Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
Please note that we are currently updating our website to represent the results of the 2015 General Election, the newly elected MPs and their respective constituencies.
Uxbridge and South Ruislip is a UK parliament constituency that is represented in the House of Commons by Boris Johnson of the Conservative party.
The Uxbridge and South Ruislip constituency has a total population of 104,114, of which 81,882 are eligible (18+) to vote (78.6%).
Uxbridge and South Ruislip ranks 490th in a list of the largest constituencies in the UK (geographical size), and 169th in a list of the largest constituencies by population size.
Sorry, a bio for Boris Johnson has not yet been produced.
MP DETAILS | |
---|---|
Address | Boris Johnson MP, House of Commons, London, SW1A 0AA |
Phone Number | 020 7219 4272 |
Political Party | Conservative |
Email Address | admin@hillingdonconservatives.org |
Constituency | Uxbridge and South Ruislip |
Gender | Male |
Date of Birth | 19/06/1964 |
Website | Website |
Twitter Profile | |
Party Page | Website |
Wikipedia Page | Visit Wiki |
50.2% | 26.4% | 4.9% | 3.2 % | 14.2% |
Conservative Labour Liberal Democrat | Green Party UKIP |
Election turnout for the Uxbridge And South Ruislip constituency in 2015 was 63.40%, lower than the average UK turnout at 66.1%.
Candidate | Party | Gender | Date of Birth | Website | |
---|---|---|---|---|---|
Boris Johnson | Conservative | Male | 19 June 1964 (60) | - | http://www.boris4uxbridge.com/ |
Chris Summers | Labour | Male | - | - | https://chrissummersforuxbridge.wordpress.com/ |
Gary Harbord | Trade Unionist and Socialist Coalition | Male | 09 January 1963 (61) | - | - |
Graham Lee | Green | Male | 03 May 1905 (119) | - | http://hillingdon.greenparty.org.uk/ |
Howling Laud Hope | Official Monster Raving Loony Party | Male | 19 June 1942 (82) | - | - |
Jack Duffin | UK Independence Party | Male | 07 January 1992 (32) | https://uk.linkedin.com/in/jackduffin | http://jackduffin.com/ |
James Jackson | Independent | Male | - | - | - |
Jane Lawrence | The Realists' Party | Female | - | - | - |
Jenny Thompson | Independent | Female | 29 April 1905 (119) | - | http://www.independentjenny.org/ |
Lord Toby Jug | The Eccentric Party of Great Britain | Male | 18 December 1965 (59) | - | http://www.eccentricparty.com/ |
Michael Doherty | Independent | Male | 30 September 1971 (53) | - | http://www.justicenow.co.uk/ |
Michael Francis Cox | Liberal Democrat | Male | 14 May 1958 (66) | https://uk.linkedin.com/in/mikecox3 | - |
Sabrina Moosun | Communities United Party | Female | - | - | - |
Party | Votes | Share |
---|
Turnout | % |
Election turnout for the Uxbridge And South Ruislip constituency in 2010 was %, lower than the average UK turnout at 65.1%.
This graph shows the results from 55 people in the Uxbridge and South Ruislip constituency who have taken our quiz, displaying which party best matches their opinions of the series of questions we ask.
If you haven't taken our insightful quiz that shows you who you should be voting for at the 2015 general election, why not give it a go:
Information about what to expect at the general election 2015, including timetable of events, results and guides.
Watch political debates, party political broadcasts, PMQ's and interviews with party candidates and MPs.
How does your city compare with others across the UK, including population, employment and earnings.
Find out more about your local constituency, including local information, polls and MPs.