Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
CONSTITUENCY | ELECTORATE | TOTAL VOTES | VOTES | SHARE (%) |
---|---|---|---|---|
Richmond (Yorks) | 80563 | 53412 | 33541 | 62.8 |
Beaconsfield | 74982 | 52490 | 32053 | 61.06 |
Windsor | 69511 | 49588 | 30172 | 60.85 |
Hampshire North East | 72196 | 52939 | 32075 | 60.59 |
Chelsea & Fulham | 66257 | 39856 | 24093 | 60.45 |
Chesham & Amersham | 70333 | 52444 | 31658 | 60.37 |
Maldon | 68777 | 47895 | 28661 | 59.84 |
Orpington | 67732 | 48911 | 29200 | 59.7 |
Maidenhead | 72844 | 53720 | 31937 | 59.45 |
Aldridge-Brownhills | 58909 | 38634 | 22913 | 59.31 |
South Holland & The Deepings | 76243 | 50188 | 29639 | 59.06 |
Esher & Walton | 75338 | 54543 | 32134 | 58.91 |
New Forest West | 68332 | 47572 | 27980 | 58.82 |
Witney | 78766 | 57769 | 33973 | 58.81 |
Broxbourne | 71391 | 45658 | 26844 | 58.79 |
Surrey South West | 76501 | 57259 | 33605 | 58.69 |
Hampshire North West | 76695 | 53292 | 31072 | 58.31 |
Tonbridge & Malling | 71790 | 51314 | 29723 | 57.92 |
Beckenham | 66219 | 47686 | 27597 | 57.87 |
Rayleigh & Wickford | 75661 | 52343 | 30257 | 57.81 |
Arundel & South Downs | 76835 | 55982 | 32333 | 57.76 |
Surrey Heath | 78107 | 54347 | 31326 | 57.64 |
Mole Valley | 72297 | 54324 | 31263 | 57.55 |
Ruislip, Northwood & Pinner | 70873 | 50205 | 28866 | 57.5 |
Welwyn Hatfield | 72058 | 48972 | 27894 | 56.96 |
Brentwood & Ongar | 69309 | 50592 | 28793 | 56.91 |
Sevenoaks | 69591 | 49408 | 28076 | 56.82 |
Hampshire East | 72262 | 51317 | 29137 | 56.78 |
Surrey East | 76855 | 54640 | 31007 | 56.75 |
Wealden | 76537 | 54969 | 31090 | 56.56 |
Daventry | 71452 | 51774 | 29252 | 56.5 |
Christchurch | 68859 | 49416 | 27888 | 56.44 |
Newbury | 79144 | 58589 | 33057 | 56.42 |
Meon Valley | 70488 | 51238 | 28818 | 56.24 |
Tunbridge Wells | 73855 | 50320 | 28302 | 56.24 |
Faversham & Kent Mid | 68858 | 46712 | 26250 | 56.2 |
Epsom & Ewell | 79908 | 54955 | 30868 | 56.17 |
Henley | 73123 | 53520 | 30054 | 56.15 |
Hertsmere | 73057 | 47270 | 26476 | 56.01 |
Romford | 71306 | 46481 | 26031 | 56 |
Devon South West | 70813 | 49860 | 27908 | 55.97 |
Runnymede & Weybridge | 72566 | 48150 | 26915 | 55.9 |
Bedfordshire North East | 78060 | 55552 | 30989 | 55.78 |
Saffron Walden | 76035 | 54369 | 30155 | 55.46 |
Chichester | 81576 | 56787 | 31427 | 55.34 |
Fareham | 75915 | 54345 | 30037 | 55.27 |
Northamptonshire South | 82033 | 59890 | 33081 | 55.24 |
Devizes | 67379 | 46340 | 25519 | 55.07 |
Hitchin & Harpenden | 73851 | 54707 | 29869 | 54.6 |
Tatton | 66746 | 45231 | 24687 | 54.58 |
Worcestershire Mid | 72145 | 50931 | 27770 | 54.52 |
Lichfield | 72586 | 51563 | 28048 | 54.4 |
Hertfordshire South West | 78248 | 56750 | 30773 | 54.23 |
Norfolk North West | 73105 | 47800 | 25916 | 54.22 |
Ashford | 81271 | 55185 | 29878 | 54.14 |
Old Bexley & Sidcup | 65699 | 45492 | 24625 | 54.13 |
Epping Forest | 72186 | 46584 | 25148 | 53.98 |
Sutton Coldfield | 74489 | 50589 | 27303 | 53.97 |
Newark | 71755 | 51228 | 27590 | 53.86 |
Hertford & Stortford | 78459 | 55377 | 29810 | 53.83 |
Kenilworth & Southam | 64362 | 48431 | 25945 | 53.57 |
Hertfordshire North East | 72200 | 50425 | 26995 | 53.53 |
Bromley & Chislehurst | 65427 | 44037 | 23569 | 53.52 |
Reigate | 71604 | 49978 | 26688 | 53.4 |
Penrith & The Border | 64484 | 45087 | 24071 | 53.39 |
Guildford | 77082 | 55567 | 29618 | 53.3 |
Staffordshire South | 73849 | 50440 | 26834 | 53.2 |
Clacton | 67194 | 43123 | 22867 | 53.03 |
Cotswolds, The | 76729 | 54832 | 29075 | 53.03 |
Thirsk & Malton | 76416 | 38142 | 20167 | 52.87 |
New Forest East | 72858 | 50036 | 26443 | 52.85 |
Banbury | 84379 | 56241 | 29703 | 52.81 |
Bedfordshire South West | 76559 | 50774 | 26815 | 52.81 |
Ludlow | 66632 | 48732 | 25720 | 52.78 |
Chingford & Woodford Green | 64831 | 43106 | 22743 | 52.76 |
Basildon & Billericay | 65515 | 41569 | 21922 | 52.74 |
Horsham | 77564 | 55841 | 29447 | 52.73 |
Wokingham | 76386 | 54528 | 28754 | 52.73 |
Thanet North | 68602 | 43343 | 22826 | 52.66 |
Braintree | 71163 | 49203 | 25901 | 52.64 |
Bedfordshire Mid | 76310 | 54897 | 28815 | 52.49 |
Bracknell | 76888 | 52136 | 27327 | 52.41 |
Wyre & Preston North | 70201 | 51308 | 26877 | 52.38 |
Fylde | 65926 | 43690 | 22826 | 52.25 |
Witham | 66969 | 46835 | 24448 | 52.2 |
Aylesbury | 77844 | 53162 | 27736 | 52.17 |
Cities of London & Westminster | 66849 | 36931 | 19264 | 52.16 |
Derbyshire Dales | 63376 | 46780 | 24378 | 52.11 |
Putney | 63371 | 40785 | 21223 | 52.04 |
Wantage | 80456 | 56341 | 29284 | 51.98 |
Herefordshire North | 66946 | 47568 | 24631 | 51.78 |
Gosport | 72816 | 46939 | 24300 | 51.77 |
Worthing West | 75945 | 49123 | 25416 | 51.74 |
Eddisbury | 72100 | 45414 | 23472 | 51.68 |
Meriden | 82228 | 52162 | 26956 | 51.68 |
Wiltshire South West | 71647 | 49018 | 25321 | 51.66 |
Sleaford & North Hykeham | 84806 | 59530 | 30719 | 51.6 |
Cambridgeshire North East | 73224 | 52064 | 26862 | 51.59 |
Wiltshire North | 66315 | 48699 | 25114 | 51.57 |
Bexhill & Battle | 81032 | 54587 | 28147 | 51.56 |
Stratford-on-Avon | 69517 | 50542 | 26052 | 51.55 |
Devon Central | 71203 | 53873 | 27737 | 51.49 |
Shropshire North | 78930 | 51869 | 26692 | 51.46 |
Hornchurch & Upminster | 78547 | 53390 | 27469 | 51.45 |
Bognor Regis & Littlehampton | 70816 | 46852 | 24087 | 51.41 |
Rushcliffe | 72955 | 53687 | 27470 | 51.17 |
Rutland & Melton | 77185 | 55220 | 28228 | 51.12 |
Havant | 69662 | 43903 | 22433 | 51.1 |
Dorset North | 73741 | 54141 | 27640 | 51.05 |
Croydon South | 81303 | 56322 | 28684 | 50.93 |
Suffolk Central & Ipswich North | 75786 | 53420 | 27125 | 50.78 |
Sussex Mid | 77199 | 55855 | 28329 | 50.72 |
Skipton & Ripon | 77381 | 54724 | 27685 | 50.59 |
Stone | 67062 | 47229 | 23890 | 50.58 |
Suffolk West | 74374 | 48089 | 24312 | 50.56 |
Basingstoke | 75473 | 50654 | 25590 | 50.52 |
Cambridgeshire North West | 88851 | 58283 | 29425 | 50.49 |
Bexleyheath & Crayford | 65015 | 43182 | 21794 | 50.47 |
Worcestershire West | 72807 | 54093 | 27213 | 50.31 |
Ribble Valley | 77789 | 52287 | 26298 | 50.3 |
Tiverton & Honiton | 76808 | 54894 | 27614 | 50.3 |
Woking | 73837 | 52786 | 26551 | 50.3 |
Grantham & Stamford | 78008 | 52799 | 26552 | 50.29 |
Haltemprice & Howden | 70254 | 48737 | 24486 | 50.24 |
Kensington | 65975 | 35150 | 17595 | 50.06 |
Sittingbourne & Sheppey | 75855 | 48578 | 24313 | 50.05 |
Hemel Hempstead | 72752 | 49471 | 24721 | 49.97 |
Romsey & Southampton North | 68157 | 48939 | 24345 | 49.75 |
Richmond Park | 77751 | 59268 | 29461 | 49.71 |
Louth & Horncastle | 77650 | 50494 | 25065 | 49.64 |
Charnwood | 74473 | 53542 | 26560 | 49.61 |
Norfolk Mid | 74260 | 50765 | 25123 | 49.49 |
Leicestershire South | 76633 | 54577 | 27000 | 49.47 |
Boston & Skegness | 67186 | 43125 | 21325 | 49.45 |
Folkestone & Hythe | 78005 | 52800 | 26109 | 49.45 |
Enfield Southgate | 64139 | 44352 | 21928 | 49.44 |
Selby & Ainsty | 72804 | 51728 | 25562 | 49.42 |
Norfolk South | 76179 | 54993 | 27133 | 49.34 |
Gainsborough | 72939 | 49251 | 24266 | 49.27 |
Somerset North | 77306 | 57941 | 28549 | 49.27 |
Salisbury | 67430 | 48481 | 23859 | 49.21 |
Rochester & Strood | 73758 | 47971 | 23604 | 49.2 |
Kettering | 68824 | 47328 | 23247 | 49.12 |
Wimbledon | 65723 | 47395 | 23257 | 49.07 |
Altrincham & Sale West | 72208 | 49393 | 24176 | 48.95 |
Harborough | 77917 | 54945 | 26894 | 48.95 |
Huntingdon | 83557 | 54266 | 26516 | 48.86 |
Chipping Barnet | 75120 | 50608 | 24700 | 48.81 |
Dartford | 76271 | 50080 | 24428 | 48.78 |
Wycombe | 74175 | 48151 | 23423 | 48.64 |
Shipley | 67689 | 49427 | 24002 | 48.56 |
Gravesham | 70195 | 47303 | 22956 | 48.53 |
Winchester | 73805 | 55955 | 27155 | 48.53 |
Worthing East & Shoreham | 74001 | 48397 | 23458 | 48.47 |
Bournemouth East | 71125 | 44024 | 21320 | 48.43 |
Devon East | 73109 | 53092 | 25662 | 48.33 |
Norfolk South West | 73758 | 49150 | 23753 | 48.33 |
Derbyshire Mid | 66074 | 47342 | 22877 | 48.32 |
Monmouth | 64538 | 46519 | 22466 | 48.29 |
Uxbridge & Ruislip South | 71160 | 45076 | 21758 | 48.27 |
Wellingborough | 76846 | 51661 | 24918 | 48.23 |
Maidstone & The Weald | 71041 | 48928 | 23491 | 48.01 |
Thanet South | 70045 | 45933 | 22043 | 47.99 |
Cambridgeshire South East | 83068 | 57602 | 27629 | 47.97 |
Suffolk South | 72498 | 51416 | 24550 | 47.75 |
Wrekin, The | 65544 | 45968 | 21922 | 47.69 |
Dorset West | 76869 | 57337 | 27287 | 47.59 |
Bury St Edmunds | 84716 | 58718 | 27899 | 47.51 |
Poole | 72641 | 47436 | 22532 | 47.5 |
Yorkshire East | 80105 | 51254 | 24328 | 47.47 |
Cambridgeshire South | 78995 | 59056 | 27995 | 47.4 |
Battersea | 74311 | 48792 | 23103 | 47.35 |
Tewkesbury | 76655 | 53961 | 25472 | 47.2 |
Beverley & Holderness | 79318 | 53199 | 25063 | 47.11 |
Spelthorne | 70479 | 47304 | 22261 | 47.06 |
Macclesfield | 75370 | 50059 | 23503 | 46.95 |
Harwich & Essex North | 70743 | 49000 | 23001 | 46.94 |
Forest of Dean | 68419 | 48763 | 22853 | 46.87 |
Rochford & Southend East | 71467 | 41631 | 19509 | 46.86 |
Aldershot | 71465 | 45384 | 21203 | 46.72 |
Isle of Wight | 109922 | 70264 | 32810 | 46.7 |
Suffolk Coastal | 76572 | 54893 | 25475 | 46.41 |
Hereford & Herefordshire South | 72021 | 48381 | 22366 | 46.23 |
Gillingham & Rainham | 70814 | 46786 | 21624 | 46.22 |
Broadland | 72445 | 52676 | 24338 | 46.2 |
Chatham & Aylesford | 67964 | 43807 | 20230 | 46.18 |
Chelmsford | 77525 | 54593 | 25207 | 46.17 |
Southend West | 66918 | 43606 | 20086 | 46.06 |
Finchley & Golders Green | 70722 | 47157 | 21688 | 45.99 |
Totnes | 67962 | 47843 | 21940 | 45.86 |
Crewe & Nantwich | 79728 | 51084 | 23420 | 45.85 |
Congleton | 72280 | 50780 | 23250 | 45.79 |
Tamworth | 71962 | 46390 | 21238 | 45.78 |
Harrogate & Knaresborough | 74760 | 53134 | 24305 | 45.74 |
Ilford North | 72372 | 47018 | 21506 | 45.74 |
Devon West & Torridge | 77360 | 55257 | 25230 | 45.66 |
Derbyshire South | 70608 | 50419 | 22935 | 45.49 |
South Ribble | 75822 | 51458 | 23396 | 45.47 |
Bridgwater & Somerset West | 82180 | 54493 | 24675 | 45.28 |
Staffordshire Moorlands | 62137 | 43815 | 19793 | 45.17 |
Bournemouth West | 71753 | 41659 | 18808 | 45.15 |
Cornwall South East | 71373 | 49617 | 22390 | 45.13 |
Dorset South | 73360 | 50310 | 22667 | 45.05 |
Harlow | 67583 | 43878 | 19691 | 44.88 |
Brigg & Goole | 67345 | 43874 | 19680 | 44.86 |
Canterbury | 74121 | 49209 | 22050 | 44.81 |
Crawley | 72781 | 47504 | 21264 | 44.76 |
Harrow East | 70510 | 48006 | 21435 | 44.65 |
Leicestershire North West | 71217 | 51952 | 23147 | 44.55 |
Swindon North | 78384 | 50295 | 22408 | 44.55 |
Burton | 74874 | 49823 | 22188 | 44.53 |
Dorset Mid & Poole North | 64660 | 46788 | 20831 | 44.52 |
Somerton & Frome | 81548 | 60612 | 26976 | 44.51 |
Weston-Super-Mare | 78487 | 52716 | 23356 | 44.31 |
Portsmouth North | 70329 | 44118 | 19533 | 44.27 |
Rugby | 68914 | 47468 | 20901 | 44.03 |
Dover | 71833 | 50385 | 22174 | 44.01 |
Castle Point | 67284 | 45026 | 19806 | 43.99 |
Shrewsbury and Atcham | 75446 | 53045 | 23313 | 43.95 |
Stafford | 70667 | 50239 | 22047 | 43.88 |
Basildon South & Thurrock East | 71874 | 44735 | 19624 | 43.87 |
Bromsgrove | 73036 | 51630 | 22558 | 43.69 |
Redditch | 66573 | 44018 | 19138 | 43.48 |
Milton Keynes North | 82432 | 53888 | 23419 | 43.46 |
Hexham | 60360 | 43483 | 18795 | 43.22 |
Reading West | 72120 | 47530 | 20523 | 43.18 |
Great Yarmouth | 70315 | 43057 | 18571 | 43.13 |
Dudley South | 60572 | 38165 | 16450 | 43.1 |
Newton Abbot | 69319 | 48283 | 20774 | 43.03 |
York Outer | 75939 | 53300 | 22912 | 42.99 |
Scarborough & Whitby | 75470 | 49282 | 21108 | 42.83 |
Preseli Pembrokeshire | 57400 | 39602 | 16944 | 42.79 |
Stourbridge | 69637 | 47234 | 20153 | 42.67 |
Bosworth | 77296 | 54274 | 23132 | 42.62 |
Elmet & Rothwell | 77724 | 55789 | 23778 | 42.62 |
Warwick & Leamington | 67800 | 49032 | 20876 | 42.58 |
Reading East | 74929 | 49985 | 21269 | 42.55 |
Solihull | 76288 | 55129 | 23460 | 42.55 |
Wells | 79432 | 55864 | 23760 | 42.53 |
Wirral West | 55050 | 39372 | 16726 | 42.48 |
Sutton & Cheam | 66658 | 48508 | 20548 | 42.36 |
Hendon | 72943 | 46374 | 19635 | 42.34 |
Oxford West & Abingdon | 86458 | 56480 | 23906 | 42.33 |
Enfield North | 66261 | 44453 | 18804 | 42.3 |
Corby | 78024 | 54236 | 22886 | 42.2 |
Taunton Deane | 82507 | 58150 | 24538 | 42.2 |
Cleethorpes | 70214 | 44966 | 18939 | 42.12 |
Keighley | 65893 | 47692 | 20003 | 41.94 |
Vale of Glamorgan | 70211 | 48667 | 20341 | 41.8 |
Blackpool North & Cleveleys | 66017 | 40591 | 16964 | 41.79 |
Rossendale & Darwen | 73229 | 47128 | 19691 | 41.78 |
Swindon South | 72619 | 47119 | 19687 | 41.78 |
Truro & Falmouth | 70598 | 48768 | 20349 | 41.73 |
Cornwall North | 67940 | 46844 | 19531 | 41.69 |
Milton Keynes South | 86559 | 55333 | 23034 | 41.63 |
Loughborough | 77505 | 52838 | 21971 | 41.58 |
Clwyd West | 57913 | 38111 | 15833 | 41.54 |
Morecambe & Lunesdale | 69576 | 43436 | 18035 | 41.52 |
Nuneaton | 67837 | 44646 | 18536 | 41.52 |
Stevenage | 68937 | 44651 | 18491 | 41.41 |
Montgomeryshire | 48730 | 33813 | 13976 | 41.33 |
Somerset North East | 67881 | 51203 | 21130 | 41.27 |
Halesowen & Rowley Regis | 63693 | 43979 | 18115 | 41.19 |
Cheltenham | 78998 | 52786 | 21739 | 41.18 |
Carmarthen West & Pembrokeshire South | 58108 | 40507 | 16649 | 41.1 |
Hastings & Rye | 77030 | 49814 | 20468 | 41.09 |
Chippenham | 72106 | 52385 | 21500 | 41.04 |
High Peak | 71458 | 50337 | 20587 | 40.9 |
Cheadle | 71635 | 52512 | 21445 | 40.84 |
Northampton South | 63105 | 38978 | 15917 | 40.84 |
Stroud | 78286 | 57973 | 23679 | 40.84 |
Filton & Bradley Stoke | 69003 | 48301 | 19686 | 40.76 |
St Albans | 70058 | 52835 | 21533 | 40.76 |
Eastbourne | 77840 | 52124 | 21223 | 40.72 |
Wolverhampton South West | 58845 | 40160 | 16344 | 40.7 |
Chester, City of | 70131 | 46790 | 18995 | 40.6 |
Norwich North | 64814 | 42573 | 17280 | 40.59 |
Kingswood | 66361 | 47906 | 19362 | 40.42 |
Peterborough | 70278 | 44927 | 18133 | 40.36 |
Waveney | 78532 | 51141 | 20571 | 40.22 |
Bury North | 66759 | 44961 | 18070 | 40.19 |
Warwickshire North | 70138 | 47265 | 18993 | 40.18 |
Cannock Chase | 74508 | 45559 | 18271 | 40.1 |
St Austell & Newquay | 75284 | 47238 | 18877 | 39.96 |
Gloucester | 79321 | 50764 | 20267 | 39.92 |
Worcester | 72835 | 48974 | 19358 | 39.53 |
Erewash | 69655 | 47642 | 18805 | 39.47 |
Wirral South | 56099 | 39906 | 15745 | 39.46 |
Croydon Central | 76349 | 49667 | 19567 | 39.4 |
Calder Valley | 76903 | 51780 | 20397 | 39.39 |
Eastleigh | 77436 | 53650 | 21102 | 39.33 |
Carlisle | 65263 | 42200 | 16589 | 39.31 |
Sherwood | 71443 | 48954 | 19211 | 39.24 |
Ipswich | 75770 | 46941 | 18371 | 39.14 |
Broxtowe | 72042 | 52727 | 20585 | 39.04 |
St Ives | 66944 | 45921 | 17900 | 38.98 |
Stockton South | 73840 | 50284 | 19577 | 38.93 |
Bedford | 68530 | 45102 | 17546 | 38.9 |
Pendle | 66422 | 45045 | 17512 | 38.88 |
Torbay | 76244 | 49210 | 19048 | 38.71 |
Amber Valley | 70171 | 45958 | 17746 | 38.61 |
Weaver Vale | 67269 | 43990 | 16953 | 38.54 |
Tooting | 73840 | 50655 | 19514 | 38.52 |
Westminster North | 66739 | 39598 | 15251 | 38.51 |
Pudsey | 69257 | 49083 | 18874 | 38.45 |
Bolton West | 71284 | 47576 | 18235 | 38.33 |
Dumfriesshire, Clydesdale & Tweeddale | 66627 | 45892 | 17457 | 38.04 |
Chorley | 70976 | 49774 | 18922 | 38.02 |
Ealing Central & Acton | 70251 | 47200 | 17944 | 38.02 |
Brighton Kemptown | 66015 | 42705 | 16217 | 37.97 |
Bristol North West | 73469 | 50336 | 19115 | 37.97 |
Camborne & Redruth | 63975 | 42493 | 15969 | 37.58 |
Birmingham Edgbaston | 68573 | 41571 | 15620 | 37.57 |
Eltham | 62590 | 41964 | 15753 | 37.54 |
Lincoln | 73540 | 45721 | 17163 | 37.54 |
Cardiff North | 65553 | 47630 | 17860 | 37.5 |
Gedling | 70866 | 48190 | 17962 | 37.27 |
Brentford & Isleworth | 83546 | 53765 | 20022 | 37.24 |
Thornbury & Yate | 64092 | 48226 | 17916 | 37.15 |
Copeland | 63149 | 42787 | 15866 | 37.08 |
Dudley North | 60838 | 38602 | 14274 | 36.98 |
Colne Valley | 80060 | 55296 | 20440 | 36.96 |
Wyre Forest | 76713 | 50899 | 18793 | 36.92 |
Carshalton & Wallington | 66524 | 45918 | 16920 | 36.85 |
Thurrock | 77758 | 45821 | 16869 | 36.81 |
Harrow West | 68554 | 46116 | 16968 | 36.79 |
Lewes | 68708 | 50088 | 18401 | 36.74 |
Berwick-upon-Tweed | 56578 | 38439 | 14116 | 36.72 |
Hove | 71720 | 49819 | 18294 | 36.72 |
Kingston & Surbiton | 81115 | 57111 | 20868 | 36.54 |
Brecon & Radnorshire | 53589 | 38845 | 14182 | 36.51 |
Bolton North East | 66846 | 43277 | 15786 | 36.48 |
Hammersmith | 72348 | 47452 | 17261 | 36.38 |
Southampton Itchen | 74532 | 44412 | 16134 | 36.33 |
Barrow & Furness | 68943 | 44124 | 16018 | 36.3 |
Telford | 65061 | 41310 | 14996 | 36.3 |
Lancashire West | 73835 | 48473 | 17540 | 36.19 |
Westmorland & Lonsdale | 66988 | 51487 | 18632 | 36.19 |
Lancaster & Fleetwood | 67379 | 42701 | 15404 | 36.07 |
Devon North | 74508 | 51321 | 18484 | 36.02 |
Southport | 67200 | 43757 | 15683 | 35.84 |
Aberconwy | 44593 | 29966 | 10734 | 35.82 |
Blackpool South | 63027 | 35192 | 12597 | 35.8 |
Warrington South | 79182 | 54874 | 19641 | 35.79 |
Wakefield | 70812 | 44444 | 15841 | 35.64 |
Middlesbrough South & Cleveland East | 72666 | 46214 | 16461 | 35.62 |
Walsall South | 64387 | 40882 | 14456 | 35.36 |
Morley & Outwood | 74891 | 48856 | 17264 | 35.34 |
Vale of Clwyd | 55781 | 35534 | 12508 | 35.2 |
Dewsbury | 78910 | 54008 | 18898 | 34.99 |
Watford | 80798 | 55208 | 19291 | 34.94 |
Ellesmere Port & Neston | 66509 | 44233 | 15419 | 34.86 |
Delyn | 53470 | 36984 | 12811 | 34.64 |
Tynemouth | 75680 | 52668 | 18121 | 34.41 |
Newcastle-under-Lyme | 69433 | 43191 | 14841 | 34.36 |
Dagenham & Rainham | 69764 | 44232 | 15183 | 34.33 |
Plymouth Sutton & Devonport | 72938 | 43894 | 15050 | 34.29 |
Wolverhampton North East | 58931 | 34894 | 11964 | 34.29 |
Slough | 77473 | 47742 | 16361 | 34.27 |
Walsall North | 64034 | 36187 | 12395 | 34.25 |
Northampton North | 61850 | 40271 | 13735 | 34.11 |
Twickenham | 80569 | 59721 | 20343 | 34.06 |
Feltham & Heston | 81058 | 48536 | 16516 | 34.03 |
Halifax | 70380 | 43555 | 14806 | 33.99 |
Sefton Central | 67511 | 48463 | 16445 | 33.93 |
Bassetlaw | 76513 | 49577 | 16803 | 33.89 |
Workington | 59607 | 39259 | 13290 | 33.85 |
Hyndburn | 67221 | 42672 | 14441 | 33.84 |
Berwickshire, Roxburgh & Selkirk | 73826 | 49014 | 16555 | 33.78 |
Birmingham Northfield | 71338 | 41814 | 14059 | 33.62 |
Hazel Grove | 62300 | 41981 | 14114 | 33.62 |
Bury South | 73544 | 48267 | 16216 | 33.6 |
Batley & Spen | 76738 | 51109 | 17159 | 33.57 |
Coventry South | 73652 | 45924 | 15352 | 33.43 |
Plymouth Moor View | 68062 | 41526 | 13845 | 33.34 |
Portsmouth South | 70242 | 41264 | 13721 | 33.25 |
Leeds North East | 67899 | 47535 | 15742 | 33.12 |
Southampton Test | 71931 | 44187 | 14588 | 33.01 |
Derbyshire North East | 71398 | 47034 | 15503 | 32.96 |
Exeter | 77158 | 52247 | 17221 | 32.96 |
Nottingham South | 67441 | 40789 | 13437 | 32.94 |
Yeovil | 82314 | 57160 | 18807 | 32.9 |
Stalybridge & Hyde | 69081 | 40879 | 13445 | 32.89 |
Colchester | 74064 | 46139 | 15169 | 32.88 |
Hampstead & Kilburn | 80373 | 52822 | 17290 | 32.73 |
Scunthorpe | 63089 | 37034 | 12091 | 32.65 |
Birmingham Erdington | 66405 | 35546 | 11592 | 32.61 |
Worsley & Eccles South | 72473 | 41701 | 13555 | 32.51 |
Newport West | 62111 | 39720 | 12845 | 32.34 |
Alyn & Deeside | 60931 | 39923 | 12885 | 32.27 |
Norfolk North | 67851 | 49661 | 15928 | 32.07 |
Gower | 61696 | 41671 | 13333 | 32 |
Luton North | 65645 | 43018 | 13672 | 31.78 |
Derby North | 71474 | 45080 | 14283 | 31.68 |
Dumfries & Galloway | 74584 | 52173 | 16501 | 31.63 |
Brent North | 83896 | 52298 | 16486 | 31.52 |
Darlington | 68168 | 42896 | 13503 | 31.48 |
Erith & Thamesmead | 69900 | 42476 | 13365 | 31.46 |
Wallasey | 65915 | 41654 | 13071 | 31.38 |
Bath | 66686 | 47086 | 14768 | 31.36 |
Penistone & Stocksbridge | 68480 | 46516 | 14516 | 31.21 |
Bradford West | 62519 | 40576 | 12638 | 31.15 |
Birmingham Selly Oak | 74805 | 46563 | 14468 | 31.07 |
Angus | 62860 | 37960 | 11738 | 30.92 |
Ealing North | 73104 | 47678 | 14722 | 30.88 |
Banff & Buchan | 64300 | 38466 | 11841 | 30.78 |
Great Grimsby | 61229 | 32954 | 10063 | 30.54 |
Perth & North Perthshire | 72141 | 48268 | 14739 | 30.54 |
Bridgend | 58700 | 38347 | 11668 | 30.43 |
Renfrewshire East | 66249 | 51181 | 15567 | 30.42 |
Aberdeenshire West & Kincardine | 66110 | 45195 | 13678 | 30.26 |
Warrington North | 70473 | 44211 | 13364 | 30.23 |
Clwyd South | 53748 | 34681 | 10477 | 30.21 |
Sunderland Central | 74485 | 42463 | 12770 | 30.07 |
Edmonton | 63904 | 40377 | 12052 | 29.85 |
Ealing Southall | 66970 | 42756 | 12733 | 29.78 |
Don Valley | 72597 | 43420 | 12877 | 29.66 |
Cardiff West | 62787 | 40958 | 12143 | 29.65 |
Hayes & Harlington | 70231 | 42637 | 12553 | 29.44 |
Luton South | 65219 | 42216 | 12396 | 29.36 |
West Bromwich West | 64859 | 36171 | 10612 | 29.34 |
Coventry North West | 72871 | 46560 | 13648 | 29.31 |
Bradford South | 63580 | 37995 | 11060 | 29.11 |
West Bromwich East | 62668 | 37950 | 10961 | 28.88 |
Stretford & Urmston | 70991 | 44910 | 12886 | 28.69 |
Wolverhampton South East | 59884 | 34707 | 9912 | 28.56 |
Derby South | 70999 | 41188 | 11729 | 28.48 |
Rother Valley | 72847 | 46758 | 13281 | 28.4 |
Stoke-on-Trent South | 68032 | 39852 | 11316 | 28.4 |
Bristol East | 69448 | 45017 | 12749 | 28.32 |
Cardiff South & Penarth | 73707 | 44369 | 12553 | 28.29 |
Hartlepool | 68927 | 38242 | 10758 | 28.13 |
Huddersfield | 66318 | 40524 | 11253 | 27.77 |
Ilford South | 86220 | 51191 | 14014 | 27.38 |
Heywood & Middleton | 80171 | 46125 | 12528 | 27.16 |
Leicester West | 64900 | 35819 | 9728 | 27.16 |
Poplar & Limehouse | 74955 | 46700 | 12649 | 27.09 |
Bradford East | 65116 | 40457 | 10860 | 26.84 |
Leeds North West | 65399 | 43483 | 11550 | 26.56 |
Oldham East & Saddleworth | 72557 | 44520 | 11773 | 26.44 |
Mansfield | 80069 | 48395 | 12741 | 26.33 |
Bishop Auckland | 68368 | 41136 | 10805 | 26.27 |
Blackburn | 72331 | 45499 | 11895 | 26.14 |
York Central | 76439 | 46483 | 12122 | 26.08 |
Moray | 65925 | 41004 | 10683 | 26.05 |
Stockton North | 66752 | 39498 | 10247 | 25.94 |
Bolton South East | 69499 | 39604 | 10148 | 25.62 |
Cambridge | 74699 | 50130 | 12829 | 25.59 |
Wythenshawe & Sale East | 79923 | 40751 | 10412 | 25.55 |
Ayr, Carrick & Cumnock | 73320 | 45893 | 11721 | 25.54 |
Lewisham West & Penge | 69022 | 45028 | 11489 | 25.52 |
Wrexham | 50872 | 32976 | 8375 | 25.4 |
Stockport | 62879 | 39128 | 9913 | 25.33 |
Mitcham & Morden | 65939 | 43797 | 11056 | 25.24 |
Denton & Reddish | 66330 | 37635 | 9360 | 24.87 |
Nottingham North | 63240 | 34285 | 8508 | 24.82 |
Warley | 62751 | 38270 | 9484 | 24.78 |
Doncaster Central | 72985 | 41745 | 10340 | 24.77 |
Ashton Under Lyne | 67714 | 38432 | 9510 | 24.75 |
Wigan | 75407 | 44140 | 10917 | 24.73 |
Bolsover | 72766 | 43988 | 10812 | 24.58 |
Greenwich & Woolwich | 65489 | 41188 | 10109 | 24.54 |
