Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
CONSTITUENCY | ELECTORATE | TOTAL VOTES | VOTES | SHARE (%) |
---|---|---|---|---|
Liverpool Walton | 62612 | 34335 | 24709 | 71.96 |
Knowsley | 79564 | 44658 | 31650 | 70.87 |
East Ham | 90674 | 50373 | 35471 | 70.42 |
Glasgow North East | 59861 | 29409 | 20100 | 68.35 |
Coatbridge, Chryston & Bellshill | 70067 | 41635 | 27728 | 66.6 |
Bootle | 71422 | 41277 | 27426 | 66.44 |
Kirkcaldy & Cowdenbeath | 73534 | 45802 | 29559 | 64.54 |
Liverpool West Derby | 63082 | 35784 | 22953 | 64.14 |
West Ham | 85313 | 46951 | 29422 | 62.67 |
Birkenhead | 62773 | 35323 | 22082 | 62.51 |
Glasgow South West | 58191 | 31781 | 19863 | 62.5 |
Glenrothes | 67765 | 40501 | 25247 | 62.34 |
Glasgow East | 61865 | 32164 | 19797 | 61.55 |
Dunbartonshire West | 66086 | 42266 | 25905 | 61.29 |
Motherwell & Wishaw | 66918 | 39123 | 23910 | 61.11 |
Rutherglen & Hamilton West | 76408 | 46981 | 28566 | 60.8 |
Paisley & Renfrewshire South | 61197 | 39998 | 23842 | 59.61 |
Garston & Halewood | 71312 | 42825 | 25493 | 59.53 |
Tottenham | 68834 | 40687 | 24128 | 59.3 |
Liverpool Riverside | 74539 | 38801 | 22998 | 59.27 |
Camberwell & Peckham | 78627 | 46659 | 27619 | 59.19 |
Easington | 63879 | 34914 | 20579 | 58.94 |
Airdrie & Shotts | 62364 | 35849 | 20849 | 58.16 |
Halton | 68846 | 41338 | 23843 | 57.68 |
Cumbernauld, Kilsyth & Kirkintilloch East | 64037 | 41150 | 23549 | 57.23 |
Mitcham & Morden | 65939 | 43797 | 24722 | 56.45 |
Croydon North | 85216 | 51676 | 28947 | 56.02 |
Inverclyde | 59209 | 37512 | 20993 | 55.96 |
Hackney South & Shoreditch | 72841 | 42858 | 23888 | 55.74 |
Birmingham Ladywood | 73646 | 35833 | 19950 | 55.67 |
Rhondda | 51554 | 31072 | 17183 | 55.3 |
Hackney North & Stoke Newington | 73906 | 46461 | 25553 | 55 |
Sheffield Brightside & Hillsborough | 67740 | 38914 | 21400 | 54.99 |
Hayes & Harlington | 70231 | 42637 | 23377 | 54.83 |
Islington North | 68119 | 44554 | 24276 | 54.49 |
Barking | 73868 | 45343 | 24628 | 54.31 |
Blackley & Broughton | 69489 | 34204 | 18563 | 54.27 |
Gateshead | 66492 | 38257 | 20712 | 54.14 |
Glasgow North West | 60997 | 35582 | 19233 | 54.05 |
Paisley & Renfrewshire North | 63704 | 43707 | 23613 | 54.03 |
Jarrow | 64350 | 38784 | 20910 | 53.91 |
Ogmore | 55527 | 34650 | 18644 | 53.81 |
Leicester East | 72986 | 47995 | 25804 | 53.76 |
Lewisham Deptford | 67058 | 41220 | 22132 | 53.69 |
Edmonton | 63904 | 40377 | 21665 | 53.66 |
Liverpool Wavertree | 62518 | 37914 | 20132 | 53.1 |
Warley | 62751 | 38270 | 20240 | 52.89 |
St Helens South & Whiston | 77975 | 46081 | 24364 | 52.87 |
Manchester Central | 90110 | 39927 | 21059 | 52.74 |
Kilmarnock & Loudoun | 74131 | 46553 | 24460 | 52.54 |
Washington & Sunderland West | 68910 | 37334 | 19615 | 52.54 |
Cynon Valley | 50650 | 29876 | 15681 | 52.49 |
Blaenau Gwent | 52442 | 32395 | 16974 | 52.4 |
Glasgow Central | 60105 | 30580 | 15908 | 52.02 |
South Shields | 64084 | 36518 | 18995 | 52.02 |
Birmingham Hodge Hill | 75040 | 42472 | 22077 | 51.98 |
Aberavon | 50838 | 30958 | 16073 | 51.92 |
Walthamstow | 64625 | 40994 | 21252 | 51.84 |
Wallasey | 65915 | 41654 | 21578 | 51.8 |
Glasgow South | 65069 | 40094 | 20736 | 51.72 |
St Helens North | 74985 | 44556 | 23041 | 51.71 |
Ealing Southall | 66970 | 42756 | 22024 | 51.51 |
East Kilbride, Strathaven & Lesmahagow | 76534 | 50946 | 26241 | 51.51 |
Swansea East | 59823 | 32676 | 16819 | 51.47 |
Denton & Reddish | 66330 | 37635 | 19191 | 50.99 |
Renfrewshire East | 66249 | 51181 | 25987 | 50.77 |
Tyneside North | 77690 | 46405 | 23505 | 50.65 |
Wentworth & Dearne | 72586 | 42106 | 21316 | 50.62 |
Durham North | 67544 | 40967 | 20698 | 50.52 |
Bassetlaw | 76513 | 49577 | 25018 | 50.46 |
Leeds East | 64698 | 37813 | 19056 | 50.4 |
Ealing North | 73104 | 47678 | 24023 | 50.39 |
Houghton & Sunderland South | 68729 | 38021 | 19137 | 50.33 |
Birmingham Perry Barr | 71304 | 42045 | 21142 | 50.28 |
Manchester Gorton | 75933 | 38325 | 19211 | 50.13 |
Bolsover | 72766 | 43988 | 21994 | 50 |
Lanark & Hamilton East | 74773 | 46554 | 23258 | 49.96 |
Linlithgow & Falkirk East | 80907 | 51450 | 25634 | 49.82 |
Vauxhall | 74811 | 43191 | 21498 | 49.77 |
Blaydon | 67808 | 44913 | 22297 | 49.64 |
Ilford South | 86220 | 51191 | 25301 | 49.42 |
Leeds Central | 81266 | 37394 | 18434 | 49.3 |
Coventry North East | 73035 | 43383 | 21384 | 49.29 |
Luton North | 65645 | 43018 | 21192 | 49.26 |
Islwyn | 54866 | 34684 | 17069 | 49.21 |
Greenwich & Woolwich | 65489 | 41188 | 20262 | 49.19 |
Sheffield South East | 67068 | 41408 | 20169 | 48.71 |
Stretford & Urmston | 70991 | 44910 | 21821 | 48.59 |
Nottingham North | 63240 | 34285 | 16646 | 48.55 |
Wigan | 75407 | 44140 | 21404 | 48.49 |
Dundee West | 63013 | 37126 | 17994 | 48.47 |
Livingston | 75924 | 47907 | 23215 | 48.46 |
Ashton Under Lyne | 67714 | 38432 | 18604 | 48.41 |
Normanton, Pontefract & Castleford | 82336 | 46239 | 22293 | 48.21 |
Preston | 61187 | 32505 | 15668 | 48.2 |
Barrow & Furness | 68943 | 44124 | 21226 | 48.11 |
Leigh | 75903 | 44332 | 21295 | 48.04 |
Hull East | 67530 | 34184 | 16387 | 47.94 |
Blackburn | 72331 | 45499 | 21751 | 47.81 |
Ayrshire Central | 68352 | 43915 | 20950 | 47.71 |
Wolverhampton South East | 59884 | 34707 | 16505 | 47.56 |
Bolton South East | 69499 | 39604 | 18782 | 47.42 |
Ayrshire North & Arran | 74223 | 46116 | 21860 | 47.4 |
Doncaster North | 71681 | 41483 | 19637 | 47.34 |
Makerfield | 73813 | 43771 | 20700 | 47.29 |
Barnsley Central | 65543 | 37001 | 17487 | 47.26 |
Ayr, Carrick & Cumnock | 73320 | 45893 | 21632 | 47.14 |
Barnsley East | 68435 | 38386 | 18059 | 47.05 |
Midlothian | 61387 | 39242 | 18449 | 47.01 |
Brent North | 83896 | 52298 | 24514 | 46.87 |
Hemsworth | 75542 | 43840 | 20506 | 46.77 |
Dulwich & West Norwood | 72817 | 48214 | 22461 | 46.59 |
West Bromwich East | 62668 | 37950 | 17657 | 46.53 |
Neath | 57295 | 37122 | 17172 | 46.26 |
Dunfermline & Fife West | 73590 | 48947 | 22639 | 46.25 |
Holborn & St Pancras | 86563 | 54649 | 25198 | 46.11 |
Copeland | 63149 | 42787 | 19699 | 46.04 |
Newcastle upon Tyne Central | 60507 | 34157 | 15694 | 45.95 |
Bolton North East | 66846 | 43277 | 19870 | 45.91 |
Sunderland Central | 74485 | 42463 | 19495 | 45.91 |
Dumfries & Galloway | 74584 | 52173 | 23950 | 45.9 |
Middlesbrough | 65148 | 33455 | 15351 | 45.89 |
Wansbeck | 61782 | 38273 | 17548 | 45.85 |
Slough | 77473 | 47742 | 21884 | 45.84 |
Falkirk | 81869 | 50777 | 23207 | 45.7 |
Leicester South | 77175 | 47124 | 21479 | 45.58 |
Warrington North | 70473 | 44211 | 20135 | 45.54 |
Workington | 59607 | 39259 | 17865 | 45.51 |
Oldham West & Royton | 72359 | 42910 | 19503 | 45.45 |
Nottingham East | 58705 | 33112 | 15022 | 45.37 |
Bradford West | 62519 | 40576 | 18401 | 45.35 |
Tynemouth | 75680 | 52668 | 23860 | 45.3 |
Lancashire West | 73835 | 48473 | 21883 | 45.14 |
Sedgefield | 64728 | 40222 | 18141 | 45.1 |
Newcastle upon Tyne East | 64487 | 37840 | 17043 | 45.04 |
West Bromwich West | 64859 | 36171 | 16263 | 44.96 |
Caerphilly | 62122 | 38692 | 17377 | 44.91 |
Erith & Thamesmead | 69900 | 42476 | 19068 | 44.89 |
Torfaen | 61183 | 37640 | 16847 | 44.76 |
Ellesmere Port & Neston | 66509 | 44233 | 19750 | 44.65 |
Rotherham | 63563 | 37506 | 16741 | 44.64 |
East Lothian | 73348 | 49161 | 21919 | 44.59 |
Glasgow North | 51490 | 29613 | 13181 | 44.51 |
Blyth Valley | 62900 | 38566 | 17156 | 44.48 |
Aberdeen North | 64808 | 37701 | 16746 | 44.42 |
Stoke-on-Trent North | 72054 | 40196 | 17815 | 44.32 |
Durham, City of | 68832 | 46252 | 20496 | 44.31 |
Wythenshawe & Sale East | 79923 | 40751 | 17987 | 44.14 |
Westminster North | 66739 | 39598 | 17377 | 43.88 |
Hammersmith | 72348 | 47452 | 20810 | 43.85 |
Merthyr Tydfil & Rhymney | 54715 | 32076 | 14007 | 43.67 |
Feltham & Heston | 81058 | 48536 | 21174 | 43.63 |
Harrow West | 68554 | 46116 | 20111 | 43.61 |
Leyton & Wanstead | 63541 | 40159 | 17511 | 43.6 |
Tooting | 73840 | 50655 | 22038 | 43.51 |
Edinburgh East | 60945 | 39865 | 17314 | 43.43 |
Derby South | 70999 | 41188 | 17851 | 43.34 |
Chorley | 70976 | 49774 | 21515 | 43.23 |
Lewisham East | 65926 | 41719 | 17966 | 43.06 |
Bethnal Green & Bow | 81243 | 50728 | 21784 | 42.94 |
Worsley & Eccles South | 72473 | 41701 | 17892 | 42.91 |
Stockton North | 66752 | 39498 | 16923 | 42.85 |
Edinburgh South West | 66361 | 45462 | 19473 | 42.83 |
Coventry North West | 72871 | 46560 | 19936 | 42.82 |
Streatham | 74532 | 46837 | 20037 | 42.78 |
Leeds North East | 67899 | 47535 | 20287 | 42.68 |
Stockport | 62879 | 39128 | 16697 | 42.67 |
Sheffield Heeley | 65571 | 40871 | 17409 | 42.59 |
Hartlepool | 68927 | 38242 | 16267 | 42.54 |
Llanelli | 55637 | 37461 | 15916 | 42.49 |
Oxford East | 81903 | 51651 | 21938 | 42.47 |
Hull West & Hessle | 57264 | 31505 | 13378 | 42.46 |
Durham North West | 70350 | 43815 | 18539 | 42.31 |
Leeds West | 67453 | 38752 | 16389 | 42.29 |
Islington South & Finsbury | 67650 | 43555 | 18407 | 42.26 |
Vale of Clwyd | 55781 | 35534 | 15017 | 42.26 |
Batley & Spen | 76738 | 51109 | 21565 | 42.19 |
Hendon | 72943 | 46374 | 19529 | 42.11 |
Sefton Central | 67511 | 48463 | 20307 | 41.9 |
Birmingham Erdington | 66405 | 35546 | 14869 | 41.83 |
Coventry South | 73652 | 45924 | 19197 | 41.8 |
Stirling | 66080 | 46841 | 19558 | 41.75 |
Eltham | 62590 | 41964 | 17416 | 41.5 |
Wolverhampton North East | 58931 | 34894 | 14448 | 41.41 |
Sheffield Central | 67554 | 41468 | 17138 | 41.33 |
Bradford South | 63580 | 37995 | 15682 | 41.27 |
Newport West | 62111 | 39720 | 16389 | 41.26 |
Cardiff West | 62787 | 40958 | 16894 | 41.25 |
Brent Central | 74046 | 45323 | 18681 | 41.22 |
Gedling | 70866 | 48190 | 19821 | 41.13 |
Lewisham West & Penge | 69022 | 45028 | 18501 | 41.09 |
Hyndburn | 67221 | 42672 | 17531 | 41.08 |
Blackpool South | 63027 | 35192 | 14449 | 41.06 |
Rother Valley | 72847 | 46758 | 19147 | 40.95 |
Newcastle upon Tyne North | 67110 | 43946 | 17950 | 40.85 |
Wirral South | 56099 | 39906 | 16276 | 40.79 |
Delyn | 53470 | 36984 | 15083 | 40.78 |
Birmingham Edgbaston | 68573 | 41571 | 16894 | 40.64 |
Manchester Withington | 74371 | 45031 | 18216 | 40.45 |
Bury South | 73544 | 48267 | 19508 | 40.42 |
Birmingham Northfield | 71338 | 41814 | 16841 | 40.28 |
Dagenham & Rainham | 69764 | 44232 | 17813 | 40.27 |
Heywood & Middleton | 80171 | 46125 | 18499 | 40.11 |
Salford & Eccles | 75483 | 41533 | 16655 | 40.1 |
Warwickshire North | 70138 | 47265 | 18939 | 40.07 |
Poplar & Limehouse | 74955 | 46700 | 18679 | 40 |
York Central | 76439 | 46483 | 18573 | 39.96 |
Doncaster Central | 72985 | 41745 | 16569 | 39.69 |
Walsall South | 64387 | 40882 | 16211 | 39.65 |
Stalybridge & Hyde | 69081 | 40879 | 16189 | 39.6 |
Alyn & Deeside | 60931 | 39923 | 15804 | 39.59 |
Morecambe & Lunesdale | 69576 | 43436 | 17169 | 39.53 |
Scunthorpe | 63089 | 37034 | 14640 | 39.53 |
Darlington | 68168 | 42896 | 16891 | 39.38 |
Wakefield | 70812 | 44444 | 17454 | 39.27 |
Middlesbrough South & Cleveland East | 72666 | 46214 | 18138 | 39.25 |
Hull North | 64082 | 33291 | 13044 | 39.18 |
Chesterfield | 71878 | 45839 | 17891 | 39.03 |
Wolverhampton South West | 58845 | 40160 | 15653 | 38.98 |
Bishop Auckland | 68368 | 41136 | 16023 | 38.95 |
Cardiff South & Penarth | 73707 | 44369 | 17262 | 38.91 |
Stoke-on-Trent Central | 61003 | 32470 | 12605 | 38.82 |
Sherwood | 71443 | 48954 | 18997 | 38.81 |
Huddersfield | 66318 | 40524 | 15725 | 38.8 |
Pontypridd | 58205 | 36671 | 14220 | 38.78 |
Stoke-on-Trent South | 68032 | 39852 | 15446 | 38.76 |
Mansfield | 80069 | 48395 | 18753 | 38.75 |
Waveney | 78532 | 51141 | 19802 | 38.72 |
Corby | 78024 | 54236 | 20991 | 38.7 |
Telford | 65061 | 41310 | 15974 | 38.67 |
Dudley North | 60838 | 38602 | 14923 | 38.66 |
Stroud | 78286 | 57973 | 22380 | 38.6 |
Birmingham Selly Oak | 74805 | 46563 | 17950 | 38.55 |
Bolton West | 71284 | 47576 | 18327 | 38.52 |
Enfield North | 66261 | 44453 | 17112 | 38.49 |
Southampton Test | 71931 | 44187 | 17001 | 38.48 |
Bristol South | 78579 | 48377 | 18600 | 38.45 |
Gower | 61696 | 41671 | 16016 | 38.43 |
Clwyd South | 53748 | 34681 | 13311 | 38.38 |
Leicester West | 64900 | 35819 | 13745 | 38.37 |
Broxtowe | 72042 | 52727 | 20196 | 38.3 |
Stockton South | 73840 | 50284 | 19245 | 38.27 |
Exeter | 77158 | 52247 | 19942 | 38.17 |
Derbyshire North East | 71398 | 47034 | 17948 | 38.16 |
Newcastle-under-Lyme | 69433 | 43191 | 16393 | 37.95 |
Don Valley | 72597 | 43420 | 16472 | 37.94 |
Ochil & South Perthshire | 75115 | 50469 | 19131 | 37.91 |
Penistone & Stocksbridge | 68480 | 46516 | 17565 | 37.76 |
Morley & Outwood | 74891 | 48856 | 18365 | 37.59 |
Harrow East | 70510 | 48006 | 18032 | 37.56 |
Edinburgh North & Leith | 69207 | 47356 | 17740 | 37.46 |
Amber Valley | 70171 | 45958 | 17210 | 37.45 |
Halifax | 70380 | 43555 | 16278 | 37.37 |
Carlisle | 65263 | 42200 | 15736 | 37.29 |
Nottingham South | 67441 | 40789 | 15209 | 37.29 |
Plymouth Moor View | 68062 | 41526 | 15433 | 37.16 |
Cardiff North | 65553 | 47630 | 17666 | 37.09 |
Hastings & Rye | 77030 | 49814 | 18475 | 37.09 |
Newport East | 54437 | 34448 | 12744 | 36.99 |
Walsall North | 64034 | 36187 | 13385 | 36.99 |
Nuneaton | 67837 | 44646 | 16467 | 36.88 |
Wrexham | 50872 | 32976 | 12161 | 36.88 |
Southampton Itchen | 74532 | 44412 | 16326 | 36.76 |
Thurrock | 77758 | 45821 | 16777 | 36.61 |
Bristol East | 69448 | 45017 | 16471 | 36.59 |
Halesowen & Rowley Regis | 63693 | 43979 | 16092 | 36.59 |
Aberdeen South | 64031 | 43034 | 15722 | 36.53 |
Blackpool North & Cleveleys | 66017 | 40591 | 14814 | 36.5 |
Rochdale | 78952 | 45907 | 16699 | 36.38 |
Bridgend | 58700 | 38347 | 13931 | 36.33 |
Weaver Vale | 67269 | 43990 | 15962 | 36.29 |
Wirral West | 55050 | 39372 | 14290 | 36.29 |
Bedford | 68530 | 45102 | 16193 | 35.9 |
Keighley | 65893 | 47692 | 17063 | 35.78 |
Warwick & Leamington | 67800 | 49032 | 17363 | 35.41 |
Kingswood | 66361 | 47906 | 16917 | 35.31 |
Lancaster & Fleetwood | 67379 | 42701 | 15071 | 35.29 |
Lincoln | 73540 | 45721 | 16105 | 35.22 |
Bury North | 66759 | 44961 | 15827 | 35.2 |
Gloucester | 79321 | 50764 | 17847 | 35.16 |
Battersea | 74311 | 48792 | 17126 | 35.1 |
Chester, City of | 70131 | 46790 | 16412 | 35.08 |
Pudsey | 69257 | 49083 | 17215 | 35.07 |
Luton South | 65219 | 42216 | 14725 | 34.88 |
Brighton Kemptown | 66015 | 42705 | 14889 | 34.86 |
Edinburgh South | 59362 | 43801 | 15215 | 34.74 |
Ipswich | 75770 | 46941 | 16292 | 34.71 |
South Ribble | 75822 | 51458 | 17842 | 34.67 |
Swansea West | 61334 | 35593 | 12335 | 34.66 |
Elmet & Rothwell | 77724 | 55789 | 19257 | 34.52 |
Loughborough | 77505 | 52838 | 18227 | 34.5 |
Swindon South | 72619 | 47119 | 16143 | 34.26 |
Ilford North | 72372 | 47018 | 16102 | 34.25 |
Erewash | 69655 | 47642 | 16304 | 34.22 |
Dunbartonshire East | 63795 | 47948 | 16367 | 34.13 |
Crewe & Nantwich | 79728 | 51084 | 17374 | 34.01 |
Hornsey & Wood Green | 78748 | 55042 | 18720 | 34.01 |
Ashfield | 77379 | 48196 | 16239 | 33.69 |
Finchley & Golders Green | 70722 | 47157 | 15879 | 33.67 |
Harlow | 67583 | 43878 | 14766 | 33.65 |
Brentford & Isleworth | 83546 | 53765 | 18064 | 33.6 |
Croydon Central | 76349 | 49667 | 16688 | 33.6 |
Dover | 71833 | 50385 | 16900 | 33.54 |
Worcester | 72835 | 48974 | 16376 | 33.44 |
Stevenage | 68937 | 44651 | 14913 | 33.4 |
Ynys Mon | 50075 | 34444 | 11490 | 33.36 |
Dundee East | 65471 | 40568 | 13529 | 33.35 |
Great Yarmouth | 70315 | 43057 | 14295 | 33.2 |
Brigg & Goole | 67345 | 43874 | 14533 | 33.12 |
Cannock Chase | 74508 | 45559 | 15076 | 33.09 |
Derby North | 71474 | 45080 | 14896 | 33.04 |
Stafford | 70667 | 50239 | 16587 | 33.02 |
Dudley South | 60572 | 38165 | 12594 | 33 |
Hove | 71720 | 49819 | 16426 | 32.97 |
Warrington South | 79182 | 54874 | 18088 | 32.96 |
Vale of Glamorgan | 70211 | 48667 | 16034 | 32.95 |
Birmingham Hall Green | 76580 | 48727 | 16039 | 32.92 |
Na h-Eileanan an Iar (Western Isles) | 21780 | 14717 | 4838 | 32.87 |
Bradford East | 65116 | 40457 | 13272 | 32.81 |
Hampstead & Kilburn | 80373 | 52822 | 17332 | 32.81 |
Redcar | 67127 | 41963 | 13741 | 32.75 |
Great Grimsby | 61229 | 32954 | 10777 | 32.7 |
Carmarthen West & Pembrokeshire South | 58108 | 40507 | 13226 | 32.65 |
Tamworth | 71962 | 46390 | 15148 | 32.65 |
Cleethorpes | 70214 | 44966 | 14641 | 32.56 |
Chatham & Aylesford | 67964 | 43807 | 14161 | 32.33 |
Crawley | 72781 | 47504 | 15336 | 32.28 |
Enfield Southgate | 64139 | 44352 | 14302 | 32.25 |
Rossendale & Darwen | 73229 | 47128 | 15198 | 32.25 |
Milton Keynes South | 86559 | 55333 | 17833 | 32.23 |
Birmingham Yardley | 72321 | 40850 | 13160 | 32.22 |
Dewsbury | 78910 | 54008 | 17372 | 32.17 |
Burton | 74874 | 49823 | 15884 | 31.88 |
Oldham East & Saddleworth | 72557 | 44520 | 14186 | 31.86 |
Stourbridge | 69637 | 47234 | 14989 | 31.73 |
Plymouth Sutton & Devonport | 72938 | 43894 | 13901 | 31.67 |
Somerset North East | 67881 | 51203 | 16216 | 31.67 |
High Peak | 71458 | 50337 | 15910 | 31.61 |
Norwich North | 64814 | 42573 | 13379 | 31.43 |
Thanet South | 70045 | 45933 | 14426 | 31.41 |
Rugby | 68914 | 47468 | 14901 | 31.39 |
Derbyshire South | 70608 | 50419 | 15807 | 31.35 |
Burnley | 66615 | 41845 | 13114 | 31.34 |
Preseli Pembrokeshire | 57400 | 39602 | 12339 | 31.16 |
Basildon South & Thurrock East | 71874 | 44735 | 13852 | 30.96 |
Pendle | 66422 | 45045 | 13927 | 30.92 |
Reading West | 72120 | 47530 | 14519 | 30.55 |
Swindon North | 78384 | 50295 | 15348 | 30.52 |
Arfon | 41198 | 26078 | 7928 | 30.4 |
Dorset South | 73360 | 50310 | 15224 | 30.26 |
Redditch | 66573 | 44018 | 13317 | 30.25 |
Ealing Central & Acton | 70251 | 47200 | 14228 | 30.14 |
Leicestershire North West | 71217 | 51952 | 15636 | 30.1 |
Staffordshire Moorlands | 62137 | 43815 | 13104 | 29.91 |
Kettering | 68824 | 47328 | 14153 | 29.9 |
Peterborough | 70278 | 44927 | 13272 | 29.54 |
Northampton North | 61850 | 40271 | 11799 | 29.3 |
Bermondsey & Old Southwark | 77628 | 44651 | 13060 | 29.25 |
Brighton Pavilion | 74009 | 51834 | 14986 | 28.91 |
Dumfriesshire, Clydesdale & Tweeddale | 66627 | 45892 | 13263 | 28.9 |
Gravesham | 70195 | 47303 | 13644 | 28.84 |
Cardiff Central | 61165 | 36151 | 10400 | 28.77 |
Norwich South | 73649 | 47551 | 13650 | 28.71 |
Rochester & Strood | 73758 | 47971 | 13651 | 28.46 |
Shipley | 67689 | 49427 | 14058 | 28.44 |
Portsmouth North | 70329 | 44118 | 12244 | 27.75 |
Edinburgh West | 65159 | 46447 | 12881 | 27.73 |
Gillingham & Rainham | 70814 | 46786 | 12944 | 27.67 |
Dartford | 76271 | 50080 | 13800 | 27.56 |
Bristol West | 82728 | 55347 | 15227 | 27.51 |
Putney | 63371 | 40785 | 11170 | 27.39 |
Wrekin, The | 65544 | 45968 | 12472 | 27.13 |
Calder Valley | 76903 | 51780 | 13966 | 26.97 |
Milton Keynes North | 82432 | 53888 | 14458 | 26.83 |
Watford | 80798 | 55208 | 14750 | 26.72 |
Bexleyheath & Crayford | 65015 | 43182 | 11450 | 26.52 |
Carmarthen East & Dinefwr | 52385 | 38011 | 10065 | 26.48 |
Filton & Bradley Stoke | 69003 | 48301 | 12772 | 26.44 |
Colne Valley | 80060 | 55296 | 14589 | 26.38 |
Scarborough & Whitby | 75470 | 49282 | 12978 | 26.33 |
Bristol North West | 73469 | 50336 | 13059 | 25.94 |
Monmouth | 64538 | 46519 | 12041 | 25.88 |
Selby & Ainsty | 72804 | 51728 | 13297 | 25.71 |
Kensington | 65975 | 35150 | 8979 | 25.54 |
Reading East | 74929 | 49985 | 12729 | 25.47 |
Northampton South | 63105 | 38978 | 9913 | 25.43 |
Wellingborough | 76846 | 51661 | 13131 | 25.42 |
Chipping Barnet | 75120 | 50608 | 12773 | 25.24 |
Clacton | 67194 | 43123 | 10799 | 25.04 |
Clwyd West | 57913 | 38111 | 9414 | 24.7 |
Caithness, Sutherland & Easter Ross | 47263 | 28768 | 7081 | 24.61 |
Sittingbourne & Sheppey | 75855 | 48578 | 11930 | 24.56 |
Aberconwy | 44593 | 29966 | 7336 | 24.48 |
Derbyshire Mid | 66074 | 47342 | 11585 | 24.47 |
Cambridge | 74699 | 50130 | 12174 | 24.28 |
Forest of Dean | 68419 | 48763 | 11789 | 24.18 |
Uxbridge & Ruislip South | 71160 | 45076 | 10542 | 23.39 |
Basildon & Billericay | 65515 | 41569 | 9584 | 23.06 |
Argyll & Bute | 67165 | 45207 | 10274 | 22.73 |
Chingford & Woodford Green | 64831 | 43106 | 9780 | 22.69 |
Altrincham & Sale West | 72208 | 49393 | 11073 | 22.42 |
Newark | 71755 | 51228 | 11438 | 22.33 |
Wimbledon | 65723 | 47395 | 10550 | 22.26 |
Cities of London & Westminster | 66849 | 36931 | 8188 | 22.17 |
Inverness, Nairn, Badenoch & Strathspey | 72528 | 47086 | 10407 | 22.1 |
Ribble Valley | 77789 | 52287 | 11529 | 22.05 |
Bromsgrove | 73036 | 51630 | 11250 | 21.79 |
Eddisbury | 72100 | 45414 | 9794 | 21.57 |
Thanet North | 68602 | 43343 | 9298 | 21.45 |
Welwyn Hatfield | 72058 | 48972 | 10471 | 21.38 |
Wyre & Preston North | 70201 | 51308 | 10932 | 21.31 |
Beverley & Holderness | 79318 | 53199 | 11224 | 21.1 |
Leeds North West | 65399 | 43483 | 9132 | 21 |
Leicestershire South | 76633 | 54577 | 11392 | 20.87 |
Hemel Hempstead | 72752 | 49471 | 10295 | 20.81 |
Hornchurch & Upminster | 78547 | 53390 | 11098 | 20.79 |
Rushcliffe | 72955 | 53687 | 11128 | 20.73 |
Stone | 67062 | 47229 | 9770 | 20.69 |
Boston & Skegness | 67186 | 43125 | 8899 | 20.64 |
Shrewsbury and Atcham | 75446 | 53045 | 10915 | 20.58 |
Meriden | 82228 | 52162 | 10703 | 20.52 |
Basingstoke | 75473 | 50654 | 10327 | 20.39 |
Sutton Coldfield | 74489 | 50589 | 10298 | 20.36 |
Rochford & Southend East | 71467 | 41631 | 8459 | 20.32 |
Staffordshire South | 73849 | 50440 | 10244 | 20.31 |
Macclesfield | 75370 | 50059 | 10164 | 20.3 |
Yorkshire East | 80105 | 51254 | 10401 | 20.29 |
Gordon | 73420 | 48775 | 9811 | 20.11 |
Croydon South | 81303 | 56322 | 11287 | 20.04 |
Harwich & Essex North | 70743 | 49000 | 9774 | 19.95 |
Braintree | 71163 | 49203 | 9780 | 19.88 |
Lichfield | 72586 | 51563 | 10230 | 19.84 |
Aldridge-Brownhills | 58909 | 38634 | 7647 | 19.79 |
Fylde | 65926 | 43690 | 8624 | 19.74 |
Charnwood | 74473 | 53542 | 10536 | 19.68 |
Bedfordshire South West | 76559 | 50774 | 9948 | 19.59 |
Romford | 71306 | 46481 | 9077 | 19.53 |
Ruislip, Northwood & Pinner | 70873 | 50205 | 9806 | 19.53 |
Derbyshire Dales | 63376 | 46780 | 9061 | 19.37 |
Old Bexley & Sidcup | 65699 | 45492 | 8768 | 19.27 |
Banbury | 84379 | 56241 | 10773 | 19.16 |
Hexham | 60360 | 43483 | 8253 | 18.98 |
Hertsmere | 73057 | 47270 | 8871 | 18.77 |
Norfolk South West | 73758 | 49150 | 9119 | 18.55 |
Chelsea & Fulham | 66257 | 39856 | 7371 | 18.49 |
Witham | 66969 | 46835 | 8656 | 18.48 |
Shropshire North | 78930 | 51869 | 9406 | 18.13 |
Grantham & Stamford | 78008 | 52799 | 9503 | 18 |
Cambridgeshire North East | 73224 | 52064 | 9274 | 17.81 |
Havant | 69662 | 43903 | 7777 | 17.71 |
Broxbourne | 71391 | 45658 | 8040 | 17.61 |
St Albans | 70058 | 52835 | 9288 | 17.58 |
Norfolk Mid | 74260 | 50765 | 8857 | 17.45 |
Louth & Horncastle | 77650 | 50494 | 8760 | 17.35 |
Northamptonshire South | 82033 | 59890 | 10380 | 17.33 |
