Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
This table shows the population growth for the largest 64 cities across the UK. Milton Keynes came out top, with a growth in population of 1.63%, closely followed by Peterborough and Swindon, at 1.6% and 1.5% respectively. The only city in our list to see its population shrink in size was Sunderland.
CITY | POPULATION GROWTH 2013 |
---|---|
Aberdeen | 0.8% |
Aldershot | 0.6% |
Barnsley | 0.7% |
Birkenhead | 0.2% |
Birmingham | 0.7% |
Blackburn | 0.5% |
Blackpool | 0.1% |
Bolton | 0.6% |
Bournemouth | 1% |
Bradford | 0.9% |
Brighton | 1% |
Bristol | 1% |
Burnley | 0% |
Cambridge | 1.3% |
Cardiff | 1.2% |
Chatham | 0.8% |
Coventry | 0.9% |
Crawley | 1% |
Derby | 0.8% |
Doncaster | 0.5% |
Dundee | 0.3% |
Edinburgh | 0.9% |
Glasgow | 0.2% |
Gloucester | 1.1% |
Grimsby | 0.1% |
Hastings | 0.5% |
Huddersfield | 0.8% |
Hull | 0.3% |
Ipswich | 1.2% |
Leeds | 0.6% |
Leicester | 1.1% |
Liverpool | 0.3% |
London | 1.2% |
Luton | 1.2% |
Manchester | 0.8% |
Mansfield | 0.7% |
Middlesbrough | 0.1% |
Milton Keynes | 1.63% |
Newcastle | 0.4% |
Newport | 0.5% |
Northampton | 1.1% |
Norwich | 0.7% |
Nottingham | 0.7% |
Oxford | 1% |
Peterborough | 1.6% |
Plymouth | 0.6% |
Portsmouth | 0.6% |
Preston | 0.6% |
Reading | 0.8% |
Rochdale | 0.2% |
Sheffield | 0.7% |
Southampton | 0.9% |
Southend | 0.6% |
Stoke | 0.3% |
Sunderland | -0.2% |
Swansea | 0.6% |
Swindon | 1.5% |
Telford | 0.5% |
UK | 0.7% |
Wakefield | 0.4% |
Warrington | 0.7% |
Wigan | 0.5% |
Worthing | 0.7% |
York | 1% |
Information about what to expect at the general election 2015, including timetable of events, results and guides.
Watch political debates, party political broadcasts, PMQ's and interviews with party candidates and MPs.
How does your city compare with others across the UK, including population, employment and earnings.
Find out more about your local constituency, including local information, polls and MPs.