Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
This table shows the percentage of working age population that did not hold any qualifications in 2013. With 16.5% of the population holding no qualifications, Birmingham sits at the bottom of the table. On the other end of the scale, Aldershot came out on top, with just 4.3% having no qualifications.
CITY | NO QUALIFICATIONS |
---|---|
Aberdeen | 7.1% |
Aldershot | 4.3% |
Barnsley | 9.3% |
Birkenhead | 9.9% |
Birmingham | 16.5% |
Blackburn | 14.2% |
Blackpool | 10.5% |
Bolton | 13.2% |
Bournemouth | 6.5% |
Bradford | 13.7% |
Brighton | 5.1% |
Bristol | 6.2% |
Burnley | 13.6% |
Cambridge | 5.4% |
Cardiff | 8.1% |
Chatham | 8.4% |
Coventry | 15.8% |
Crawley | 6.6% |
Derby | 10.9% |
Doncaster | 12.6% |
Dundee | 12.1% |
Edinburgh | 5.3% |
Glasgow | 13.6% |
Gloucester | 10.6% |
Grimsby | 10.3% |
Hastings | 13% |
Huddersfield | 12.7% |
Hull | 13.7% |
Ipswich | 8.6% |
Leeds | 10.2% |
Leicester | 12.1% |
Liverpool | 13.9% |
London | 7.6% |
Luton | 14.1% |
Manchester | 10.9% |
Mansfield | 14.4% |
Middlesbrough | 10.6% |
Milton Keynes | 7.3% |
Newcastle | 11.1% |
Newport | 9.1% |
Northampton | 11.3% |
Norwich | 9.4% |
Nottingham | 10% |
Oxford | 6.4% |
Peterborough | 12.1% |
Plymouth | 6.1% |
Portsmouth | 8.8% |
Preston | 9.1% |
Reading | 5.4% |
Rochdale | 14.4% |
Sheffield | 11.1% |
Southampton | 7.6% |
Southend | 8.7% |
Stoke | 15.5% |
Sunderland | 11% |
Swansea | 10.5% |
Swindon | 9% |
Telford | 8.5% |
UK | 9.5% |
Wakefield | 10.5% |
Warrington | 8% |
Wigan | 12% |
Worthing | 8.1% |
York | 6.9% |
Information about what to expect at the general election 2015, including timetable of events, results and guides.
Watch political debates, party political broadcasts, PMQ's and interviews with party candidates and MPs.
How does your city compare with others across the UK, including population, employment and earnings.
Find out more about your local constituency, including local information, polls and MPs.