Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
This table shows the average weekly earnings in 2014. Bottom of the list was Huddersfield at £394 per week. Top of the list, unsurprisingly perhaps, was London, with workers enjoying an average wage packet of £676 per week.
CITY | AVERAGE WEEKLY EARNINGS |
---|---|
Aberdeen | £625 |
Aldershot | £593 |
Barnsley | £453 |
Birkenhead | £424 |
Birmingham | £461 |
Blackburn | £458 |
Blackpool | £468 |
Bolton | £398 |
Bournemouth | £462 |
Bradford | £446 |
Brighton | £447 |
Bristol | £497 |
Burnley | £427 |
Cambridge | £546 |
Cardiff | £480 |
Chatham | £453 |
Coventry | £518 |
Crawley | £599 |
Derby | £596 |
Doncaster | £438 |
Dundee | £498 |
Edinburgh | £554 |
Glasgow | £498 |
Gloucester | £488 |
Grimsby | £428 |
Hastings | £414 |
Huddersfield | £394 |
Hull | £430 |
Ipswich | £444 |
Leeds | £489 |
Leicester | £459 |
Liverpool | £496 |
London | £676 |
Luton | £502 |
Manchester | £489 |
Mansfield | £432 |
Middlesbrough | £438 |
Milton Keynes | £577 |
Newcastle | £467 |
Newport | £437 |
Northampton | £478 |
Norwich | £421 |
Nottingham | £457 |
Oxford | £555 |
Peterborough | £480 |
Plymouth | £462 |
Portsmouth | £507 |
Preston | £432 |
Reading | £621 |
Rochdale | £413 |
Sheffield | £445 |
Southampton | £500 |
Southend | £400 |
Stoke | £486 |
Sunderland | £450 |
Swansea | £427 |
Swindon | £505 |
Telford | £451 |
UK | £501 |
Wakefield | £448 |
Warrington | £488 |
Wigan | £401 |
Worthing | £451 |
York | £447 |
Information about what to expect at the general election 2015, including timetable of events, results and guides.
Watch political debates, party political broadcasts, PMQ's and interviews with party candidates and MPs.
How does your city compare with others across the UK, including population, employment and earnings.
Find out more about your local constituency, including local information, polls and MPs.