Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
CONSTITUENCY | ELECTORATE | TOTAL VOTES | VOTES | SHARE (%) |
---|---|---|---|---|
Orkney & Shetland | 33085 | 19346 | 11989 | 61.97 |
Westmorland & Lonsdale | 66988 | 51487 | 30896 | 60.01 |
Bath | 66686 | 47086 | 26651 | 56.6 |
Yeovil | 82314 | 57160 | 31843 | 55.71 |
Norfolk North | 67851 | 49661 | 27554 | 55.48 |
Twickenham | 80569 | 59721 | 32483 | 54.39 |
Sheffield Hallam | 68798 | 51135 | 27324 | 53.44 |
Ross, Skye & Lochaber | 51836 | 34838 | 18335 | 52.63 |
Lewes | 68708 | 50088 | 26048 | 52 |
Thornbury & Yate | 64092 | 48226 | 25032 | 51.91 |
Cheltenham | 78998 | 52786 | 26659 | 50.5 |
Ceredigion | 59882 | 38258 | 19139 | 50.03 |
Kingston & Surbiton | 81115 | 57111 | 28428 | 49.78 |
Southport | 67200 | 43757 | 21707 | 49.61 |
Taunton Deane | 82507 | 58150 | 28531 | 49.06 |
Hazel Grove | 62300 | 41981 | 20485 | 48.8 |
Bermondsey & Old Southwark | 77628 | 44651 | 21590 | 48.35 |
Carshalton & Wallington | 66524 | 45918 | 22180 | 48.3 |
Cornwall North | 67940 | 46844 | 22512 | 48.06 |
Bristol West | 82728 | 55347 | 26593 | 48.05 |
Colchester | 74064 | 46139 | 22151 | 48.01 |
Leeds North West | 65399 | 43483 | 20653 | 47.5 |
Somerton & Frome | 81548 | 60612 | 28793 | 47.5 |
Devon North | 74508 | 51321 | 24305 | 47.36 |
Eastbourne | 77840 | 52124 | 24658 | 47.31 |
Cheadle | 71635 | 52512 | 24717 | 47.07 |
Torbay | 76244 | 49210 | 23126 | 46.99 |
Eastleigh | 77436 | 53650 | 24966 | 46.53 |
Hornsey & Wood Green | 78748 | 55042 | 25595 | 46.5 |
Brecon & Radnorshire | 53589 | 38845 | 17929 | 46.16 |
Portsmouth South | 70242 | 41264 | 18921 | 45.85 |
Chippenham | 72106 | 52385 | 23970 | 45.76 |
Sutton & Cheam | 66658 | 48508 | 22156 | 45.67 |
Berwickshire, Roxburgh & Selkirk | 73826 | 49014 | 22230 | 45.35 |
Redcar | 67127 | 41963 | 18955 | 45.17 |
Dorset Mid & Poole North | 64660 | 46788 | 21100 | 45.1 |
Manchester Withington | 74371 | 45031 | 20110 | 44.66 |
Fife North East | 62771 | 40064 | 17763 | 44.34 |
Brent Central | 74046 | 45323 | 20026 | 44.19 |
Wells | 79432 | 55864 | 24560 | 43.96 |
Harrogate & Knaresborough | 74760 | 53134 | 23266 | 43.79 |
Berwick-upon-Tweed | 56578 | 38439 | 16806 | 43.72 |
Winchester | 73805 | 55955 | 24107 | 43.08 |
Solihull | 76288 | 55129 | 23635 | 42.87 |
Richmond Park | 77751 | 59268 | 25370 | 42.81 |
St Austell & Newquay | 75284 | 47238 | 20189 | 42.74 |
St Ives | 66944 | 45921 | 19619 | 42.72 |
Oxford West & Abingdon | 86458 | 56480 | 23730 | 42.01 |
Newton Abbot | 69319 | 48283 | 20251 | 41.94 |
Cardiff Central | 61165 | 36151 | 14976 | 41.43 |
Caithness, Sutherland & Easter Ross | 47263 | 28768 | 11907 | 41.39 |
Romsey & Southampton North | 68157 | 48939 | 20189 | 41.25 |
Hereford & Herefordshire South | 72021 | 48381 | 19885 | 41.1 |
Sheffield Central | 67554 | 41468 | 16973 | 40.93 |
Truro & Falmouth | 70598 | 48768 | 19914 | 40.83 |
Dorset West | 76869 | 57337 | 23364 | 40.75 |
Inverness, Nairn, Badenoch & Strathspey | 72528 | 47086 | 19172 | 40.72 |
Devon West & Torridge | 77360 | 55257 | 22273 | 40.31 |
Birmingham Yardley | 72321 | 40850 | 16162 | 39.56 |
Guildford | 77082 | 55567 | 21836 | 39.3 |
Weston-Super-Mare | 78487 | 52716 | 20665 | 39.2 |
Cambridge | 74699 | 50130 | 19621 | 39.14 |
Dunbartonshire East | 63795 | 47948 | 18551 | 38.69 |
Cornwall South East | 71373 | 49617 | 19170 | 38.64 |
Aberdeenshire West & Kincardine | 66110 | 45195 | 17362 | 38.42 |
Chesterfield | 71878 | 45839 | 17342 | 37.83 |
Montgomeryshire | 48730 | 33813 | 12792 | 37.83 |
Worcestershire West | 72807 | 54093 | 20459 | 37.82 |
Durham, City of | 68832 | 46252 | 17429 | 37.68 |
Cambridgeshire South East | 83068 | 57602 | 21683 | 37.64 |
Sussex Mid | 77199 | 55855 | 20927 | 37.47 |
Camborne & Redruth | 63975 | 42493 | 15903 | 37.42 |
Woking | 73837 | 52786 | 19744 | 37.4 |
Hull North | 64082 | 33291 | 12403 | 37.26 |
Dorset North | 73741 | 54141 | 20015 | 36.97 |
Salisbury | 67430 | 48481 | 17893 | 36.91 |
Chelmsford | 77525 | 54593 | 20097 | 36.81 |
St Albans | 70058 | 52835 | 19228 | 36.39 |
Wiltshire North | 66315 | 48699 | 17631 | 36.2 |
York Outer | 75939 | 53300 | 19224 | 36.07 |
Gordon | 73420 | 48775 | 17575 | 36.03 |
Maidstone & The Weald | 71041 | 48928 | 17602 | 35.98 |
Edinburgh West | 65159 | 46447 | 16684 | 35.92 |
Streatham | 74532 | 46837 | 16778 | 35.82 |
Somerset North | 77306 | 57941 | 20687 | 35.7 |
Burnley | 66615 | 41845 | 14932 | 35.68 |
Totnes | 67962 | 47843 | 17013 | 35.56 |
Newbury | 79144 | 58589 | 20809 | 35.52 |
Tewkesbury | 76655 | 53961 | 19162 | 35.51 |
Dunfermline & Fife West | 73590 | 48947 | 17169 | 35.08 |
Rochdale | 78952 | 45907 | 15810 | 34.44 |
Aldershot | 71465 | 45384 | 15617 | 34.41 |
Devon Central | 71203 | 53873 | 18507 | 34.35 |
Liverpool Wavertree | 62518 | 37914 | 12965 | 34.2 |
Cambridgeshire South | 78995 | 59056 | 20157 | 34.13 |
Islington South & Finsbury | 67650 | 43555 | 14838 | 34.07 |
Edinburgh South | 59362 | 43801 | 14899 | 34.02 |
Edinburgh North & Leith | 69207 | 47356 | 16016 | 33.82 |
Bradford East | 65116 | 40457 | 13637 | 33.71 |
Oxford East | 81903 | 51651 | 17357 | 33.6 |
Bosworth | 77296 | 54274 | 18100 | 33.35 |
Tiverton & Honiton | 76808 | 54894 | 18294 | 33.33 |
Ashfield | 77379 | 48196 | 16047 | 33.3 |
Newcastle upon Tyne East | 64487 | 37840 | 12590 | 33.27 |
Swansea West | 61334 | 35593 | 11831 | 33.24 |
Newcastle upon Tyne North | 67110 | 43946 | 14536 | 33.08 |
Ludlow | 66632 | 48732 | 15971 | 32.77 |
Manchester Gorton | 75933 | 38325 | 12508 | 32.64 |
Meon Valley | 70488 | 51238 | 16693 | 32.58 |
Canterbury | 74121 | 49209 | 16002 | 32.52 |
Skipton & Ripon | 77381 | 54724 | 17735 | 32.41 |
Broadland | 72445 | 52676 | 17046 | 32.36 |
Watford | 80798 | 55208 | 17866 | 32.36 |
Horsham | 77564 | 55841 | 17987 | 32.21 |
Newport East | 54437 | 34448 | 11094 | 32.21 |
Congleton | 72280 | 50780 | 16187 | 31.88 |
Bournemouth West | 71753 | 41659 | 13225 | 31.75 |
Isle of Wight | 109922 | 70264 | 22283 | 31.71 |
Oldham East & Saddleworth | 72557 | 44520 | 14083 | 31.63 |
Argyll & Bute | 67165 | 45207 | 14292 | 31.61 |
Poole | 72641 | 47436 | 14991 | 31.6 |
Bristol North West | 73469 | 50336 | 15841 | 31.47 |
Glasgow North | 51490 | 29613 | 9283 | 31.35 |
Hampstead & Kilburn | 80373 | 52822 | 16491 | 31.22 |
Pontypridd | 58205 | 36671 | 11435 | 31.18 |
Devon East | 73109 | 53092 | 16548 | 31.17 |
Harborough | 77917 | 54945 | 17097 | 31.12 |
Merthyr Tydfil & Rhymney | 54715 | 32076 | 9951 | 31.02 |
Herefordshire North | 66946 | 47568 | 14744 | 31 |
Bournemouth East | 71125 | 44024 | 13592 | 30.87 |
Suffolk South | 72498 | 51416 | 15861 | 30.85 |
Wiltshire South West | 71647 | 49018 | 14954 | 30.51 |
Hampshire East | 72262 | 51317 | 15640 | 30.48 |
Folkestone & Hythe | 78005 | 52800 | 15987 | 30.28 |
New Forest East | 72858 | 50036 | 15136 | 30.25 |
Surrey South West | 76501 | 57259 | 17287 | 30.19 |
Hexham | 60360 | 43483 | 13007 | 29.91 |
Suffolk Coastal | 76572 | 54893 | 16347 | 29.78 |
Cotswolds, The | 76729 | 54832 | 16211 | 29.56 |
Norfolk South | 76179 | 54993 | 16193 | 29.45 |
Southend West | 66918 | 43606 | 12816 | 29.39 |
Norwich South | 73649 | 47551 | 13960 | 29.36 |
Blaydon | 67808 | 44913 | 13180 | 29.35 |
Stratford-on-Avon | 69517 | 50542 | 14706 | 29.1 |
Shrewsbury and Atcham | 75446 | 53045 | 15369 | 28.97 |
Huntingdon | 83557 | 54266 | 15697 | 28.93 |
Wycombe | 74175 | 48151 | 13863 | 28.79 |
Mole Valley | 72297 | 54324 | 15610 | 28.73 |
Walthamstow | 64625 | 40994 | 11774 | 28.72 |
Bristol South | 78579 | 48377 | 13866 | 28.66 |
Chesham & Amersham | 70333 | 52444 | 14948 | 28.5 |
Penrith & The Border | 64484 | 45087 | 12830 | 28.46 |
Aylesbury | 77844 | 53162 | 15118 | 28.44 |
Aberdeen South | 64031 | 43034 | 12216 | 28.39 |
Sheffield Heeley | 65571 | 40871 | 11602 | 28.39 |
Bridgwater & Somerset West | 82180 | 54493 | 15426 | 28.31 |
Maidenhead | 72844 | 53720 | 15168 | 28.24 |
Colne Valley | 80060 | 55296 | 15603 | 28.22 |
Lewisham East | 65926 | 41719 | 11750 | 28.16 |
Lewisham West & Penge | 69022 | 45028 | 12673 | 28.14 |
Derby North | 71474 | 45080 | 12638 | 28.03 |
Wokingham | 76386 | 54528 | 15262 | 27.99 |
Bexhill & Battle | 81032 | 54587 | 15267 | 27.97 |
Arundel & South Downs | 76835 | 55982 | 15642 | 27.94 |
Northampton North | 61850 | 40271 | 11250 | 27.94 |
Hertfordshire South West | 78248 | 56750 | 15853 | 27.93 |
Wantage | 80456 | 56341 | 15737 | 27.93 |
Holborn & St Pancras | 86563 | 54649 | 15256 | 27.92 |
Worthing West | 75945 | 49123 | 13687 | 27.86 |
Gainsborough | 72939 | 49251 | 13707 | 27.83 |
Birmingham Hodge Hill | 75040 | 42472 | 11775 | 27.72 |
Kenilworth & Southam | 64362 | 48431 | 13393 | 27.65 |
Ealing Central & Acton | 70251 | 47200 | 13041 | 27.63 |
Leyton & Wanstead | 63541 | 40159 | 11095 | 27.63 |
Warrington South | 79182 | 54874 | 15094 | 27.51 |
Wansbeck | 61782 | 38273 | 10517 | 27.48 |
Birmingham Ladywood | 73646 | 35833 | 9845 | 27.47 |
Saffron Walden | 76035 | 54369 | 14913 | 27.43 |
Chichester | 81576 | 56787 | 15550 | 27.38 |
Reading East | 74929 | 49985 | 13664 | 27.34 |
Blyth Valley | 62900 | 38566 | 10488 | 27.19 |
Dulwich & West Norwood | 72817 | 48214 | 13096 | 27.16 |
Devizes | 67379 | 46340 | 12514 | 27 |
Leicester South | 77175 | 47124 | 12671 | 26.89 |
Epsom & Ewell | 79908 | 54955 | 14734 | 26.81 |
Hitchin & Harpenden | 73851 | 54707 | 14598 | 26.68 |
Islington North | 68119 | 44554 | 11875 | 26.65 |
Manchester Central | 90110 | 39927 | 10620 | 26.6 |
Haltemprice & Howden | 70254 | 48737 | 12884 | 26.44 |
Bury St Edmunds | 84716 | 58718 | 15519 | 26.43 |
Salford & Eccles | 75483 | 41533 | 10930 | 26.32 |
Reigate | 71604 | 49978 | 13097 | 26.21 |
Hertford & Stortford | 78459 | 55377 | 14373 | 25.95 |
Spelthorne | 70479 | 47304 | 12242 | 25.88 |
Surrey East | 76855 | 54640 | 14133 | 25.87 |
Surrey Heath | 78107 | 54347 | 14037 | 25.83 |
Wrexham | 50872 | 32976 | 8503 | 25.79 |
Rutland & Melton | 77185 | 55220 | 14228 | 25.77 |
Worthing East & Shoreham | 74001 | 48397 | 12353 | 25.52 |
Altrincham & Sale West | 72208 | 49393 | 12581 | 25.47 |
Hampshire North East | 72196 | 52939 | 13478 | 25.46 |
Wealden | 76537 | 54969 | 13911 | 25.31 |
Tunbridge Wells | 73855 | 50320 | 12726 | 25.29 |
Christchurch | 68859 | 49416 | 12478 | 25.25 |
Filton & Bradley Stoke | 69003 | 48301 | 12197 | 25.25 |
Calder Valley | 76903 | 51780 | 13037 | 25.18 |
Henley | 73123 | 53520 | 13466 | 25.16 |
York Central | 76439 | 46483 | 11694 | 25.16 |
Vauxhall | 74811 | 43191 | 10847 | 25.11 |
Wimbledon | 65723 | 47395 | 11849 | 25 |
Stockport | 62879 | 39128 | 9778 | 24.99 |
Suffolk Central & Ipswich North | 75786 | 53420 | 13339 | 24.97 |
Durham North West | 70350 | 43815 | 10927 | 24.94 |
Bedfordshire Mid | 76310 | 54897 | 13663 | 24.89 |
Esher & Walton | 75338 | 54543 | 13541 | 24.83 |
Huddersfield | 66318 | 40524 | 10023 | 24.73 |
Plymouth Sutton & Devonport | 72938 | 43894 | 10829 | 24.67 |
Birmingham Hall Green | 76580 | 48727 | 11988 | 24.6 |
Orpington | 67732 | 48911 | 12000 | 24.53 |
Basingstoke | 75473 | 50654 | 12414 | 24.51 |
Bristol East | 69448 | 45017 | 10993 | 24.42 |
Preston | 61187 | 32505 | 7935 | 24.41 |
Nottingham East | 58705 | 33112 | 8053 | 24.32 |
Hull West & Hessle | 57264 | 31505 | 7636 | 24.24 |
Leeds West | 67453 | 38752 | 9373 | 24.19 |
Devon South West | 70813 | 49860 | 12034 | 24.14 |
Newcastle upon Tyne Central | 60507 | 34157 | 8228 | 24.09 |
Hackney North & Stoke Newington | 73906 | 46461 | 11092 | 23.87 |
Fareham | 75915 | 54345 | 12945 | 23.82 |
Brentford & Isleworth | 83546 | 53765 | 12718 | 23.65 |
Harwich & Essex North | 70743 | 49000 | 11554 | 23.58 |
Bognor Regis & Littlehampton | 70816 | 46852 | 11024 | 23.53 |
Brentwood & Ongar | 69309 | 50592 | 11872 | 23.47 |
Hampshire North West | 76695 | 53292 | 12489 | 23.44 |
Darlington | 68168 | 42896 | 10046 | 23.42 |
Suffolk West | 74374 | 48089 | 11262 | 23.42 |
Havant | 69662 | 43903 | 10273 | 23.4 |
Hertfordshire North East | 72200 | 50425 | 11801 | 23.4 |
Worcestershire Mid | 72145 | 50931 | 11906 | 23.38 |
Lewisham Deptford | 67058 | 41220 | 9633 | 23.37 |
Sheffield South East | 67068 | 41408 | 9664 | 23.34 |
New Forest West | 68332 | 47572 | 11084 | 23.3 |
Thirsk & Malton | 76416 | 38142 | 8886 | 23.3 |
Derbyshire North East | 71398 | 47034 | 10947 | 23.27 |
Norfolk North West | 73105 | 47800 | 11106 | 23.23 |
Macclesfield | 75370 | 50059 | 11544 | 23.06 |
Nottingham South | 67441 | 40789 | 9406 | 23.06 |
Tyneside North | 77690 | 46405 | 10621 | 22.89 |
Hemel Hempstead | 72752 | 49471 | 11315 | 22.87 |
Croydon South | 81303 | 56322 | 12866 | 22.84 |
Ashford | 81271 | 55185 | 12581 | 22.8 |
Hull East | 67530 | 34184 | 7790 | 22.79 |
Liverpool Riverside | 74539 | 38801 | 8825 | 22.74 |
Heywood & Middleton | 80171 | 46125 | 10474 | 22.71 |
Beverley & Holderness | 79318 | 53199 | 12076 | 22.7 |
Luton South | 65219 | 42216 | 9567 | 22.66 |
Leicester West | 64900 | 35819 | 8107 | 22.63 |
Bridgend | 58700 | 38347 | 8658 | 22.58 |
Hove | 71720 | 49819 | 11240 | 22.56 |
Tatton | 66746 | 45231 | 10200 | 22.55 |
Scarborough & Whitby | 75470 | 49282 | 11093 | 22.51 |
Eddisbury | 72100 | 45414 | 10217 | 22.5 |
Tonbridge & Malling | 71790 | 51314 | 11545 | 22.5 |
Derbyshire Dales | 63376 | 46780 | 10512 | 22.47 |
Stone | 67062 | 47229 | 10598 | 22.44 |
Great Grimsby | 61229 | 32954 | 7388 | 22.42 |
Windsor | 69511 | 49588 | 11118 | 22.42 |
Hackney South & Shoreditch | 72841 | 42858 | 9600 | 22.4 |
Camberwell & Peckham | 78627 | 46659 | 10432 | 22.36 |
Wythenshawe & Sale East | 79923 | 40751 | 9107 | 22.35 |
Bishop Auckland | 68368 | 41136 | 9189 | 22.34 |
Somerset North East | 67881 | 51203 | 11433 | 22.33 |
Southampton Test | 71931 | 44187 | 9865 | 22.33 |
Bracknell | 76888 | 52136 | 11623 | 22.29 |
Birmingham Selly Oak | 74805 | 46563 | 10371 | 22.27 |
Cardiff South & Penarth | 73707 | 44369 | 9875 | 22.26 |
St Helens South & Whiston | 77975 | 46081 | 10242 | 22.23 |
Grantham & Stamford | 78008 | 52799 | 11726 | 22.21 |
Norfolk Mid | 74260 | 50765 | 11267 | 22.19 |
Louth & Horncastle | 77650 | 50494 | 11194 | 22.17 |
Fylde | 65926 | 43690 | 9641 | 22.07 |
Milton Keynes North | 82432 | 53888 | 11894 | 22.07 |
Birmingham Perry Barr | 71304 | 42045 | 9234 | 21.96 |
Bromley & Chislehurst | 65427 | 44037 | 9669 | 21.96 |
Forest of Dean | 68419 | 48763 | 10676 | 21.89 |
Cambridgeshire North West | 88851 | 58283 | 12748 | 21.87 |
High Peak | 71458 | 50337 | 10993 | 21.84 |
Rushcliffe | 72955 | 53687 | 11659 | 21.72 |
Bedfordshire North East | 78060 | 55552 | 12047 | 21.69 |
Stoke-on-Trent Central | 61003 | 32470 | 7039 | 21.68 |
Runnymede & Weybridge | 72566 | 48150 | 10406 | 21.61 |
Norfolk South West | 73758 | 49150 | 10613 | 21.59 |
Charnwood | 74473 | 53542 | 11531 | 21.54 |
Epping Forest | 72186 | 46584 | 10017 | 21.5 |
Wyre & Preston North | 70201 | 51308 | 11033 | 21.5 |
Sevenoaks | 69591 | 49408 | 10561 | 21.38 |
Gateshead | 66492 | 38257 | 8163 | 21.34 |
Yorkshire East | 80105 | 51254 | 10842 | 21.15 |
Doncaster Central | 72985 | 41745 | 8795 | 21.07 |
Penistone & Stocksbridge | 68480 | 46516 | 9800 | 21.07 |
Gosport | 72816 | 46939 | 9887 | 21.06 |
Northamptonshire South | 82033 | 59890 | 12603 | 21.04 |
Durham North | 67544 | 40967 | 8617 | 21.03 |
Leicestershire South | 76633 | 54577 | 11476 | 21.03 |
Shropshire North | 78930 | 51869 | 10864 | 20.95 |
Southampton Itchen | 74532 | 44412 | 9256 | 20.84 |
Leeds Central | 81266 | 37394 | 7789 | 20.83 |
Pudsey | 69257 | 49083 | 10224 | 20.83 |
Warrington North | 70473 | 44211 | 9196 | 20.8 |
Beckenham | 66219 | 47686 | 9813 | 20.58 |
Ribble Valley | 77789 | 52287 | 10732 | 20.53 |
Cities of London & Westminster | 66849 | 36931 | 7574 | 20.51 |
Derbyshire Mid | 66074 | 47342 | 9711 | 20.51 |
Derby South | 70999 | 41188 | 8430 | 20.47 |
Banbury | 84379 | 56241 | 11476 | 20.41 |
Exeter | 77158 | 52247 | 10581 | 20.25 |
Lincoln | 73540 | 45721 | 9256 | 20.24 |
Pendle | 66422 | 45045 | 9095 | 20.19 |
St Helens North | 74985 | 44556 | 8992 | 20.18 |
Chipping Barnet | 75120 | 50608 | 10202 | 20.16 |
Bethnal Green & Bow | 81243 | 50728 | 10210 | 20.13 |
Garston & Halewood | 71312 | 42825 | 8616 | 20.12 |
Portsmouth North | 70329 | 44118 | 8874 | 20.11 |
Lichfield | 72586 | 51563 | 10365 | 20.1 |
Reading West | 72120 | 47530 | 9546 | 20.08 |
Cambridgeshire North East | 73224 | 52064 | 10437 | 20.05 |
Bedfordshire South West | 76559 | 50774 | 10166 | 20.02 |
Shipley | 67689 | 49427 | 9890 | 20.01 |
Newark | 71755 | 51228 | 10246 | 20 |
Sedgefield | 64728 | 40222 | 8033 | 19.97 |
Sheffield Brightside & Hillsborough | 67740 | 38914 | 7768 | 19.96 |
Uxbridge & Ruislip South | 71160 | 45076 | 8995 | 19.96 |
Sefton Central | 67511 | 48463 | 9656 | 19.92 |
Middlesbrough | 65148 | 33455 | 6662 | 19.91 |
Rugby | 68914 | 47468 | 9434 | 19.87 |
Bedford | 68530 | 45102 | 8957 | 19.86 |
Dumfriesshire, Clydesdale & Tweeddale | 66627 | 45892 | 9080 | 19.79 |
Witham | 66969 | 46835 | 9252 | 19.75 |
Peterborough | 70278 | 44927 | 8816 | 19.62 |
Bromsgrove | 73036 | 51630 | 10124 | 19.61 |
Faversham & Kent Mid | 68858 | 46712 | 9162 | 19.61 |
Newcastle-under-Lyme | 69433 | 43191 | 8466 | 19.6 |
Leeds North East | 67899 | 47535 | 9310 | 19.59 |
Beaconsfield | 74982 | 52490 | 10271 | 19.57 |
Kensington | 65975 | 35150 | 6872 | 19.55 |
Worcester | 72835 | 48974 | 9525 | 19.45 |
Daventry | 71452 | 51774 | 10064 | 19.44 |
Edinburgh East | 60945 | 39865 | 7751 | 19.44 |
Northampton South | 63105 | 38978 | 7579 | 19.44 |
Witney | 78766 | 57769 | 11233 | 19.44 |
Rochford & Southend East | 71467 | 41631 | 8084 | 19.42 |
Monmouth | 64538 | 46519 | 9026 | 19.4 |
Thanet North | 68602 | 43343 | 8400 | 19.38 |
Maldon | 68777 | 47895 | 9254 | 19.32 |
Aberconwy | 44593 | 29966 | 5786 | 19.31 |
Gloucester | 79321 | 50764 | 9767 | 19.24 |
Halifax | 70380 | 43555 | 8335 | 19.14 |
Lancaster & Fleetwood | 67379 | 42701 | 8167 | 19.13 |
Richmond (Yorks) | 80563 | 53412 | 10205 | 19.11 |
Chester, City of | 70131 | 46790 | 8930 | 19.09 |
Oldham West & Royton | 72359 | 42910 | 8193 | 19.09 |
Gower | 61696 | 41671 | 7947 | 19.07 |
Dorset South | 73360 | 50310 | 9557 | 19 |
Braintree | 71163 | 49203 | 9247 | 18.79 |
Weaver Vale | 67269 | 43990 | 8196 | 18.63 |
Aberdeen North | 64808 | 37701 | 7001 | 18.57 |
Birkenhead | 62773 | 35323 | 6554 | 18.55 |
Jarrow | 64350 | 38784 | 7163 | 18.47 |
Cardiff North | 65553 | 47630 | 8724 | 18.32 |
Alyn & Deeside | 60931 | 39923 | 7308 | 18.31 |
Loughborough | 77505 | 52838 | 9675 | 18.31 |
Warwick & Leamington | 67800 | 49032 | 8977 | 18.31 |
Swansea East | 59823 | 32676 | 5981 | 18.3 |
Bradford South | 63580 | 37995 | 6948 | 18.29 |
Scunthorpe | 63089 | 37034 | 6774 | 18.29 |
Norwich North | 64814 | 42573 | 7783 | 18.28 |
Ipswich | 75770 | 46941 | 8556 | 18.23 |
Bury South | 73544 | 48267 | 8796 | 18.22 |
Cleethorpes | 70214 | 44966 | 8192 | 18.22 |
Greenwich & Woolwich | 65489 | 41188 | 7498 | 18.2 |
Sleaford & North Hykeham | 84806 | 59530 | 10814 | 18.17 |
Barnsley East | 68435 | 38386 | 6969 | 18.16 |
Leigh | 75903 | 44332 | 8049 | 18.16 |
Gillingham & Rainham | 70814 | 46786 | 8484 | 18.13 |
Rossendale & Darwen | 73229 | 47128 | 8541 | 18.12 |
Coventry South | 73652 | 45924 | 8278 | 18.03 |
Edinburgh South West | 66361 | 45462 | 8194 | 18.02 |
Sutton Coldfield | 74489 | 50589 | 9117 | 18.02 |
Brighton Kemptown | 66015 | 42705 | 7691 | 18.01 |
Coventry North West | 72871 | 46560 | 8344 | 17.92 |
Denton & Reddish | 66330 | 37635 | 6727 | 17.87 |
Meriden | 82228 | 52162 | 9278 | 17.79 |
Selby & Ainsty | 72804 | 51728 | 9180 | 17.75 |
Stoke-on-Trent North | 72054 | 40196 | 7120 | 17.71 |
Aldridge-Brownhills | 58909 | 38634 | 6833 | 17.69 |
Milton Keynes South | 86559 | 55333 | 9787 | 17.69 |
Tottenham | 68834 | 40687 | 7197 | 17.69 |
Swindon South | 72619 | 47119 | 8305 | 17.63 |
Redditch | 66573 | 44018 | 7750 | 17.61 |
Cardiff West | 62787 | 40958 | 7186 | 17.54 |
Erewash | 69655 | 47642 | 8343 | 17.51 |
Leeds East | 64698 | 37813 | 6618 | 17.5 |
Wrekin, The | 65544 | 45968 | 8019 | 17.44 |
Hertsmere | 73057 | 47270 | 8210 | 17.37 |
Rother Valley | 72847 | 46758 | 8111 | 17.35 |
Barnsley Central | 65543 | 37001 | 6394 | 17.28 |
Swindon North | 78384 | 50295 | 8668 | 17.23 |
Clwyd South | 53748 | 34681 | 5965 | 17.2 |
Bolton West | 71284 | 47576 | 8177 | 17.19 |
Wellingborough | 76846 | 51661 | 8848 | 17.13 |
Midlothian | 61387 | 39242 | 6711 | 17.1 |
Don Valley | 72597 | 43420 | 7422 | 17.09 |
Washington & Sunderland West | 68910 | 37334 | 6382 | 17.09 |
Hartlepool | 68927 | 38242 | 6533 | 17.08 |
Nottingham North | 63240 | 34285 | 5849 | 17.06 |
Finchley & Golders Green | 70722 | 47157 | 8036 | 17.04 |
Stalybridge & Hyde | 69081 | 40879 | 6965 | 17.04 |
Bury North | 66759 | 44961 | 7645 | 17 |
Brent North | 83896 | 52298 | 8879 | 16.98 |
Cannock Chase | 74508 | 45559 | 7732 | 16.97 |
Ilford South | 86220 | 51191 | 8679 | 16.95 |
Dewsbury | 78910 | 54008 | 9150 | 16.94 |
Putney | 63371 | 40785 | 6907 | 16.94 |
Sunderland Central | 74485 | 42463 | 7191 | 16.93 |
Stretford & Urmston | 70991 | 44910 | 7601 | 16.92 |
Plymouth Moor View | 68062 | 41526 | 7016 | 16.9 |
Broxtowe | 72042 | 52727 | 8907 | 16.89 |
East Lothian | 73348 | 49161 | 8288 | 16.86 |
Kingswood | 66361 | 47906 | 8072 | 16.85 |
Wirral West | 55050 | 39372 | 6630 | 16.84 |
Chingford & Woodford Green | 64831 | 43106 | 7242 | 16.8 |
Morley & Outwood | 74891 | 48856 | 8186 | 16.76 |
Staffordshire Moorlands | 62137 | 43815 | 7338 | 16.75 |
Staffordshire South | 73849 | 50440 | 8427 | 16.71 |
Stevenage | 68937 | 44651 | 7432 | 16.64 |
Torfaen | 61183 | 37640 | 6264 | 16.64 |
Leicestershire North West | 71217 | 51952 | 8639 | 16.63 |
Coventry North East | 73035 | 43383 | 7210 | 16.62 |
Ruislip, Northwood & Pinner | 70873 | 50205 | 8345 | 16.62 |
Newport West | 62111 | 39720 | 6587 | 16.58 |
Wirral South | 56099 | 39906 | 6611 | 16.57 |
Worsley & Eccles South | 72473 | 41701 | 6883 | 16.51 |
Normanton, Pontefract & Castleford | 82336 | 46239 | 7585 | 16.4 |
Glasgow Central | 60105 | 30580 | 5010 | 16.38 |
Stourbridge | 69637 | 47234 | 7733 | 16.37 |
Welwyn Hatfield | 72058 | 48972 | 8010 | 16.36 |
Sittingbourne & Sheppey | 75855 | 48578 | 7943 | 16.35 |
Stafford | 70667 | 50239 | 8211 | 16.34 |
Elmet & Rothwell | 77724 | 55789 | 9109 | 16.33 |
Wakefield | 70812 | 44444 | 7256 | 16.33 |
Aberavon | 50838 | 30958 | 5034 | 16.26 |
Rochester & Strood | 73758 | 47971 | 7800 | 16.26 |
Chelsea & Fulham | 66257 | 39856 | 6473 | 16.24 |
Tamworth | 71962 | 46390 | 7516 | 16.2 |
Makerfield | 73813 | 43771 | 7082 | 16.18 |
Harrow West | 68554 | 46116 | 7458 | 16.17 |
Birmingham Erdington | 66405 | 35546 | 5742 | 16.15 |
