Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
CONSTITUENCY | ELECTORATE | TOTAL VOTES | VOTES | SHARE (%) |
---|---|---|---|---|
Brighton Pavilion | 74009 | 51834 | 16238 | 31.33 |
Norwich South | 73649 | 47551 | 7095 | 14.92 |
Cambridge | 74699 | 50130 | 3804 | 7.59 |
Lewisham Deptford | 67058 | 41220 | 2772 | 6.72 |
Brighton Kemptown | 66015 | 42705 | 2330 | 5.46 |
Hove | 71720 | 49819 | 2568 | 5.15 |
Edinburgh East | 60945 | 39865 | 2035 | 5.1 |
Leeds West | 67453 | 38752 | 1832 | 4.73 |
Hackney North & Stoke Newington | 73906 | 46461 | 2133 | 4.59 |
Lancaster & Fleetwood | 67379 | 42701 | 1888 | 4.42 |
Bury St Edmunds | 84716 | 58718 | 2521 | 4.29 |
Witney | 78766 | 57769 | 2385 | 4.13 |
Huddersfield | 66318 | 40524 | 1641 | 4.05 |
Bristol West | 82728 | 55347 | 2090 | 3.78 |
Sheffield Central | 67554 | 41468 | 1556 | 3.75 |
York Central | 76439 | 46483 | 1669 | 3.59 |
Liverpool Riverside | 74539 | 38801 | 1355 | 3.49 |
Hackney South & Shoreditch | 72841 | 42858 | 1493 | 3.48 |
Herefordshire North | 66946 | 47568 | 1533 | 3.22 |
Glasgow North | 51490 | 29613 | 947 | 3.2 |
Down North | 60698 | 33481 | 1043 | 3.12 |
Belfast South | 59524 | 34186 | 1036 | 3.03 |
Islington North | 68119 | 44554 | 1348 | 3.03 |
Witham | 66969 | 46835 | 1419 | 3.03 |
Shipley | 67689 | 49427 | 1477 | 2.99 |
Camberwell & Peckham | 78627 | 46659 | 1361 | 2.92 |
Norwich North | 64814 | 42573 | 1245 | 2.92 |
Norfolk Mid | 74260 | 50765 | 1457 | 2.87 |
St Ives | 66944 | 45921 | 1308 | 2.85 |
Richmond (Yorks) | 80563 | 53412 | 1516 | 2.84 |
Nottingham East | 58705 | 33112 | 928 | 2.8 |
Manchester Gorton | 75933 | 38325 | 1048 | 2.73 |
Suffolk Central & Ipswich North | 75786 | 53420 | 1452 | 2.72 |
Holborn & St Pancras | 86563 | 54649 | 1480 | 2.71 |
Stroud | 78286 | 57973 | 1542 | 2.66 |
Dulwich & West Norwood | 72817 | 48214 | 1266 | 2.63 |
Glasgow Central | 60105 | 30580 | 800 | 2.62 |
Ilford South | 86220 | 51191 | 1319 | 2.58 |
Greenwich & Woolwich | 65489 | 41188 | 1054 | 2.56 |
Wealden | 76537 | 54969 | 1383 | 2.52 |
Bristol South | 78579 | 48377 | 1216 | 2.51 |
Glasgow North West | 60997 | 35582 | 882 | 2.48 |
Henley | 73123 | 53520 | 1328 | 2.48 |
Totnes | 67962 | 47843 | 1181 | 2.47 |
Sheffield Heeley | 65571 | 40871 | 989 | 2.42 |
Tottenham | 68834 | 40687 | 980 | 2.41 |
Birmingham Ladywood | 73646 | 35833 | 859 | 2.4 |
Glasgow South | 65069 | 40094 | 961 | 2.4 |
Oxford East | 81903 | 51651 | 1238 | 2.4 |
Bath | 66686 | 47086 | 1120 | 2.38 |
Rushcliffe | 72955 | 53687 | 1251 | 2.33 |
Worthing East & Shoreham | 74001 | 48397 | 1126 | 2.33 |
Bradford West | 62519 | 40576 | 940 | 2.32 |
Canterbury | 74121 | 49209 | 1137 | 2.31 |
Hornsey & Wood Green | 78748 | 55042 | 1261 | 2.29 |
Manchester Central | 90110 | 39927 | 915 | 2.29 |
Waveney | 78532 | 51141 | 1167 | 2.28 |
Edinburgh North & Leith | 69207 | 47356 | 1062 | 2.24 |
New Forest West | 68332 | 47572 | 1059 | 2.23 |
Ross, Skye & Lochaber | 51836 | 34838 | 777 | 2.23 |
Aldridge-Brownhills | 58909 | 38634 | 847 | 2.19 |
Reigate | 71604 | 49978 | 1087 | 2.17 |
Kensington | 65975 | 35150 | 753 | 2.14 |
Reading East | 74929 | 49985 | 1069 | 2.14 |
Down South | 70784 | 42589 | 901 | 2.12 |
Cities of London & Westminster | 66849 | 36931 | 778 | 2.11 |
Oxford West & Abingdon | 86458 | 56480 | 1184 | 2.1 |
South Shields | 64084 | 36518 | 762 | 2.09 |
Lewisham West & Penge | 69022 | 45028 | 931 | 2.07 |
Plymouth Sutton & Devonport | 72938 | 43894 | 904 | 2.06 |
New Forest East | 72858 | 50036 | 1024 | 2.05 |
Stretford & Urmston | 70991 | 44910 | 916 | 2.04 |
Worthing West | 75945 | 49123 | 996 | 2.03 |
Chipping Barnet | 75120 | 50608 | 1021 | 2.02 |
Edinburgh South | 59362 | 43801 | 881 | 2.01 |
Suffolk Coastal | 76572 | 54893 | 1103 | 2.01 |
Southampton Test | 71931 | 44187 | 881 | 1.99 |
Croydon North | 85216 | 51676 | 1017 | 1.97 |
East Kilbride, Strathaven & Lesmahagow | 76534 | 50946 | 1003 | 1.97 |
Wakefield | 70812 | 44444 | 873 | 1.96 |
Devon Central | 71203 | 53873 | 1044 | 1.94 |
Edinburgh South West | 66361 | 45462 | 872 | 1.92 |
Faversham & Kent Mid | 68858 | 46712 | 890 | 1.91 |
Devon West & Torridge | 77360 | 55257 | 1050 | 1.9 |
Forest of Dean | 68419 | 48763 | 923 | 1.89 |
Walthamstow | 64625 | 40994 | 767 | 1.87 |
Harwich & Essex North | 70743 | 49000 | 909 | 1.86 |
Wantage | 80456 | 56341 | 1044 | 1.85 |
Ashford | 81271 | 55185 | 1014 | 1.84 |
Streatham | 74532 | 46837 | 861 | 1.84 |
Cardiff West | 62787 | 40958 | 750 | 1.83 |
High Peak | 71458 | 50337 | 922 | 1.83 |
Ceredigion | 59882 | 38258 | 696 | 1.82 |
Norfolk South | 76179 | 54993 | 1000 | 1.82 |
Tunbridge Wells | 73855 | 50320 | 914 | 1.82 |
Sheffield Hallam | 68798 | 51135 | 919 | 1.8 |
Bristol East | 69448 | 45017 | 803 | 1.78 |
Leicester West | 64900 | 35819 | 639 | 1.78 |
Manchester Withington | 74371 | 45031 | 798 | 1.77 |
Cambridgeshire South | 78995 | 59056 | 1039 | 1.76 |
Truro & Falmouth | 70598 | 48768 | 858 | 1.76 |
Argyll & Bute | 67165 | 45207 | 789 | 1.75 |
Devizes | 67379 | 46340 | 813 | 1.75 |
East Lothian | 73348 | 49161 | 862 | 1.75 |
Croydon South | 81303 | 56322 | 981 | 1.74 |
Hertfordshire North East | 72200 | 50425 | 875 | 1.74 |
Portsmouth South | 70242 | 41264 | 716 | 1.74 |
Stockport | 62879 | 39128 | 677 | 1.73 |
Strangford | 60539 | 32505 | 562 | 1.73 |
Banbury | 84379 | 56241 | 959 | 1.71 |
Cotswolds, The | 76729 | 54832 | 940 | 1.71 |
Rochford & Southend East | 71467 | 41631 | 707 | 1.7 |
Bethnal Green & Bow | 81243 | 50728 | 856 | 1.69 |
Norfolk South West | 73758 | 49150 | 830 | 1.69 |
Chelsea & Fulham | 66257 | 39856 | 671 | 1.68 |
Inverness, Nairn, Badenoch & Strathspey | 72528 | 47086 | 789 | 1.68 |
Macclesfield | 75370 | 50059 | 840 | 1.68 |
Calder Valley | 76903 | 51780 | 858 | 1.66 |
Cornwall South East | 71373 | 49617 | 826 | 1.66 |
Newcastle upon Tyne Central | 60507 | 34157 | 568 | 1.66 |
Stalybridge & Hyde | 69081 | 40879 | 679 | 1.66 |
Derbyshire Dales | 63376 | 46780 | 772 | 1.65 |
Ealing Southall | 66970 | 42756 | 705 | 1.65 |
Harrow East | 70510 | 48006 | 793 | 1.65 |
Ipswich | 75770 | 46941 | 775 | 1.65 |
Mole Valley | 72297 | 54324 | 895 | 1.65 |
Newcastle upon Tyne East | 64487 | 37840 | 620 | 1.64 |
Vauxhall | 74811 | 43191 | 708 | 1.64 |
Islington South & Finsbury | 67650 | 43555 | 710 | 1.63 |
Leicester South | 77175 | 47124 | 770 | 1.63 |
Welwyn Hatfield | 72058 | 48972 | 796 | 1.63 |
Bermondsey & Old Southwark | 77628 | 44651 | 718 | 1.61 |
Watford | 80798 | 55208 | 885 | 1.6 |
Cardiff Central | 61165 | 36151 | 575 | 1.59 |
Stirling | 66080 | 46841 | 746 | 1.59 |
Bridgwater & Somerset West | 82180 | 54493 | 859 | 1.58 |
Liverpool Wavertree | 62518 | 37914 | 598 | 1.58 |
Bracknell | 76888 | 52136 | 821 | 1.57 |
Colne Valley | 80060 | 55296 | 867 | 1.57 |
Dewsbury | 78910 | 54008 | 849 | 1.57 |
Halton | 68846 | 41338 | 647 | 1.57 |
Wansbeck | 61782 | 38273 | 601 | 1.57 |
Ealing Central & Acton | 70251 | 47200 | 737 | 1.56 |
Finchley & Golders Green | 70722 | 47157 | 737 | 1.56 |
Norfolk North West | 73105 | 47800 | 745 | 1.56 |
Shropshire North | 78930 | 51869 | 808 | 1.56 |
Bolton South East | 69499 | 39604 | 614 | 1.55 |
Devon East | 73109 | 53092 | 815 | 1.54 |
Gordon | 73420 | 48775 | 752 | 1.54 |
Nottingham South | 67441 | 40789 | 630 | 1.54 |
Leicester East | 72986 | 47995 | 733 | 1.53 |
Rochester & Strood | 73758 | 47971 | 734 | 1.53 |
Exeter | 77158 | 52247 | 792 | 1.52 |
Midlothian | 61387 | 39242 | 595 | 1.52 |
Chingford & Woodford Green | 64831 | 43106 | 650 | 1.51 |
Colchester | 74064 | 46139 | 694 | 1.5 |
Fylde | 65926 | 43690 | 654 | 1.5 |
Lewisham East | 65926 | 41719 | 624 | 1.5 |
Worcester | 72835 | 48974 | 735 | 1.5 |
Daventry | 71452 | 51774 | 770 | 1.49 |
Scarborough & Whitby | 75470 | 49282 | 734 | 1.49 |
Tonbridge & Malling | 71790 | 51314 | 764 | 1.49 |
Yorkshire East | 80105 | 51254 | 762 | 1.49 |
Hitchin & Harpenden | 73851 | 54707 | 807 | 1.48 |
Southend West | 66918 | 43606 | 644 | 1.48 |
Brent Central | 74046 | 45323 | 668 | 1.47 |
Hammersmith | 72348 | 47452 | 696 | 1.47 |
Ruislip, Northwood & Pinner | 70873 | 50205 | 740 | 1.47 |
Beaconsfield | 74982 | 52490 | 768 | 1.46 |
Braintree | 71163 | 49203 | 718 | 1.46 |
Brentford & Isleworth | 83546 | 53765 | 787 | 1.46 |
Chesham & Amersham | 70333 | 52444 | 767 | 1.46 |
Fareham | 75915 | 54345 | 791 | 1.46 |
Lewes | 68708 | 50088 | 729 | 1.46 |
Tiverton & Honiton | 76808 | 54894 | 802 | 1.46 |
Carlisle | 65263 | 42200 | 614 | 1.45 |
Newton Abbot | 69319 | 48283 | 701 | 1.45 |
Putney | 63371 | 40785 | 591 | 1.45 |
Runnymede & Weybridge | 72566 | 48150 | 696 | 1.45 |
Hampstead & Kilburn | 80373 | 52822 | 759 | 1.44 |
Hull North | 64082 | 33291 | 478 | 1.44 |
South Holland & The Deepings | 76243 | 50188 | 724 | 1.44 |
Birmingham Selly Oak | 74805 | 46563 | 664 | 1.43 |
Broadland | 72445 | 52676 | 752 | 1.43 |
Gravesham | 70195 | 47303 | 675 | 1.43 |
St Albans | 70058 | 52835 | 758 | 1.43 |
Enfield Southgate | 64139 | 44352 | 632 | 1.42 |
Bedfordshire Mid | 76310 | 54897 | 773 | 1.41 |
Epping Forest | 72186 | 46584 | 659 | 1.41 |
Warwick & Leamington | 67800 | 49032 | 693 | 1.41 |
Leyton & Wanstead | 63541 | 40159 | 562 | 1.4 |
Milton Keynes South | 86559 | 55333 | 774 | 1.4 |
Brent North | 83896 | 52298 | 725 | 1.39 |
Coventry South | 73652 | 45924 | 639 | 1.39 |
Bromley & Chislehurst | 65427 | 44037 | 607 | 1.38 |
Morecambe & Lunesdale | 69576 | 43436 | 598 | 1.38 |
Camborne & Redruth | 63975 | 42493 | 581 | 1.37 |
Haltemprice & Howden | 70254 | 48737 | 669 | 1.37 |
West Ham | 85313 | 46951 | 645 | 1.37 |
Devon North | 74508 | 51321 | 697 | 1.36 |
Harrow West | 68554 | 46116 | 625 | 1.36 |
Milton Keynes North | 82432 | 53888 | 733 | 1.36 |
Saffron Walden | 76035 | 54369 | 735 | 1.35 |
Southampton Itchen | 74532 | 44412 | 600 | 1.35 |
Dundee East | 65471 | 40568 | 542 | 1.34 |
Maidstone & The Weald | 71041 | 48928 | 655 | 1.34 |
Cambridgeshire South East | 83068 | 57602 | 766 | 1.33 |
Isle of Wight | 109922 | 70264 | 931 | 1.33 |
Chesterfield | 71878 | 45839 | 600 | 1.31 |
Somerset North East | 67881 | 51203 | 670 | 1.31 |
Swindon South | 72619 | 47119 | 619 | 1.31 |
Meriden | 82228 | 52162 | 678 | 1.3 |
Beverley & Holderness | 79318 | 53199 | 686 | 1.29 |
Devon South West | 70813 | 49860 | 641 | 1.29 |
Beckenham | 66219 | 47686 | 608 | 1.28 |
Edmonton | 63904 | 40377 | 516 | 1.28 |
Hertsmere | 73057 | 47270 | 604 | 1.28 |
Windsor | 69511 | 49588 | 628 | 1.27 |
Crawley | 72781 | 47504 | 598 | 1.26 |
Monmouth | 64538 | 46519 | 587 | 1.26 |
Cardiff South & Penarth | 73707 | 44369 | 554 | 1.25 |
Clacton | 67194 | 43123 | 535 | 1.24 |
Wimbledon | 65723 | 47395 | 590 | 1.24 |
Wiltshire North | 66315 | 48699 | 599 | 1.23 |
Gosport | 72816 | 46939 | 573 | 1.22 |
Ilford North | 72372 | 47018 | 572 | 1.22 |
Reading West | 72120 | 47530 | 582 | 1.22 |
Folkestone & Hythe | 78005 | 52800 | 637 | 1.21 |
Ochil & South Perthshire | 75115 | 50469 | 609 | 1.21 |
Surrey South West | 76501 | 57259 | 690 | 1.21 |
Westminster North | 66739 | 39598 | 478 | 1.21 |
Barrow & Furness | 68943 | 44124 | 530 | 1.2 |
Huntingdon | 83557 | 54266 | 652 | 1.2 |
Tooting | 73840 | 50655 | 609 | 1.2 |
Batley & Spen | 76738 | 51109 | 605 | 1.18 |
Dorset South | 73360 | 50310 | 595 | 1.18 |
Dorset West | 76869 | 57337 | 675 | 1.18 |
Worcestershire West | 72807 | 54093 | 641 | 1.18 |
Croydon Central | 76349 | 49667 | 581 | 1.17 |
Kenilworth & Southam | 64362 | 48431 | 568 | 1.17 |
Leeds North West | 65399 | 43483 | 508 | 1.17 |
East Ham | 90674 | 50373 | 586 | 1.16 |
Peterborough | 70278 | 44927 | 523 | 1.16 |
Torfaen | 61183 | 37640 | 438 | 1.16 |
Worcestershire Mid | 72145 | 50931 | 593 | 1.16 |
Battersea | 74311 | 48792 | 559 | 1.15 |
Bolton West | 71284 | 47576 | 545 | 1.15 |
Brentwood & Ongar | 69309 | 50592 | 584 | 1.15 |
Sussex Mid | 77199 | 55855 | 645 | 1.15 |
Chester, City of | 70131 | 46790 | 535 | 1.14 |
Luton North | 65645 | 43018 | 490 | 1.14 |
Northamptonshire South | 82033 | 59890 | 685 | 1.14 |
Slough | 77473 | 47742 | 542 | 1.14 |
Swansea West | 61334 | 35593 | 404 | 1.14 |
Birmingham Edgbaston | 68573 | 41571 | 469 | 1.13 |
Newport West | 62111 | 39720 | 450 | 1.13 |
Twickenham | 80569 | 59721 | 674 | 1.13 |
Wells | 79432 | 55864 | 631 | 1.13 |
Erewash | 69655 | 47642 | 534 | 1.12 |
Hendon | 72943 | 46374 | 518 | 1.12 |
Stafford | 70667 | 50239 | 564 | 1.12 |
Dumfriesshire, Clydesdale & Tweeddale | 66627 | 45892 | 510 | 1.11 |
Enfield North | 66261 | 44453 | 489 | 1.1 |
Northampton North | 61850 | 40271 | 443 | 1.1 |
Feltham & Heston | 81058 | 48536 | 530 | 1.09 |
Hyndburn | 67221 | 42672 | 463 | 1.09 |
Coventry North West | 72871 | 46560 | 497 | 1.07 |
Scunthorpe | 63089 | 37034 | 396 | 1.07 |
Shrewsbury and Atcham | 75446 | 53045 | 565 | 1.07 |
Ealing North | 73104 | 47678 | 505 | 1.06 |
Sutton Coldfield | 74489 | 50589 | 535 | 1.06 |
Uxbridge & Ruislip South | 71160 | 45076 | 477 | 1.06 |
Orpington | 67732 | 48911 | 511 | 1.04 |
Portsmouth North | 70329 | 44118 | 461 | 1.04 |
Salisbury | 67430 | 48481 | 506 | 1.04 |
Stone | 67062 | 47229 | 490 | 1.04 |
Stratford-on-Avon | 69517 | 50542 | 527 | 1.04 |
Wokingham | 76386 | 54528 | 567 | 1.04 |
Bristol North West | 73469 | 50336 | 511 | 1.02 |
Bury South | 73544 | 48267 | 493 | 1.02 |
Hornchurch & Upminster | 78547 | 53390 | 542 | 1.02 |
Horsham | 77564 | 55841 | 570 | 1.02 |
Norfolk North | 67851 | 49661 | 508 | 1.02 |
Tynemouth | 75680 | 52668 | 538 | 1.02 |
Dorset North | 73741 | 54141 | 546 | 1.01 |
Gloucester | 79321 | 50764 | 511 | 1.01 |
Eltham | 62590 | 41964 | 419 | 1 |
Lancashire West | 73835 | 48473 | 485 | 1 |
Gateshead | 66492 | 38257 | 379 | 0.99 |
Pontypridd | 58205 | 36671 | 361 | 0.98 |
Birmingham Northfield | 71338 | 41814 | 406 | 0.97 |
Great Yarmouth | 70315 | 43057 | 416 | 0.97 |
Kingston & Surbiton | 81115 | 57111 | 555 | 0.97 |
Richmond Park | 77751 | 59268 | 572 | 0.97 |
Swansea East | 59823 | 32676 | 318 | 0.97 |
Swindon North | 78384 | 50295 | 487 | 0.97 |
Tewkesbury | 76655 | 53961 | 525 | 0.97 |
Aberdeen South | 64031 | 43034 | 413 | 0.96 |
Plymouth Moor View | 68062 | 41526 | 398 | 0.96 |
Poplar & Limehouse | 74955 | 46700 | 449 | 0.96 |
Romford | 71306 | 46481 | 447 | 0.96 |
Rugby | 68914 | 47468 | 451 | 0.95 |
Torbay | 76244 | 49210 | 468 | 0.95 |
Vale of Glamorgan | 70211 | 48667 | 457 | 0.94 |
Northampton South | 63105 | 38978 | 363 | 0.93 |
Wellingborough | 76846 | 51661 | 480 | 0.93 |
Ludlow | 66632 | 48732 | 447 | 0.92 |
Copeland | 63149 | 42787 | 389 | 0.91 |
Filton & Bradley Stoke | 69003 | 48301 | 441 | 0.91 |
Chatham & Aylesford | 67964 | 43807 | 396 | 0.9 |
Maidenhead | 72844 | 53720 | 482 | 0.9 |
Redditch | 66573 | 44018 | 393 | 0.89 |
Brecon & Radnorshire | 53589 | 38845 | 341 | 0.88 |
Bedford | 68530 | 45102 | 393 | 0.87 |
Chelmsford | 77525 | 54593 | 476 | 0.87 |
Luton South | 65219 | 42216 | 366 | 0.87 |
Mitcham & Morden | 65939 | 43797 | 381 | 0.87 |
Bexleyheath & Crayford | 65015 | 43182 | 371 | 0.86 |
Chippenham | 72106 | 52385 | 446 | 0.85 |
Newbury | 79144 | 58589 | 490 | 0.84 |
Stourbridge | 69637 | 47234 | 394 | 0.83 |
Hayes & Harlington | 70231 | 42637 | 348 | 0.82 |
Old Bexley & Sidcup | 65699 | 45492 | 371 | 0.82 |
Broxtowe | 72042 | 52727 | 423 | 0.8 |
Kingswood | 66361 | 47906 | 383 | 0.8 |
Warrington South | 79182 | 54874 | 427 | 0.78 |
Carshalton & Wallington | 66524 | 45918 | 355 | 0.77 |
Weaver Vale | 67269 | 43990 | 338 | 0.77 |
Cardiff North | 65553 | 47630 | 362 | 0.76 |
Erith & Thamesmead | 69900 | 42476 | 322 | 0.76 |
Gillingham & Rainham | 70814 | 46786 | 356 | 0.76 |
Newcastle upon Tyne North | 67110 | 43946 | 319 | 0.73 |
Barking | 73868 | 45343 | 317 | 0.7 |
Dagenham & Rainham | 69764 | 44232 | 296 | 0.67 |
Sutton & Cheam | 66658 | 48508 | 246 | 0.51 |
Aberavon | 50838 | 30958 | ||
Aberconwy | 44593 | 29966 | ||
Aberdeen North | 64808 | 37701 | ||
Aberdeenshire West & Kincardine | 66110 | 45195 | ||
Airdrie & Shotts | 62364 | 35849 | ||
Aldershot | 71465 | 45384 | ||
Altrincham & Sale West | 72208 | 49393 | ||
Alyn & Deeside | 60931 | 39923 | ||
Amber Valley | 70171 | 45958 | ||
Angus | 62860 | 37960 | ||
Antrim East | 60204 | 30502 | ||
Antrim North | 73338 | 42397 | ||
Antrim South | 63054 | 34009 | ||
Arfon | 41198 | 26078 | ||
Arundel & South Downs | 76835 | 55982 | ||
Ashfield | 77379 | 48196 | ||
Ashton Under Lyne | 67714 | 38432 | ||
Aylesbury | 77844 | 53162 | ||
Ayr, Carrick & Cumnock | 73320 | 45893 | ||
Ayrshire Central | 68352 | 43915 | ||
Ayrshire North & Arran | 74223 | 46116 | ||
Banff & Buchan | 64300 | 38466 | ||
Barnsley Central | 65543 | 37001 | ||
Barnsley East | 68435 | 38386 | ||
Basildon & Billericay | 65515 | 41569 | ||
Basildon South & Thurrock East | 71874 | 44735 | ||
Basingstoke | 75473 | 50654 | ||
Bassetlaw | 76513 | 49577 | ||
Bedfordshire North East | 78060 | 55552 | ||
Bedfordshire South West | 76559 | 50774 | ||
Belfast East | 59007 | 34488 | ||
Belfast North | 65504 | 36993 | ||
Belfast West | 59522 | 32133 | ||
Berwick-upon-Tweed | 56578 | 38439 | ||
Berwickshire, Roxburgh & Selkirk | 73826 | 49014 | ||
Bexhill & Battle | 81032 | 54587 | ||
Birkenhead | 62773 | 35323 | ||
Birmingham Erdington | 66405 | 35546 | ||
Birmingham Hall Green | 76580 | 48727 | ||
Birmingham Hodge Hill | 75040 | 42472 | ||
Birmingham Perry Barr | 71304 | 42045 | ||
Birmingham Yardley | 72321 | 40850 | ||
Bishop Auckland | 68368 | 41136 | ||
Blackburn | 72331 | 45499 | ||
Blackley & Broughton | 69489 | 34204 | ||
Blackpool North & Cleveleys | 66017 | 40591 | ||
Blackpool South | 63027 | 35192 | ||
Blaenau Gwent | 52442 | 32395 | ||
Blaydon | 67808 | 44913 | ||
Blyth Valley | 62900 | 38566 | ||
Bognor Regis & Littlehampton | 70816 | 46852 | ||
Bolsover | 72766 | 43988 | ||
Bolton North East | 66846 | 43277 | ||
Bootle | 71422 | 41277 | ||
Boston & Skegness | 67186 | 43125 | ||
Bosworth | 77296 | 54274 | ||
Bournemouth East | 71125 | 44024 | ||
Bournemouth West | 71753 | 41659 | ||
Bradford East | 65116 | 40457 | ||
Bradford South | 63580 | 37995 | ||
Bridgend | 58700 | 38347 | ||
Brigg & Goole | 67345 | 43874 | ||
Bromsgrove | 73036 | 51630 | ||
Broxbourne | 71391 | 45658 | ||
Buckingham | 74989 | 48335 | ||
Burnley | 66615 | 41845 | ||
Burton | 74874 | 49823 | ||
Bury North | 66759 | 44961 | ||
Caerphilly | 62122 | 38692 | ||
Caithness, Sutherland & Easter Ross | 47263 | 28768 | ||
Cambridgeshire North East | 73224 | 52064 | ||
Cambridgeshire North West | 88851 | 58283 | ||
Cannock Chase | 74508 | 45559 | ||
Carmarthen East & Dinefwr | 52385 | 38011 | ||
Carmarthen West & Pembrokeshire South | 58108 | 40507 | ||
Castle Point | 67284 | 45026 | ||
Charnwood | 74473 | 53542 | ||
Cheadle | 71635 | 52512 | ||
Cheltenham | 78998 | 52786 | ||
Chichester | 81576 | 56787 | ||
Chorley | 70976 | 49774 | ||
Christchurch | 68859 | 49416 | ||
Cleethorpes | 70214 | 44966 | ||
Clwyd South | 53748 | 34681 | ||
Clwyd West | 57913 | 38111 | ||
Coatbridge, Chryston & Bellshill | 70067 | 41635 | ||
Congleton | 72280 | 50780 | ||
Corby | 78024 | 54236 | ||
Cornwall North | 67940 | 46844 | ||
Coventry North East | 73035 | 43383 | ||
Crewe & Nantwich | 79728 | 51084 | ||
Cumbernauld, Kilsyth & Kirkintilloch East | 64037 | 41150 | ||
Cynon Valley | 50650 | 29876 | ||
Darlington | 68168 | 42896 | ||
Dartford | 76271 | 50080 | ||
Delyn | 53470 | 36984 | ||
Denton & Reddish | 66330 | 37635 | ||
Derby North | 71474 | 45080 | ||
Derby South | 70999 | 41188 | ||
Derbyshire Mid | 66074 | 47342 | ||
Derbyshire North East | 71398 | 47034 | ||
Derbyshire South | 70608 | 50419 | ||
Don Valley | 72597 | 43420 | ||
Doncaster Central | 72985 | 41745 | ||
Doncaster North | 71681 | 41483 | ||
Dorset Mid & Poole North | 64660 | 46788 | ||
Dover | 71833 | 50385 | ||
Dudley North | 60838 | 38602 | ||
Dudley South | 60572 | 38165 | ||
Dumfries & Galloway | 74584 | 52173 | ||
Dunbartonshire East | 63795 | 47948 | ||
Dunbartonshire West | 66086 | 42266 | ||
Dundee West | 63013 | 37126 | ||
Dunfermline & Fife West | 73590 | 48947 | ||
Durham, City of | 68832 | 46252 | ||
Durham North | 67544 | 40967 | ||
Durham North West | 70350 | 43815 | ||
Dwyfor Meirionnydd | 45354 | 28906 | ||
Easington | 63879 | 34914 | ||
Eastbourne | 77840 | 52124 | ||
Eastleigh | 77436 | 53650 | ||
Eddisbury | 72100 | 45414 | ||
Edinburgh West | 65159 | 46447 | ||
Ellesmere Port & Neston | 66509 | 44233 | ||
Elmet & Rothwell | 77724 | 55789 | ||
Epsom & Ewell | 79908 | 54955 | ||
Esher & Walton | 75338 | 54543 | ||
Falkirk | 81869 | 50777 | ||
Fermanagh & South Tyrone | 67908 | 46803 | ||
Fife North East | 62771 | 40064 | ||
Foyle | 65843 | 37889 | ||
Gainsborough | 72939 | 49251 | ||
Garston & Halewood | 71312 | 42825 | ||
Gedling | 70866 | 48190 | ||
Glasgow East | 61865 | 32164 | ||
Glasgow North East | 59861 | 29409 | ||
Glasgow South West | 58191 | 31781 | ||
Glenrothes | 67765 | 40501 | ||
Gower | 61696 | 41671 | ||
Grantham & Stamford | 78008 | 52799 | ||
Great Grimsby | 61229 | 32954 | ||
Guildford | 77082 | 55567 | ||
Halesowen & Rowley Regis | 63693 | 43979 | ||
Halifax | 70380 | 43555 | ||
Hampshire East | 72262 | 51317 | ||
Hampshire North East | 72196 | 52939 | ||
Hampshire North West | 76695 | 53292 | ||
Harborough | 77917 | 54945 | ||
Harlow | 67583 | 43878 | ||
Harrogate & Knaresborough | 74760 | 53134 | ||
Hartlepool | 68927 | 38242 | ||
Hastings & Rye | 77030 | 49814 | ||
Havant | 69662 | 43903 | ||
Hazel Grove | 62300 | 41981 | ||
Hemel Hempstead | 72752 | 49471 | ||
Hemsworth | 75542 | 43840 | ||
Hereford & Herefordshire South | 72021 | 48381 | ||
Hertford & Stortford | 78459 | 55377 | ||
Hertfordshire South West | 78248 | 56750 | ||
Hexham | 60360 | 43483 | ||
Heywood & Middleton | 80171 | 46125 | ||
Houghton & Sunderland South | 68729 | 38021 | ||
Hull East | 67530 | 34184 | ||
Hull West & Hessle | 57264 | 31505 | ||
Inverclyde | 59209 | 37512 | ||
Islwyn | 54866 | 34684 | ||
Jarrow | 64350 | 38784 | ||
Keighley | 65893 | 47692 | ||
Kettering | 68824 | 47328 | ||
Kilmarnock & Loudoun | 74131 | 46553 | ||
Kirkcaldy & Cowdenbeath | 73534 | 45802 | ||
Knowsley | 79564 | 44658 | ||
Lagan Valley | 65257 | 36540 | ||
Lanark & Hamilton East | 74773 | 46554 | ||
Leeds Central | 81266 | 37394 | ||
Leeds East | 64698 | 37813 | ||
Leeds North East | 67899 | 47535 | ||
Leicestershire North West | 71217 | 51952 | ||
Leicestershire South | 76633 | 54577 | ||
Leigh | 75903 | 44332 | ||
Lichfield | 72586 | 51563 | ||
Lincoln | 73540 | 45721 | ||
Linlithgow & Falkirk East | 80907 | 51450 | ||
Liverpool Walton | 62612 | 34335 | ||
Liverpool West Derby | 63082 | 35784 | ||
Livingston | 75924 | 47907 | ||
Llanelli | 55637 | 37461 | ||
Londonderry East | 63220 | 34950 | ||
Loughborough | 77505 | 52838 | ||
Louth & Horncastle | 77650 | 50494 | ||
Makerfield | 73813 | 43771 | ||
