Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
CONSTITUENCY | ELECTORATE | TOTAL VOTES | VOTES | SHARE (%) |
---|---|---|---|---|
Birmingham Hall Green | 76580 | 48727 | 12240 | 25.12 |
Poplar & Limehouse | 74955 | 46700 | 8160 | 17.47 |
Bethnal Green & Bow | 81243 | 50728 | 8532 | 16.82 |
Bradford West | 62519 | 40576 | 1245 | 3.07 |
Blackley & Broughton | 69489 | 34204 | 996 | 2.91 |
Oldham West & Royton | 72359 | 42910 | 627 | 1.46 |
Manchester Gorton | 75933 | 38325 | 507 | 1.32 |
Garston & Halewood | 71312 | 42825 | 268 | 0.63 |
Croydon North | 85216 | 51676 | 272 | 0.53 |
Brent Central | 74046 | 45323 | 230 | 0.51 |
Enfield Southgate | 64139 | 44352 | 174 | 0.39 |
Aberavon | 50838 | 30958 | ||
Aberconwy | 44593 | 29966 | ||
Aberdeen North | 64808 | 37701 | ||
Aberdeen South | 64031 | 43034 | ||
Aberdeenshire West & Kincardine | 66110 | 45195 | ||
Airdrie & Shotts | 62364 | 35849 | ||
Aldershot | 71465 | 45384 | ||
Aldridge-Brownhills | 58909 | 38634 | ||
Altrincham & Sale West | 72208 | 49393 | ||
Alyn & Deeside | 60931 | 39923 | ||
Amber Valley | 70171 | 45958 | ||
Angus | 62860 | 37960 | ||
Antrim East | 60204 | 30502 | ||
Antrim North | 73338 | 42397 | ||
Antrim South | 63054 | 34009 | ||
Arfon | 41198 | 26078 | ||
Argyll & Bute | 67165 | 45207 | ||
Arundel & South Downs | 76835 | 55982 | ||
Ashfield | 77379 | 48196 | ||
Ashford | 81271 | 55185 | ||
Ashton Under Lyne | 67714 | 38432 | ||
Aylesbury | 77844 | 53162 | ||
Ayr, Carrick & Cumnock | 73320 | 45893 | ||
Ayrshire Central | 68352 | 43915 | ||
Ayrshire North & Arran | 74223 | 46116 | ||
Banbury | 84379 | 56241 | ||
Banff & Buchan | 64300 | 38466 | ||
Barking | 73868 | 45343 | ||
Barnsley Central | 65543 | 37001 | ||
Barnsley East | 68435 | 38386 | ||
Barrow & Furness | 68943 | 44124 | ||
Basildon & Billericay | 65515 | 41569 | ||
Basildon South & Thurrock East | 71874 | 44735 | ||
Basingstoke | 75473 | 50654 | ||
Bassetlaw | 76513 | 49577 | ||
Bath | 66686 | 47086 | ||
Batley & Spen | 76738 | 51109 | ||
Battersea | 74311 | 48792 | ||
Beaconsfield | 74982 | 52490 | ||
Beckenham | 66219 | 47686 | ||
Bedford | 68530 | 45102 | ||
Bedfordshire Mid | 76310 | 54897 | ||
Bedfordshire North East | 78060 | 55552 | ||
Bedfordshire South West | 76559 | 50774 | ||
Belfast East | 59007 | 34488 | ||
Belfast North | 65504 | 36993 | ||
Belfast South | 59524 | 34186 | ||
Belfast West | 59522 | 32133 | ||
Bermondsey & Old Southwark | 77628 | 44651 | ||
Berwick-upon-Tweed | 56578 | 38439 | ||
Berwickshire, Roxburgh & Selkirk | 73826 | 49014 | ||
Beverley & Holderness | 79318 | 53199 | ||
Bexhill & Battle | 81032 | 54587 | ||
Bexleyheath & Crayford | 65015 | 43182 | ||
Birkenhead | 62773 | 35323 | ||
Birmingham Edgbaston | 68573 | 41571 | ||
Birmingham Erdington | 66405 | 35546 | ||
Birmingham Hodge Hill | 75040 | 42472 | ||
Birmingham Ladywood | 73646 | 35833 | ||
Birmingham Northfield | 71338 | 41814 | ||
Birmingham Perry Barr | 71304 | 42045 | ||
Birmingham Selly Oak | 74805 | 46563 | ||
Birmingham Yardley | 72321 | 40850 | ||
Bishop Auckland | 68368 | 41136 | ||
Blackburn | 72331 | 45499 | ||
Blackpool North & Cleveleys | 66017 | 40591 | ||
Blackpool South | 63027 | 35192 | ||
Blaenau Gwent | 52442 | 32395 | ||
Blaydon | 67808 | 44913 | ||
Blyth Valley | 62900 | 38566 | ||
Bognor Regis & Littlehampton | 70816 | 46852 | ||
Bolsover | 72766 | 43988 | ||
Bolton North East | 66846 | 43277 | ||
Bolton South East | 69499 | 39604 | ||
Bolton West | 71284 | 47576 | ||
Bootle | 71422 | 41277 | ||
Boston & Skegness | 67186 | 43125 | ||
Bosworth | 77296 | 54274 | ||
Bournemouth East | 71125 | 44024 | ||
Bournemouth West | 71753 | 41659 | ||
Bracknell | 76888 | 52136 | ||
Bradford East | 65116 | 40457 | ||
Bradford South | 63580 | 37995 | ||
Braintree | 71163 | 49203 | ||
Brecon & Radnorshire | 53589 | 38845 | ||
Brent North | 83896 | 52298 | ||
Brentford & Isleworth | 83546 | 53765 | ||
Brentwood & Ongar | 69309 | 50592 | ||
Bridgend | 58700 | 38347 | ||
Bridgwater & Somerset West | 82180 | 54493 | ||
Brigg & Goole | 67345 | 43874 | ||
Brighton Kemptown | 66015 | 42705 | ||
Brighton Pavilion | 74009 | 51834 | ||
Bristol East | 69448 | 45017 | ||
Bristol North West | 73469 | 50336 | ||
Bristol South | 78579 | 48377 | ||
Bristol West | 82728 | 55347 | ||
Broadland | 72445 | 52676 | ||
Bromley & Chislehurst | 65427 | 44037 | ||
Bromsgrove | 73036 | 51630 | ||
Broxbourne | 71391 | 45658 | ||
Broxtowe | 72042 | 52727 | ||
Buckingham | 74989 | 48335 | ||
Burnley | 66615 | 41845 | ||
Burton | 74874 | 49823 | ||
Bury North | 66759 | 44961 | ||
Bury South | 73544 | 48267 | ||
Bury St Edmunds | 84716 | 58718 | ||
Caerphilly | 62122 | 38692 | ||
Caithness, Sutherland & Easter Ross | 47263 | 28768 | ||
Calder Valley | 76903 | 51780 | ||
Camberwell & Peckham | 78627 | 46659 | ||
Camborne & Redruth | 63975 | 42493 | ||
Cambridge | 74699 | 50130 | ||
Cambridgeshire North East | 73224 | 52064 | ||
Cambridgeshire North West | 88851 | 58283 | ||
Cambridgeshire South | 78995 | 59056 | ||
Cambridgeshire South East | 83068 | 57602 | ||
Cannock Chase | 74508 | 45559 | ||
Canterbury | 74121 | 49209 | ||
Cardiff Central | 61165 | 36151 | ||
Cardiff North | 65553 | 47630 | ||
Cardiff South & Penarth | 73707 | 44369 | ||
Cardiff West | 62787 | 40958 | ||
Carlisle | 65263 | 42200 | ||
Carmarthen East & Dinefwr | 52385 | 38011 | ||
Carmarthen West & Pembrokeshire South | 58108 | 40507 | ||
Carshalton & Wallington | 66524 | 45918 | ||
Castle Point | 67284 | 45026 | ||
Ceredigion | 59882 | 38258 | ||
Charnwood | 74473 | 53542 | ||
Chatham & Aylesford | 67964 | 43807 | ||
Cheadle | 71635 | 52512 | ||
Chelmsford | 77525 | 54593 | ||
Chelsea & Fulham | 66257 | 39856 | ||
Cheltenham | 78998 | 52786 | ||
Chesham & Amersham | 70333 | 52444 | ||
Chester, City of | 70131 | 46790 | ||
Chesterfield | 71878 | 45839 | ||
Chichester | 81576 | 56787 | ||
Chingford & Woodford Green | 64831 | 43106 | ||
Chippenham | 72106 | 52385 | ||
Chipping Barnet | 75120 | 50608 | ||
Chorley | 70976 | 49774 | ||
Christchurch | 68859 | 49416 | ||
Cities of London & Westminster | 66849 | 36931 | ||
Clacton | 67194 | 43123 | ||
Cleethorpes | 70214 | 44966 | ||
Clwyd South | 53748 | 34681 | ||
Clwyd West | 57913 | 38111 | ||
Coatbridge, Chryston & Bellshill | 70067 | 41635 | ||
Colchester | 74064 | 46139 | ||
Colne Valley | 80060 | 55296 | ||
Congleton | 72280 | 50780 | ||
Copeland | 63149 | 42787 | ||
Corby | 78024 | 54236 | ||
Cornwall North | 67940 | 46844 | ||
Cornwall South East | 71373 | 49617 | ||
Cotswolds, The | 76729 | 54832 | ||
Coventry North East | 73035 | 43383 | ||
Coventry North West | 72871 | 46560 | ||
Coventry South | 73652 | 45924 | ||
Crawley | 72781 | 47504 | ||
Crewe & Nantwich | 79728 | 51084 | ||
Croydon Central | 76349 | 49667 | ||
Croydon South | 81303 | 56322 | ||
Cumbernauld, Kilsyth & Kirkintilloch East | 64037 | 41150 | ||
Cynon Valley | 50650 | 29876 | ||
Dagenham & Rainham | 69764 | 44232 | ||
Darlington | 68168 | 42896 | ||
Dartford | 76271 | 50080 | ||
Daventry | 71452 | 51774 | ||
Delyn | 53470 | 36984 | ||
Denton & Reddish | 66330 | 37635 | ||
Derby North | 71474 | 45080 | ||
Derby South | 70999 | 41188 | ||
Derbyshire Dales | 63376 | 46780 | ||
Derbyshire Mid | 66074 | 47342 | ||
Derbyshire North East | 71398 | 47034 | ||
Derbyshire South | 70608 | 50419 | ||
Devizes | 67379 | 46340 | ||
Devon Central | 71203 | 53873 | ||
Devon East | 73109 | 53092 | ||
Devon North | 74508 | 51321 | ||
Devon South West | 70813 | 49860 | ||
Devon West & Torridge | 77360 | 55257 | ||
Dewsbury | 78910 | 54008 | ||
Don Valley | 72597 | 43420 | ||
Doncaster Central | 72985 | 41745 | ||
Doncaster North | 71681 | 41483 | ||
Dorset Mid & Poole North | 64660 | 46788 | ||
Dorset North | 73741 | 54141 | ||
Dorset South | 73360 | 50310 | ||
Dorset West | 76869 | 57337 | ||
Dover | 71833 | 50385 | ||
Down North | 60698 | 33481 | ||
Down South | 70784 | 42589 | ||
Dudley North | 60838 | 38602 | ||
Dudley South | 60572 | 38165 | ||
Dulwich & West Norwood | 72817 | 48214 | ||
Dumfries & Galloway | 74584 | 52173 | ||
Dumfriesshire, Clydesdale & Tweeddale | 66627 | 45892 | ||
Dunbartonshire East | 63795 | 47948 | ||
Dunbartonshire West | 66086 | 42266 | ||
Dundee East | 65471 | 40568 | ||
Dundee West | 63013 | 37126 | ||
Dunfermline & Fife West | 73590 | 48947 | ||
Durham, City of | 68832 | 46252 | ||
Durham North | 67544 | 40967 | ||
Durham North West | 70350 | 43815 | ||
Dwyfor Meirionnydd | 45354 | 28906 | ||
Ealing Central & Acton | 70251 | 47200 | ||
Ealing North | 73104 | 47678 | ||
Ealing Southall | 66970 | 42756 | ||
Easington | 63879 | 34914 | ||
East Ham | 90674 | 50373 | ||
East Kilbride, Strathaven & Lesmahagow | 76534 | 50946 | ||
East Lothian | 73348 | 49161 | ||
Eastbourne | 77840 | 52124 | ||
Eastleigh | 77436 | 53650 | ||
Eddisbury | 72100 | 45414 | ||
Edinburgh East | 60945 | 39865 | ||
Edinburgh North & Leith | 69207 | 47356 | ||
Edinburgh South | 59362 | 43801 | ||
Edinburgh South West | 66361 | 45462 | ||
Edinburgh West | 65159 | 46447 | ||
Edmonton | 63904 | 40377 | ||
Ellesmere Port & Neston | 66509 | 44233 | ||
Elmet & Rothwell | 77724 | 55789 | ||
Eltham | 62590 | 41964 | ||
Enfield North | 66261 | 44453 | ||
Epping Forest | 72186 | 46584 | ||
Epsom & Ewell | 79908 | 54955 | ||
Erewash | 69655 | 47642 | ||
Erith & Thamesmead | 69900 | 42476 | ||
Esher & Walton | 75338 | 54543 | ||
Exeter | 77158 | 52247 | ||
Falkirk | 81869 | 50777 | ||
Fareham | 75915 | 54345 | ||
Faversham & Kent Mid | 68858 | 46712 | ||
Feltham & Heston | 81058 | 48536 | ||
Fermanagh & South Tyrone | 67908 | 46803 | ||
Fife North East | 62771 | 40064 | ||
Filton & Bradley Stoke | 69003 | 48301 | ||
Finchley & Golders Green | 70722 | 47157 | ||
Folkestone & Hythe | 78005 | 52800 | ||
Forest of Dean | 68419 | 48763 | ||
Foyle | 65843 | 37889 | ||
Fylde | 65926 | 43690 | ||
Gainsborough | 72939 | 49251 | ||
Gateshead | 66492 | 38257 | ||
Gedling | 70866 | 48190 | ||
Gillingham & Rainham | 70814 | 46786 | ||
Glasgow Central | 60105 | 30580 | ||
Glasgow East | 61865 | 32164 | ||
Glasgow North | 51490 | 29613 | ||
Glasgow North East | 59861 | 29409 | ||
Glasgow North West | 60997 | 35582 | ||
Glasgow South | 65069 | 40094 | ||
Glasgow South West | 58191 | 31781 | ||
Glenrothes | 67765 | 40501 | ||
Gloucester | 79321 | 50764 | ||
Gordon | 73420 | 48775 | ||
Gosport | 72816 | 46939 | ||
Gower | 61696 | 41671 | ||
Grantham & Stamford | 78008 | 52799 | ||
Gravesham | 70195 | 47303 | ||
Great Grimsby | 61229 | 32954 | ||
Great Yarmouth | 70315 | 43057 | ||
Greenwich & Woolwich | 65489 | 41188 | ||
Guildford | 77082 | 55567 | ||
Hackney North & Stoke Newington | 73906 | 46461 | ||
Hackney South & Shoreditch | 72841 | 42858 | ||
Halesowen & Rowley Regis | 63693 | 43979 | ||
Halifax | 70380 | 43555 | ||
Haltemprice & Howden | 70254 | 48737 | ||
Halton | 68846 | 41338 | ||
Hammersmith | 72348 | 47452 | ||
Hampshire East | 72262 | 51317 | ||
Hampshire North East | 72196 | 52939 | ||
Hampshire North West | 76695 | 53292 | ||
Hampstead & Kilburn | 80373 | 52822 | ||
Harborough | 77917 | 54945 | ||
Harlow | 67583 | 43878 | ||
Harrogate & Knaresborough | 74760 | 53134 | ||
Harrow East | 70510 | 48006 | ||
Harrow West | 68554 | 46116 | ||
Hartlepool | 68927 | 38242 | ||
Harwich & Essex North | 70743 | 49000 | ||
Hastings & Rye | 77030 | 49814 | ||
Havant | 69662 | 43903 | ||
Hayes & Harlington | 70231 | 42637 | ||
Hazel Grove | 62300 | 41981 | ||
Hemel Hempstead | 72752 | 49471 | ||
Hemsworth | 75542 | 43840 | ||
Hendon | 72943 | 46374 | ||
Henley | 73123 | 53520 | ||
Hereford & Herefordshire South | 72021 | 48381 | ||
Herefordshire North | 66946 | 47568 | ||
Hertford & Stortford | 78459 | 55377 | ||
Hertfordshire North East | 72200 | 50425 | ||
Hertfordshire South West | 78248 | 56750 | ||
Hertsmere | 73057 | 47270 | ||
Hexham | 60360 | 43483 | ||
Heywood & Middleton | 80171 | 46125 | ||
High Peak | 71458 | 50337 | ||
Hitchin & Harpenden | 73851 | 54707 | ||
Holborn & St Pancras | 86563 | 54649 | ||
Hornchurch & Upminster | 78547 | 53390 | ||
Hornsey & Wood Green | 78748 | 55042 | ||
Horsham | 77564 | 55841 | ||
Houghton & Sunderland South | 68729 | 38021 | ||
Hove | 71720 | 49819 | ||
Huddersfield | 66318 | 40524 | ||
Hull East | 67530 | 34184 | ||
Hull North | 64082 | 33291 | ||
Hull West & Hessle | 57264 | 31505 | ||
Huntingdon | 83557 | 54266 | ||
Hyndburn | 67221 | 42672 | ||
Ilford North | 72372 | 47018 | ||
Ilford South | 86220 | 51191 | ||
Inverclyde | 59209 | 37512 | ||
Inverness, Nairn, Badenoch & Strathspey | 72528 | 47086 | ||
Ipswich | 75770 | 46941 | ||
Isle of Wight | 109922 | 70264 | ||
Islington North | 68119 | 44554 | ||
Islington South & Finsbury | 67650 | 43555 | ||
Islwyn | 54866 | 34684 | ||
Jarrow | 64350 | 38784 | ||
Keighley | 65893 | 47692 | ||
Kenilworth & Southam | 64362 | 48431 | ||
Kensington | 65975 | 35150 | ||
Kettering | 68824 | 47328 | ||
Kilmarnock & Loudoun | 74131 | 46553 | ||
Kingston & Surbiton | 81115 | 57111 | ||
Kingswood | 66361 | 47906 | ||
Kirkcaldy & Cowdenbeath | 73534 | 45802 | ||
Knowsley | 79564 | 44658 | ||
Lagan Valley | 65257 | 36540 | ||
Lanark & Hamilton East | 74773 | 46554 | ||
Lancashire West | 73835 | 48473 | ||
Lancaster & Fleetwood | 67379 | 42701 | ||
Leeds Central | 81266 | 37394 | ||
Leeds East | 64698 | 37813 | ||
Leeds North East | 67899 | 47535 | ||
Leeds North West | 65399 | 43483 | ||
Leeds West | 67453 | 38752 | ||
Leicester East | 72986 | 47995 | ||
Leicester South | 77175 | 47124 | ||
Leicester West | 64900 | 35819 | ||
Leicestershire North West | 71217 | 51952 | ||
Leicestershire South | 76633 | 54577 | ||
Leigh | 75903 | 44332 | ||
Lewes | 68708 | 50088 | ||
Lewisham Deptford | 67058 | 41220 | ||
Lewisham East | 65926 | 41719 | ||
Lewisham West & Penge | 69022 | 45028 | ||
Leyton & Wanstead | 63541 | 40159 | ||
Lichfield | 72586 | 51563 | ||
Lincoln | 73540 | 45721 | ||
Linlithgow & Falkirk East | 80907 | 51450 | ||
Liverpool Riverside | 74539 | 38801 | ||
Liverpool Walton | 62612 | 34335 | ||
Liverpool Wavertree | 62518 | 37914 | ||
Liverpool West Derby | 63082 | 35784 | ||
Livingston | 75924 | 47907 | ||
Llanelli | 55637 | 37461 | ||
Londonderry East | 63220 | 34950 | ||
Loughborough | 77505 | 52838 | ||
Louth & Horncastle | 77650 | 50494 | ||
Ludlow | 66632 | 48732 | ||
Luton North | 65645 | 43018 | ||
Luton South | 65219 | 42216 | ||
Macclesfield | 75370 | 50059 | ||
Maidenhead | 72844 | 53720 | ||
Maidstone & The Weald | 71041 | 48928 | ||
Makerfield | 73813 | 43771 | ||
Maldon | 68777 | 47895 | ||
Manchester Central | 90110 | 39927 | ||
Manchester Withington | 74371 | 45031 | ||
Mansfield | 80069 | 48395 | ||
Meon Valley | 70488 | 51238 | ||
Meriden | 82228 | 52162 | ||
Merthyr Tydfil & Rhymney | 54715 | 32076 | ||
Middlesbrough | 65148 | 33455 | ||
Middlesbrough South & Cleveland East | 72666 | 46214 | ||
Midlothian | 61387 | 39242 | ||
Milton Keynes North | 82432 | 53888 | ||
Milton Keynes South | 86559 | 55333 | ||
Mitcham & Morden | 65939 | 43797 | ||
Mole Valley | 72297 | 54324 | ||
Monmouth | 64538 | 46519 | ||
Montgomeryshire | 48730 | 33813 | ||
Moray | 65925 | 41004 | ||
Morecambe & Lunesdale | 69576 | 43436 | ||
Morley & Outwood | 74891 | 48856 | ||
Motherwell & Wishaw | 66918 | 39123 | ||
Na h-Eileanan an Iar (Western Isles) | 21780 | 14717 | ||
Neath | 57295 | 37122 | ||
New Forest East | 72858 | 50036 | ||
New Forest West | 68332 | 47572 | ||
Newark | 71755 | 51228 | ||
Newbury | 79144 | 58589 | ||
Newcastle-under-Lyme | 69433 | 43191 | ||
Newcastle upon Tyne Central | 60507 | 34157 | ||
Newcastle upon Tyne East | 64487 | 37840 | ||
Newcastle upon Tyne North | 67110 | 43946 | ||
Newport East | 54437 | 34448 | ||
Newport West | 62111 | 39720 | ||
Newry & Armagh | 74308 | 44906 | ||
Newton Abbot | 69319 | 48283 | ||
Norfolk Mid | 74260 | 50765 | ||
Norfolk North | 67851 | 49661 | ||
Norfolk North West | 73105 | 47800 | ||
Norfolk South | 76179 | 54993 | ||
Norfolk South West | 73758 | 49150 | ||
Normanton, Pontefract & Castleford | 82336 | 46239 | ||
Northampton North | 61850 | 40271 | ||
Northampton South | 63105 | 38978 | ||
Northamptonshire South | 82033 | 59890 | ||
Norwich North | 64814 | 42573 | ||
Norwich South | 73649 | 47551 | ||
Nottingham East | 58705 | 33112 | ||
Nottingham North | 63240 | 34285 | ||
Nottingham South | 67441 | 40789 | ||
Nuneaton | 67837 | 44646 | ||
Ochil & South Perthshire | 75115 | 50469 | ||
Ogmore | 55527 | 34650 | ||
Old Bexley & Sidcup | 65699 | 45492 | ||
Oldham East & Saddleworth | 72557 | 44520 | ||
Orkney & Shetland | 33085 | 19346 | ||
Orpington | 67732 | 48911 | ||
Oxford East | 81903 | 51651 | ||
Oxford West & Abingdon | 86458 | 56480 | ||
Paisley & Renfrewshire North | 63704 | 43707 | ||
Paisley & Renfrewshire South | 61197 | 39998 | ||
Pendle | 66422 | 45045 | ||
Penistone & Stocksbridge | 68480 | 46516 | ||
Penrith & The Border | 64484 | 45087 | ||
Perth & North Perthshire | 72141 | 48268 | ||
Peterborough | 70278 | 44927 | ||
Plymouth Moor View | 68062 | 41526 | ||
Plymouth Sutton & Devonport | 72938 | 43894 | ||
Pontypridd | 58205 | 36671 | ||
Poole | 72641 | 47436 | ||
Portsmouth North | 70329 | 44118 | ||
Portsmouth South | 70242 | 41264 | ||
Preseli Pembrokeshire | 57400 | 39602 | ||
Preston | 61187 | 32505 | ||
Pudsey | 69257 | 49083 | ||
Putney | 63371 | 40785 | ||
Rayleigh & Wickford | 75661 | 52343 | ||
Reading East | 74929 | 49985 | ||
Reading West | 72120 | 47530 | ||
Redcar | 67127 | 41963 | ||
Redditch | 66573 | 44018 | ||
Reigate | 71604 | 49978 | ||
Renfrewshire East | 66249 | 51181 | ||
Rhondda | 51554 | 31072 | ||
Ribble Valley | 77789 | 52287 | ||
Richmond (Yorks) | 80563 | 53412 | ||
Richmond Park | 77751 | 59268 | ||
Rochdale | 78952 | 45907 | ||
Rochester & Strood | 73758 | 47971 | ||
Rochford & Southend East | 71467 | 41631 | ||
Romford | 71306 | 46481 | ||
Romsey & Southampton North | 68157 | 48939 | ||
Ross, Skye & Lochaber | 51836 | 34838 | ||
Rossendale & Darwen | 73229 | 47128 | ||
Rother Valley | 72847 | 46758 | ||
Rotherham | 63563 | 37506 | ||
Rugby | 68914 | 47468 | ||
Ruislip, Northwood & Pinner | 70873 | 50205 | ||
Runnymede & Weybridge | 72566 | 48150 | ||
Rushcliffe | 72955 | 53687 | ||
Rutherglen & Hamilton West | 76408 | 46981 | ||
Rutland & Melton | 77185 | 55220 | ||
Saffron Walden | 76035 | 54369 | ||
St Albans | 70058 | 52835 | ||
St Austell & Newquay | 75284 | 47238 | ||
St Helens North | 74985 | 44556 | ||
St Helens South & Whiston | 77975 | 46081 | ||
St Ives | 66944 | 45921 | ||
Salford & Eccles | 75483 | 41533 | ||
Salisbury | 67430 | 48481 | ||
Scarborough & Whitby | 75470 | 49282 | ||
Scunthorpe | 63089 | 37034 | ||
Sedgefield | 64728 | 40222 | ||
Sefton Central | 67511 | 48463 | ||
Selby & Ainsty | 72804 | 51728 | ||
Sevenoaks | 69591 | 49408 | ||
Sheffield Brightside & Hillsborough | 67740 | 38914 | ||
Sheffield Central | 67554 | 41468 | ||
Sheffield Hallam | 68798 | 51135 | ||
Sheffield Heeley | 65571 | 40871 | ||
Sheffield South East | 67068 | 41408 | ||
Sherwood | 71443 | 48954 | ||
Shipley | 67689 | 49427 | ||
Shrewsbury and Atcham | 75446 | 53045 | ||
Shropshire North | 78930 | 51869 | ||
Sittingbourne & Sheppey | 75855 | 48578 | ||
Skipton & Ripon | 77381 | 54724 | ||
Sleaford & North Hykeham | 84806 | 59530 | ||
Slough | 77473 | 47742 | ||
Solihull | 76288 | 55129 | ||
Somerset North | 77306 | 57941 | ||
Somerset North East | 67881 | 51203 | ||
Somerton & Frome | 81548 | 60612 | ||
South Holland & The Deepings | 76243 | 50188 | ||
South Ribble | 75822 | 51458 | ||
South Shields | 64084 | 36518 | ||
Southampton Itchen | 74532 | 44412 | ||
Southampton Test | 71931 | 44187 | ||
Southend West | 66918 | 43606 | ||
Southport | 67200 | 43757 | ||
Spelthorne | 70479 | 47304 | ||
Stafford | 70667 | 50239 | ||
Staffordshire Moorlands | 62137 | 43815 | ||
Staffordshire South | 73849 | 50440 | ||
Stalybridge & Hyde | 69081 | 40879 | ||
Stevenage | 68937 | 44651 | ||
Stirling | 66080 | 46841 | ||
Stockport | 62879 | 39128 | ||
Stockton North | 66752 | 39498 | ||
Stockton South | 73840 | 50284 | ||
Stoke-on-Trent Central | 61003 | 32470 | ||
Stoke-on-Trent North | 72054 | 40196 | ||
Stoke-on-Trent South | 68032 | 39852 | ||
Stone | 67062 | 47229 | ||
Stourbridge | 69637 | 47234 | ||
Strangford | 60539 | 32505 | ||
Stratford-on-Avon | 69517 | 50542 | ||
Streatham | 74532 | 46837 | ||
Stretford & Urmston | 70991 | 44910 | ||
Stroud | 78286 | 57973 | ||
Suffolk Central & Ipswich North | 75786 | 53420 | ||
Suffolk Coastal | 76572 | 54893 | ||
Suffolk South | 72498 | 51416 | ||
Suffolk West | 74374 | 48089 | ||
Sunderland Central | 74485 | 42463 | ||
Surrey East | 76855 | 54640 | ||
Surrey Heath | 78107 | 54347 | ||
Surrey South West | 76501 | 57259 | ||
Sussex Mid | 77199 | 55855 | ||
Sutton & Cheam | 66658 | 48508 | ||
Sutton Coldfield | 74489 | 50589 | ||
Swansea East | 59823 | 32676 | ||
Swansea West | 61334 | 35593 | ||
Swindon North | 78384 | 50295 | ||
Swindon South | 72619 | 47119 | ||
Tamworth | 71962 | 46390 | ||
Tatton | 66746 | 45231 | ||
Taunton Deane | 82507 | 58150 | ||
Telford | 65061 | 41310 | ||
Tewkesbury | 76655 | 53961 | ||
Thanet North | 68602 | 43343 | ||
Thanet South | 70045 | 45933 | ||
Thirsk & Malton | 76416 | 38142 | ||
Thornbury & Yate | 64092 | 48226 | ||
Thurrock | 77758 | 45821 | ||
Tiverton & Honiton | 76808 | 54894 | ||
Tonbridge & Malling | 71790 | 51314 | ||
Tooting | 73840 | 50655 | ||
Torbay | 76244 | 49210 | ||
Torfaen | 61183 | 37640 | ||
Totnes | 67962 | 47843 | ||
Tottenham | 68834 | 40687 | ||
Truro & Falmouth | 70598 | 48768 | ||
Tunbridge Wells | 73855 | 50320 | ||
Twickenham | 80569 | 59721 | ||
Tynemouth | 75680 | 52668 | ||
Tyneside North | 77690 | 46405 | ||
Tyrone West | 61148 | 37275 | ||
Ulster Mid | 64594 | 40842 | ||
Upper Bann | 74732 | 41383 | ||
Uxbridge & Ruislip South | 71160 | 45076 | ||
Vale of Clwyd | 55781 | 35534 | ||
Vale of Glamorgan | 70211 | 48667 | ||
Vauxhall | 74811 | 43191 | ||
Wakefield | 70812 | 44444 | ||
Wallasey | 65915 | 41654 | ||
Walsall North | 64034 | 36187 | ||
Walsall South | 64387 | 40882 | ||
Walthamstow | 64625 | 40994 | ||
Wansbeck | 61782 | 38273 | ||
Wantage | 80456 | 56341 | ||
Warley | 62751 | 38270 | ||
Warrington North | 70473 | 44211 | ||
Warrington South | 79182 | 54874 | ||
Warwick & Leamington | 67800 | 49032 | ||
Warwickshire North | 70138 | 47265 | ||
Washington & Sunderland West | 68910 | 37334 | ||
Watford | 80798 | 55208 | ||
Waveney | 78532 | 51141 | ||
Wealden | 76537 | 54969 | ||
Weaver Vale | 67269 | 43990 | ||
Wellingborough | 76846 | 51661 | ||
Wells | 79432 | 55864 | ||
Welwyn Hatfield | 72058 | 48972 | ||
Wentworth & Dearne | 72586 | 42106 | ||
West Bromwich East | 62668 | 37950 | ||
West Bromwich West | 64859 | 36171 | ||
West Ham | 85313 | 46951 | ||
Westminster North | 66739 | 39598 | ||
Westmorland & Lonsdale | 66988 | 51487 | ||
Weston-Super-Mare | 78487 | 52716 | ||
Wigan | 75407 | 44140 | ||
Wiltshire North | 66315 | 48699 | ||
Wiltshire South West | 71647 | 49018 | ||
Wimbledon | 65723 | 47395 | ||
Winchester | 73805 | 55955 | ||
Windsor | 69511 | 49588 | ||
Wirral South | 56099 | 39906 | ||
Wirral West | 55050 | 39372 | ||
Witham | 66969 | 46835 | ||
Witney | 78766 | 57769 | ||
Woking | 73837 | 52786 | ||
Wokingham | 76386 | 54528 | ||
Wolverhampton North East | 58931 | 34894 | ||
Wolverhampton South East | 59884 | 34707 | ||
Wolverhampton South West | 58845 | 40160 | ||
Worcester | 72835 | 48974 | ||
Worcestershire Mid | 72145 | 50931 | ||
Worcestershire West | 72807 | 54093 | ||
Workington | 59607 | 39259 | ||
Worsley & Eccles South | 72473 | 41701 | ||
Worthing East & Shoreham | 74001 | 48397 | ||
Worthing West | 75945 | 49123 | ||
Wrekin, The | 65544 | 45968 | ||
Wrexham | 50872 | 32976 | ||
Wycombe | 74175 | 48151 | ||
Wyre & Preston North | 70201 | 51308 | ||
Wyre Forest | 76713 | 50899 | ||
Wythenshawe & Sale East | 79923 | 40751 | ||
Yeovil | 82314 | 57160 | ||
Ynys Mon | 50075 | 34444 | ||
