Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
CONSTITUENCY | ELECTORATE | TOTAL VOTES | VOTES | SHARE (%) |
---|---|---|---|---|
Buckingham | 74989 | 48335 | 8401 | 17.38 |
Boston & Skegness | 67186 | 43125 | 4081 | 9.46 |
Christchurch | 68859 | 49416 | 4201 | 8.5 |
Spelthorne | 70479 | 47304 | 4009 | 8.47 |
Dudley North | 60838 | 38602 | 3267 | 8.46 |
Walsall South | 64387 | 40882 | 3449 | 8.44 |
Cambridgeshire North West | 88851 | 58283 | 4826 | 8.28 |
Dudley South | 60572 | 38165 | 3132 | 8.21 |
Devon East | 73109 | 53092 | 4346 | 8.19 |
Staffordshire Moorlands | 62137 | 43815 | 3580 | 8.17 |
Wentworth & Dearne | 72586 | 42106 | 3418 | 8.12 |
Newcastle-under-Lyme | 69433 | 43191 | 3491 | 8.08 |
Hull East | 67530 | 34184 | 2745 | 8.03 |
Wolverhampton South East | 59884 | 34707 | 2675 | 7.71 |
Plymouth Moor View | 68062 | 41526 | 3188 | 7.68 |
Thurrock | 77758 | 45821 | 3390 | 7.4 |
Devon North | 74508 | 51321 | 3720 | 7.25 |
Bournemouth West | 71753 | 41659 | 2999 | 7.2 |
Cleethorpes | 70214 | 44966 | 3194 | 7.1 |
Suffolk South | 72498 | 51416 | 3637 | 7.07 |
Hartlepool | 68927 | 38242 | 2682 | 7.01 |
Surrey East | 76855 | 54640 | 3770 | 6.9 |
Bournemouth East | 71125 | 44024 | 3027 | 6.88 |
Warley | 62751 | 38270 | 2617 | 6.84 |
Chichester | 81576 | 56787 | 3873 | 6.82 |
Aylesbury | 77844 | 53162 | 3613 | 6.8 |
Peterborough | 70278 | 44927 | 3007 | 6.69 |
Ribble Valley | 77789 | 52287 | 3496 | 6.69 |
Thirsk & Malton | 76416 | 38142 | 2502 | 6.56 |
Runnymede & Weybridge | 72566 | 48150 | 3146 | 6.53 |
Witham | 66969 | 46835 | 3060 | 6.53 |
Plymouth Sutton & Devonport | 72938 | 43894 | 2854 | 6.5 |
Thanet North | 68602 | 43343 | 2819 | 6.5 |
Bognor Regis & Littlehampton | 70816 | 46852 | 3036 | 6.48 |
South Holland & The Deepings | 76243 | 50188 | 3246 | 6.47 |
Halesowen & Rowley Regis | 63693 | 43979 | 2824 | 6.42 |
Suffolk West | 74374 | 48089 | 3085 | 6.42 |
Newton Abbot | 69319 | 48283 | 3088 | 6.4 |
Orkney & Shetland | 33085 | 19346 | 1222 | 6.32 |
Surrey Heath | 78107 | 54347 | 3432 | 6.31 |
Norfolk South West | 73758 | 49150 | 3061 | 6.23 |
Cornwall South East | 71373 | 49617 | 3083 | 6.21 |
Great Grimsby | 61229 | 32954 | 2043 | 6.2 |
Devon South West | 70813 | 49860 | 3084 | 6.19 |
Stoke-on-Trent North | 72054 | 40196 | 2485 | 6.18 |
Mansfield | 80069 | 48395 | 2985 | 6.17 |
Worthing East & Shoreham | 74001 | 48397 | 2984 | 6.17 |
Bootle | 71422 | 41277 | 2514 | 6.09 |
Totnes | 67962 | 47843 | 2890 | 6.04 |
Wealden | 76537 | 54969 | 3319 | 6.04 |
Huntingdon | 83557 | 54266 | 3258 | 6 |
Worcestershire Mid | 72145 | 50931 | 3049 | 5.99 |
Tiverton & Honiton | 76808 | 54894 | 3277 | 5.97 |
Havant | 69662 | 43903 | 2611 | 5.95 |
Worthing West | 75945 | 49123 | 2924 | 5.95 |
Rotherham | 63563 | 37506 | 2220 | 5.92 |
Basildon South & Thurrock East | 71874 | 44735 | 2639 | 5.9 |
Telford | 65061 | 41310 | 2428 | 5.88 |
New Forest West | 68332 | 47572 | 2783 | 5.85 |
Rochford & Southend East | 71467 | 41631 | 2405 | 5.78 |
Suffolk Coastal | 76572 | 54893 | 3156 | 5.75 |
Bromsgrove | 73036 | 51630 | 2950 | 5.71 |
Wigan | 75407 | 44140 | 2516 | 5.7 |
Herefordshire North | 66946 | 47568 | 2701 | 5.68 |
Arundel & South Downs | 76835 | 55982 | 3172 | 5.67 |
Lichfield | 72586 | 51563 | 2920 | 5.66 |
Derbyshire North East | 71398 | 47034 | 2636 | 5.6 |
Rother Valley | 72847 | 46758 | 2613 | 5.59 |
St Ives | 66944 | 45921 | 2560 | 5.57 |
Norfolk Mid | 74260 | 50765 | 2800 | 5.52 |
Thanet South | 70045 | 45933 | 2529 | 5.51 |
Wiltshire South West | 71647 | 49018 | 2684 | 5.48 |
Denton & Reddish | 66330 | 37635 | 2060 | 5.47 |
Devon West & Torridge | 77360 | 55257 | 3021 | 5.47 |
Staffordshire South | 73849 | 50440 | 2753 | 5.46 |
Norfolk North | 67851 | 49661 | 2680 | 5.4 |
Sittingbourne & Sheppey | 75855 | 48578 | 2610 | 5.37 |
Cambridgeshire North East | 73224 | 52064 | 2791 | 5.36 |
Hull West & Hessle | 57264 | 31505 | 1688 | 5.36 |
Torbay | 76244 | 49210 | 2628 | 5.34 |
Devon Central | 71203 | 53873 | 2870 | 5.33 |
Hornchurch & Upminster | 78547 | 53390 | 2848 | 5.33 |
Poole | 72641 | 47436 | 2507 | 5.29 |
Stone | 67062 | 47229 | 2481 | 5.25 |
Waveney | 78532 | 51141 | 2684 | 5.25 |
Dorset North | 73741 | 54141 | 2812 | 5.19 |
Forest of Dean | 68419 | 48763 | 2522 | 5.17 |
Hampshire North West | 76695 | 53292 | 2751 | 5.16 |
Harwich & Essex North | 70743 | 49000 | 2527 | 5.16 |
Bedfordshire Mid | 76310 | 54897 | 2826 | 5.15 |
Southport | 67200 | 43757 | 2251 | 5.14 |
Hazel Grove | 62300 | 41981 | 2148 | 5.12 |
Bury St Edmunds | 84716 | 58718 | 3003 | 5.11 |
Maldon | 68777 | 47895 | 2446 | 5.11 |
Horsham | 77564 | 55841 | 2839 | 5.08 |
Mole Valley | 72297 | 54324 | 2752 | 5.07 |
Camborne & Redruth | 63975 | 42493 | 2152 | 5.06 |
Braintree | 71163 | 49203 | 2477 | 5.03 |
New Forest East | 72858 | 50036 | 2518 | 5.03 |
Banbury | 84379 | 56241 | 2806 | 4.99 |
Beaconsfield | 74982 | 52490 | 2597 | 4.95 |
Cornwall North | 67940 | 46844 | 2300 | 4.91 |
Worsley & Eccles South | 72473 | 41701 | 2037 | 4.88 |
Northampton South | 63105 | 38978 | 1897 | 4.87 |
Tamworth | 71962 | 46390 | 2253 | 4.86 |
Wyre & Preston North | 70201 | 51308 | 2466 | 4.81 |
Great Yarmouth | 70315 | 43057 | 2066 | 4.8 |
Walsall North | 64034 | 36187 | 1737 | 4.8 |
Gravesham | 70195 | 47303 | 2265 | 4.79 |
Bridgwater & Somerset West | 82180 | 54493 | 2604 | 4.78 |
St Helens North | 74985 | 44556 | 2100 | 4.71 |
Shropshire North | 78930 | 51869 | 2432 | 4.69 |
Barnsley Central | 65543 | 37001 | 1727 | 4.67 |
Easington | 63879 | 34914 | 1631 | 4.67 |
Epsom & Ewell | 79908 | 54955 | 2549 | 4.64 |
Folkestone & Hythe | 78005 | 52800 | 2439 | 4.62 |
Rutland & Melton | 77185 | 55220 | 2526 | 4.57 |
Sheffield South East | 67068 | 41408 | 1889 | 4.56 |
Scunthorpe | 63089 | 37034 | 1686 | 4.55 |
Ashford | 81271 | 55185 | 2508 | 4.54 |
Broadland | 72445 | 52676 | 2382 | 4.52 |
Barnsley East | 68435 | 38386 | 1731 | 4.51 |
Daventry | 71452 | 51774 | 2333 | 4.51 |
Dorset Mid & Poole North | 64660 | 46788 | 2109 | 4.51 |
Aldershot | 71465 | 45384 | 2041 | 4.5 |
Preston | 61187 | 32505 | 1462 | 4.5 |
Stevenage | 68937 | 44651 | 2004 | 4.49 |
Devizes | 67379 | 46340 | 2076 | 4.48 |
Redcar | 67127 | 41963 | 1875 | 4.47 |
Wrekin, The | 65544 | 45968 | 2050 | 4.46 |
Croydon South | 81303 | 56322 | 2504 | 4.45 |
Fylde | 65926 | 43690 | 1945 | 4.45 |
Stourbridge | 69637 | 47234 | 2103 | 4.45 |
Derby South | 70999 | 41188 | 1821 | 4.42 |
Suffolk Central & Ipswich North | 75786 | 53420 | 2361 | 4.42 |
Bracknell | 76888 | 52136 | 2297 | 4.41 |
Norwich North | 64814 | 42573 | 1878 | 4.41 |
Romford | 71306 | 46481 | 2050 | 4.41 |
Wycombe | 74175 | 48151 | 2123 | 4.41 |
Ashton Under Lyne | 67714 | 38432 | 1686 | 4.39 |
Don Valley | 72597 | 43420 | 1904 | 4.39 |
Ludlow | 66632 | 48732 | 2127 | 4.36 |
Rochdale | 78952 | 45907 | 1999 | 4.35 |
Southampton Itchen | 74532 | 44412 | 1928 | 4.34 |
Doncaster North | 71681 | 41483 | 1797 | 4.33 |
West Bromwich West | 64859 | 36171 | 1566 | 4.33 |
Blyth Valley | 62900 | 38566 | 1665 | 4.32 |
Louth & Horncastle | 77650 | 50494 | 2183 | 4.32 |
Stoke-on-Trent Central | 61003 | 32470 | 1402 | 4.32 |
Swindon South | 72619 | 47119 | 2029 | 4.31 |
Wantage | 80456 | 56341 | 2421 | 4.3 |
Eddisbury | 72100 | 45414 | 1931 | 4.25 |
Morecambe & Lunesdale | 69576 | 43436 | 1843 | 4.24 |
Norfolk South | 76179 | 54993 | 2329 | 4.24 |
Sefton Central | 67511 | 48463 | 2055 | 4.24 |
Congleton | 72280 | 50780 | 2147 | 4.23 |
Bedfordshire South West | 76559 | 50774 | 2142 | 4.22 |
Rayleigh & Wickford | 75661 | 52343 | 2211 | 4.22 |
Bolton North East | 66846 | 43277 | 1815 | 4.19 |
Gainsborough | 72939 | 49251 | 2065 | 4.19 |
Cotswolds, The | 76729 | 54832 | 2292 | 4.18 |
Hampshire North East | 72196 | 52939 | 2213 | 4.18 |
Reigate | 71604 | 49978 | 2089 | 4.18 |
Yorkshire East | 80105 | 51254 | 2142 | 4.18 |
Penistone & Stocksbridge | 68480 | 46516 | 1936 | 4.16 |
Broxbourne | 71391 | 45658 | 1890 | 4.14 |
Bedfordshire North East | 78060 | 55552 | 2294 | 4.13 |
Tewkesbury | 76655 | 53961 | 2230 | 4.13 |
Hertfordshire North East | 72200 | 50425 | 2075 | 4.12 |
Yeovil | 82314 | 57160 | 2357 | 4.12 |
Fareham | 75915 | 54345 | 2235 | 4.11 |
Portsmouth North | 70329 | 44118 | 1812 | 4.11 |
Basingstoke | 75473 | 50654 | 2076 | 4.1 |
Saffron Walden | 76035 | 54369 | 2228 | 4.1 |
Sheffield Brightside & Hillsborough | 67740 | 38914 | 1596 | 4.1 |
Blackpool North & Cleveleys | 66017 | 40591 | 1659 | 4.09 |
Hull North | 64082 | 33291 | 1358 | 4.08 |
Tunbridge Wells | 73855 | 50320 | 2054 | 4.08 |
Middlesbrough South & Cleveland East | 72666 | 46214 | 1881 | 4.07 |
Chesham & Amersham | 70333 | 52444 | 2129 | 4.06 |
Chorley | 70976 | 49774 | 2021 | 4.06 |
Rushcliffe | 72955 | 53687 | 2179 | 4.06 |
Dorset South | 73360 | 50310 | 2034 | 4.04 |
Brentwood & Ongar | 69309 | 50592 | 2037 | 4.03 |
Northamptonshire South | 82033 | 59890 | 2406 | 4.02 |
Bolton West | 71284 | 47576 | 1901 | 4 |
Brigg & Goole | 67345 | 43874 | 1749 | 3.99 |
Birmingham Perry Barr | 71304 | 42045 | 1675 | 3.98 |
Epping Forest | 72186 | 46584 | 1852 | 3.98 |
Bolton South East | 69499 | 39604 | 1564 | 3.95 |
Stockton North | 66752 | 39498 | 1556 | 3.94 |
Southend West | 66918 | 43606 | 1714 | 3.93 |
Truro & Falmouth | 70598 | 48768 | 1911 | 3.92 |
Wiltshire North | 66315 | 48699 | 1908 | 3.92 |
Worcestershire West | 72807 | 54093 | 2119 | 3.92 |
Bolsover | 72766 | 43988 | 1721 | 3.91 |
Southampton Test | 71931 | 44187 | 1726 | 3.91 |
Nottingham North | 63240 | 34285 | 1338 | 3.9 |
Somerset North | 77306 | 57941 | 2257 | 3.9 |
Canterbury | 74121 | 49209 | 1907 | 3.88 |
Oldham East & Saddleworth | 72557 | 44520 | 1720 | 3.86 |
Coventry South | 73652 | 45924 | 1767 | 3.85 |
Norfolk North West | 73105 | 47800 | 1841 | 3.85 |
Blackpool South | 63027 | 35192 | 1352 | 3.84 |
St Albans | 70058 | 52835 | 2028 | 3.84 |
Basildon & Billericay | 65515 | 41569 | 1591 | 3.83 |
Dorset West | 76869 | 57337 | 2196 | 3.83 |
Newark | 71755 | 51228 | 1954 | 3.81 |
Derbyshire Dales | 63376 | 46780 | 1779 | 3.8 |
Woking | 73837 | 52786 | 1997 | 3.78 |
Milton Keynes South | 86559 | 55333 | 2074 | 3.75 |
Sheffield Heeley | 65571 | 40871 | 1530 | 3.74 |
St Austell & Newquay | 75284 | 47238 | 1757 | 3.72 |
Tonbridge & Malling | 71790 | 51314 | 1911 | 3.72 |
Cambridgeshire South East | 83068 | 57602 | 2138 | 3.71 |
Wolverhampton South West | 58845 | 40160 | 1487 | 3.7 |
Exeter | 77158 | 52247 | 1930 | 3.69 |
Faversham & Kent Mid | 68858 | 46712 | 1722 | 3.69 |
Middlesbrough | 65148 | 33455 | 1236 | 3.69 |
Dartford | 76271 | 50080 | 1842 | 3.68 |
Sedgefield | 64728 | 40222 | 1479 | 3.68 |
South Ribble | 75822 | 51458 | 1895 | 3.68 |
Ellesmere Port & Neston | 66509 | 44233 | 1619 | 3.66 |
Lancashire West | 73835 | 48473 | 1775 | 3.66 |
Swindon North | 78384 | 50295 | 1842 | 3.66 |
Stratford-on-Avon | 69517 | 50542 | 1846 | 3.65 |
Leicestershire South | 76633 | 54577 | 1988 | 3.64 |
Luton North | 65645 | 43018 | 1564 | 3.64 |
Taunton Deane | 82507 | 58150 | 2114 | 3.64 |
Harlow | 67583 | 43878 | 1591 | 3.63 |
Sleaford & North Hykeham | 84806 | 59530 | 2163 | 3.63 |
Hertsmere | 73057 | 47270 | 1712 | 3.62 |
Bexleyheath & Crayford | 65015 | 43182 | 1557 | 3.61 |
Sevenoaks | 69591 | 49408 | 1782 | 3.61 |
Eastleigh | 77436 | 53650 | 1933 | 3.6 |
Garston & Halewood | 71312 | 42825 | 1540 | 3.6 |
Bassetlaw | 76513 | 49577 | 1779 | 3.59 |
Gloucester | 79321 | 50764 | 1808 | 3.56 |
Dagenham & Rainham | 69764 | 44232 | 1569 | 3.55 |
Thornbury & Yate | 64092 | 48226 | 1709 | 3.54 |
Bradford South | 63580 | 37995 | 1339 | 3.52 |
Skipton & Ripon | 77381 | 54724 | 1909 | 3.49 |
Ynys Mon | 50075 | 34444 | 1201 | 3.49 |
Beverley & Holderness | 79318 | 53199 | 1845 | 3.47 |
Cannock Chase | 74508 | 45559 | 1580 | 3.47 |
Dover | 71833 | 50385 | 1747 | 3.47 |
Hyndburn | 67221 | 42672 | 1481 | 3.47 |
Isle of Wight | 109922 | 70264 | 2435 | 3.47 |
Leigh | 75903 | 44332 | 1535 | 3.46 |
Witney | 78766 | 57769 | 2001 | 3.46 |
Lewes | 68708 | 50088 | 1728 | 3.45 |
Wythenshawe & Sale East | 79923 | 40751 | 1405 | 3.45 |
Nottingham East | 58705 | 33112 | 1138 | 3.44 |
Stafford | 70667 | 50239 | 1727 | 3.44 |
Rossendale & Darwen | 73229 | 47128 | 1617 | 3.43 |
Somerset North East | 67881 | 51203 | 1754 | 3.43 |
Stoke-on-Trent South | 68032 | 39852 | 1363 | 3.42 |
Chippenham | 72106 | 52385 | 1783 | 3.4 |
Doncaster Central | 72985 | 41745 | 1421 | 3.4 |
Redditch | 66573 | 44018 | 1497 | 3.4 |
Henley | 73123 | 53520 | 1817 | 3.39 |
Hereford & Herefordshire South | 72021 | 48381 | 1638 | 3.39 |
Washington & Sunderland West | 68910 | 37334 | 1267 | 3.39 |
Carmarthen East & Dinefwr | 52385 | 38011 | 1285 | 3.38 |
Old Bexley & Sidcup | 65699 | 45492 | 1532 | 3.37 |
Charnwood | 74473 | 53542 | 1799 | 3.36 |
High Peak | 71458 | 50337 | 1690 | 3.36 |
Stretford & Urmston | 70991 | 44910 | 1508 | 3.36 |
Bristol East | 69448 | 45017 | 1510 | 3.35 |
Cynon Valley | 50650 | 29876 | 1001 | 3.35 |
Maidstone & The Weald | 71041 | 48928 | 1637 | 3.35 |
Pontypridd | 58205 | 36671 | 1229 | 3.35 |
Welwyn Hatfield | 72058 | 48972 | 1643 | 3.35 |
Montgomeryshire | 48730 | 33813 | 1128 | 3.34 |
Bromley & Chislehurst | 65427 | 44037 | 1451 | 3.29 |
Milton Keynes North | 82432 | 53888 | 1772 | 3.29 |
Durham North | 67544 | 40967 | 1344 | 3.28 |
Pendle | 66422 | 45045 | 1476 | 3.28 |
Stalybridge & Hyde | 69081 | 40879 | 1342 | 3.28 |
Esher & Walton | 75338 | 54543 | 1783 | 3.27 |
Birmingham Northfield | 71338 | 41814 | 1363 | 3.26 |
Wolverhampton North East | 58931 | 34894 | 1138 | 3.26 |
Beckenham | 66219 | 47686 | 1551 | 3.25 |
Windsor | 69511 | 49588 | 1612 | 3.25 |
Brighton Kemptown | 66015 | 42705 | 1384 | 3.24 |
Gillingham & Rainham | 70814 | 46786 | 1515 | 3.24 |
Berwick-upon-Tweed | 56578 | 38439 | 1243 | 3.23 |
Oldham West & Royton | 72359 | 42910 | 1387 | 3.23 |
Gosport | 72816 | 46939 | 1496 | 3.19 |
Kingswood | 66361 | 47906 | 1528 | 3.19 |
Somerton & Frome | 81548 | 60612 | 1932 | 3.19 |
Wirral South | 56099 | 39906 | 1274 | 3.19 |
Slough | 77473 | 47742 | 1517 | 3.18 |
Cambridgeshire South | 78995 | 59056 | 1873 | 3.17 |
Reading West | 72120 | 47530 | 1508 | 3.17 |
Wellingborough | 76846 | 51661 | 1636 | 3.17 |
Altrincham & Sale West | 72208 | 49393 | 1563 | 3.16 |
Selby & Ainsty | 72804 | 51728 | 1635 | 3.16 |
Sutton Coldfield | 74489 | 50589 | 1587 | 3.14 |
Vale of Glamorgan | 70211 | 48667 | 1529 | 3.14 |
Chesterfield | 71878 | 45839 | 1432 | 3.12 |
Filton & Bradley Stoke | 69003 | 48301 | 1506 | 3.12 |
Hertford & Stortford | 78459 | 55377 | 1716 | 3.1 |
Keighley | 65893 | 47692 | 1470 | 3.08 |
Morley & Outwood | 74891 | 48856 | 1506 | 3.08 |
Northampton North | 61850 | 40271 | 1238 | 3.07 |
Shrewsbury and Atcham | 75446 | 53045 | 1627 | 3.07 |
Wells | 79432 | 55864 | 1711 | 3.06 |
Liverpool West Derby | 63082 | 35784 | 1093 | 3.05 |
Wokingham | 76386 | 54528 | 1664 | 3.05 |
Grantham & Stamford | 78008 | 52799 | 1604 | 3.04 |
Hitchin & Harpenden | 73851 | 54707 | 1663 | 3.04 |
Sherwood | 71443 | 48954 | 1490 | 3.04 |
Gedling | 70866 | 48190 | 1459 | 3.03 |
Scarborough & Whitby | 75470 | 49282 | 1484 | 3.01 |
Chatham & Aylesford | 67964 | 43807 | 1314 | 3 |
Coventry North East | 73035 | 43383 | 1291 | 2.98 |
Halton | 68846 | 41338 | 1228 | 2.97 |
Warrington South | 79182 | 54874 | 1624 | 2.96 |
Carshalton & Wallington | 66524 | 45918 | 1348 | 2.94 |
Leeds West | 67453 | 38752 | 1140 | 2.94 |
Wyre Forest | 76713 | 50899 | 1498 | 2.94 |
Colchester | 74064 | 46139 | 1350 | 2.93 |
Stockton South | 73840 | 50284 | 1471 | 2.93 |
Newcastle upon Tyne North | 67110 | 43946 | 1285 | 2.92 |
Birmingham Yardley | 72321 | 40850 | 1190 | 2.91 |
Burton | 74874 | 49823 | 1451 | 2.91 |
Crawley | 72781 | 47504 | 1382 | 2.91 |
Ipswich | 75770 | 46941 | 1365 | 2.91 |
Meon Valley | 70488 | 51238 | 1490 | 2.91 |
Wallasey | 65915 | 41654 | 1205 | 2.89 |
Gateshead | 66492 | 38257 | 1103 | 2.88 |
Hampshire East | 72262 | 51317 | 1477 | 2.88 |
Newport West | 62111 | 39720 | 1144 | 2.88 |
Barking | 73868 | 45343 | 1300 | 2.87 |
Durham North West | 70350 | 43815 | 1259 | 2.87 |
Salisbury | 67430 | 48481 | 1392 | 2.87 |
Elmet & Rothwell | 77724 | 55789 | 1593 | 2.86 |
Bury North | 66759 | 44961 | 1282 | 2.85 |
Chipping Barnet | 75120 | 50608 | 1442 | 2.85 |
Carmarthen West & Pembrokeshire South | 58108 | 40507 | 1146 | 2.83 |
Macclesfield | 75370 | 50059 | 1418 | 2.83 |
Warwickshire North | 70138 | 47265 | 1335 | 2.82 |
Tyneside North | 77690 | 46405 | 1306 | 2.81 |
Chelmsford | 77525 | 54593 | 1527 | 2.8 |
Hastings & Rye | 77030 | 49814 | 1397 | 2.8 |
Llanelli | 55637 | 37461 | 1047 | 2.79 |
Penrith & The Border | 64484 | 45087 | 1259 | 2.79 |
Coventry North West | 72871 | 46560 | 1295 | 2.78 |
Darlington | 68168 | 42896 | 1194 | 2.78 |
Orpington | 67732 | 48911 | 1360 | 2.78 |
Worcester | 72835 | 48974 | 1360 | 2.78 |
Crewe & Nantwich | 79728 | 51084 | 1414 | 2.77 |
Uxbridge & Ruislip South | 71160 | 45076 | 1234 | 2.74 |
Cardiff West | 62787 | 40958 | 1117 | 2.73 |
Bishop Auckland | 68368 | 41136 | 1119 | 2.72 |
Cheadle | 71635 | 52512 | 1430 | 2.72 |
Merthyr Tydfil & Rhymney | 54715 | 32076 | 872 | 2.72 |
Houghton & Sunderland South | 68729 | 38021 | 1022 | 2.69 |
Leyton & Wanstead | 63541 | 40159 | 1080 | 2.69 |
Oxford West & Abingdon | 86458 | 56480 | 1518 | 2.69 |
Ruislip, Northwood & Pinner | 70873 | 50205 | 1351 | 2.69 |
Dwyfor Meirionnydd | 45354 | 28906 | 776 | 2.68 |
Erith & Thamesmead | 69900 | 42476 | 1139 | 2.68 |
Islwyn | 54866 | 34684 | 930 | 2.68 |
Weston-Super-Mare | 78487 | 52716 | 1406 | 2.67 |
Harborough | 77917 | 54945 | 1462 | 2.66 |
St Helens South & Whiston | 77975 | 46081 | 1226 | 2.66 |
Moray | 65925 | 41004 | 1085 | 2.65 |
Derbyshire Mid | 66074 | 47342 | 1252 | 2.64 |
Meriden | 82228 | 52162 | 1378 | 2.64 |
Arfon | 41198 | 26078 | 685 | 2.63 |
Chingford & Woodford Green | 64831 | 43106 | 1133 | 2.63 |
Heywood & Middleton | 80171 | 46125 | 1215 | 2.63 |
Romsey & Southampton North | 68157 | 48939 | 1289 | 2.63 |
Chester, City of | 70131 | 46790 | 1225 | 2.62 |
Liverpool Walton | 62612 | 34335 | 898 | 2.62 |
Blackley & Broughton | 69489 | 34204 | 894 | 2.61 |
Bristol South | 78579 | 48377 | 1264 | 2.61 |
Salford & Eccles | 75483 | 41533 | 1084 | 2.61 |
Surrey South West | 76501 | 57259 | 1486 | 2.6 |
West Bromwich East | 62668 | 37950 | 984 | 2.59 |
Cardiff South & Penarth | 73707 | 44369 | 1145 | 2.58 |
Fife North East | 62771 | 40064 | 1032 | 2.58 |
Sunderland Central | 74485 | 42463 | 1094 | 2.58 |
Edmonton | 63904 | 40377 | 1036 | 2.57 |
Swansea East | 59823 | 32676 | 839 | 2.57 |
Hertfordshire South West | 78248 | 56750 | 1450 | 2.56 |
Knowsley | 79564 | 44658 | 1145 | 2.56 |
Ceredigion | 59882 | 38258 | 977 | 2.55 |
Sussex Mid | 77199 | 55855 | 1423 | 2.55 |
Kingston & Surbiton | 81115 | 57111 | 1450 | 2.54 |
Wansbeck | 61782 | 38273 | 974 | 2.54 |
Alyn & Deeside | 60931 | 39923 | 1009 | 2.53 |
Falkirk | 81869 | 50777 | 1283 | 2.53 |
Hemel Hempstead | 72752 | 49471 | 1254 | 2.53 |
Bedford | 68530 | 45102 | 1136 | 2.52 |
Birmingham Ladywood | 73646 | 35833 | 902 | 2.52 |
Newbury | 79144 | 58589 | 1475 | 2.52 |
Kenilworth & Southam | 64362 | 48431 | 1214 | 2.51 |
Eastbourne | 77840 | 52124 | 1305 | 2.5 |
Pudsey | 69257 | 49083 | 1221 | 2.49 |
Lewisham West & Penge | 69022 | 45028 | 1117 | 2.48 |
Leicester West | 64900 | 35819 | 883 | 2.47 |
Birmingham Selly Oak | 74805 | 46563 | 1131 | 2.43 |
Hove | 71720 | 49819 | 1206 | 2.42 |
Monmouth | 64538 | 46519 | 1126 | 2.42 |
Eltham | 62590 | 41964 | 1011 | 2.41 |
Norwich South | 73649 | 47551 | 1145 | 2.41 |
Derbyshire South | 70608 | 50419 | 1206 | 2.39 |
Lancaster & Fleetwood | 67379 | 42701 | 1020 | 2.39 |
Cambridge | 74699 | 50130 | 1195 | 2.38 |
Birmingham Erdington | 66405 | 35546 | 842 | 2.37 |
Cardiff North | 65553 | 47630 | 1130 | 2.37 |
Nottingham South | 67441 | 40789 | 967 | 2.37 |
York Central | 76439 | 46483 | 1100 | 2.37 |
Clwyd South | 53748 | 34681 | 819 | 2.36 |
Caerphilly | 62122 | 38692 | 910 | 2.35 |
Liverpool Wavertree | 62518 | 37914 | 890 | 2.35 |
Wrexham | 50872 | 32976 | 774 | 2.35 |
Sheffield Hallam | 68798 | 51135 | 1195 | 2.34 |
Bristol North West | 73469 | 50336 | 1175 | 2.33 |
Oxford East | 81903 | 51651 | 1202 | 2.33 |
Copeland | 63149 | 42787 | 994 | 2.32 |
Luton South | 65219 | 42216 | 975 | 2.31 |
Maidenhead | 72844 | 53720 | 1243 | 2.31 |
Weaver Vale | 67269 | 43990 | 1018 | 2.31 |
Carlisle | 65263 | 42200 | 969 | 2.3 |
Preseli Pembrokeshire | 57400 | 39602 | 906 | 2.29 |
Torfaen | 61183 | 37640 | 862 | 2.29 |
Wirral West | 55050 | 39372 | 899 | 2.28 |
Calder Valley | 76903 | 51780 | 1173 | 2.27 |
Clwyd West | 57913 | 38111 | 864 | 2.27 |
Brecon & Radnorshire | 53589 | 38845 | 876 | 2.26 |
Broxtowe | 72042 | 52727 | 1194 | 2.26 |
Cheltenham | 78998 | 52786 | 1192 | 2.26 |
Ogmore | 55527 | 34650 | 780 | 2.25 |
Stroud | 78286 | 57973 | 1301 | 2.24 |
Neath | 57295 | 37122 | 829 | 2.23 |
Workington | 59607 | 39259 | 876 | 2.23 |
Burnley | 66615 | 41845 | 929 | 2.22 |
Ilford South | 86220 | 51191 | 1132 | 2.21 |
Newcastle upon Tyne Central | 60507 | 34157 | 754 | 2.21 |
Lincoln | 73540 | 45721 | 1004 | 2.2 |
Stockport | 62879 | 39128 | 862 | 2.2 |
Leicestershire North West | 71217 | 51952 | 1134 | 2.18 |
Solihull | 76288 | 55129 | 1200 | 2.18 |
Reading East | 74929 | 49985 | 1086 | 2.17 |
Watford | 80798 | 55208 | 1199 | 2.17 |
Kensington | 65975 | 35150 | 754 | 2.15 |
Cardiff Central | 61165 | 36151 | 765 | 2.12 |
Portsmouth South | 70242 | 41264 | 876 | 2.12 |
Aberconwy | 44593 | 29966 | 632 | 2.11 |
Bury South | 73544 | 48267 | 1017 | 2.11 |
Enfield North | 66261 | 44453 | 938 | 2.11 |
Colne Valley | 80060 | 55296 | 1163 | 2.1 |
Bridgend | 58700 | 38347 | 801 | 2.09 |
Blackburn | 72331 | 45499 | 942 | 2.07 |
Harrow West | 68554 | 46116 | 954 | 2.07 |
Hendon | 72943 | 46374 | 958 | 2.07 |
York Outer | 75939 | 53300 | 1100 | 2.06 |
Feltham & Heston | 81058 | 48536 | 992 | 2.04 |
Winchester | 73805 | 55955 | 1139 | 2.04 |
Bosworth | 77296 | 54274 | 1098 | 2.02 |
Croydon Central | 76349 | 49667 | 997 | 2.01 |
