Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
Here's a look at how house prices have grown in 2013-2014. Cambridge came out top of the list, with a whopping 14.3% increase in the average cost of a property, closely followed by Brighton at 12.6% growth. Bottom of the list were Dundee and Bradford, which saw house prices contract slightly by 0.1%, the only two cities in our list to have seen a reduction in house prices.
CITY | HOUSE PRICE GROWTH |
---|---|
Aberdeen | 6.5% |
Aldershot | 5.6% |
Barnsley | 5.3% |
Birkenhead | 3.1% |
Birmingham | 3.5% |
Blackburn | 2% |
Blackpool | 2.2% |
Bolton | 3.3% |
Bournemouth | 6% |
Bradford | -0.1% |
Brighton | 12.6% |
Bristol | 7.6% |
Burnley | 5.6% |
Cambridge | 14.3% |
Cardiff | 2.5% |
Chatham | 5.5% |
Coventry | 4.3% |
Crawley | 6.8% |
Derby | 3.5% |
Doncaster | 2.9% |
Dundee | -0.1% |
Edinburgh | 5.7% |
Glasgow | 4.4% |
Gloucester | 5.5% |
Grimsby | 6.3% |
Hastings | 7.3% |
Huddersfield | 3.1% |
Hull | 2% |
Ipswich | 8.4% |
Leeds | 1.6% |
Leicester | 4.3% |
Liverpool | 3.3% |
London | 10% |
Luton | 5.7% |
Manchester | 3.9% |
Mansfield | 3.5% |
Middlesbrough | 4.3% |
Milton Keynes | 7.7% |
Newcastle | 3.6% |
Newport | 8% |
Northampton | 6.7% |
Norwich | 5.8% |
Nottingham | 6.2% |
Oxford | 9.7% |
Peterborough | 5.5% |
Plymouth | 5.2% |
Portsmouth | 5.2% |
Preston | 1.5% |
Reading | 8.9% |
Rochdale | 3.6% |
Sheffield | 3.2% |
Southampton | 4.3% |
Southend | 7.3% |
Stoke | 0.8% |
Sunderland | 2.5% |
Swansea | 3.1% |
Swindon | 4.8% |
Telford | 0.4% |
UK | 5.5% |
Wakefield | 2.3% |
Warrington | 2% |
Wigan | 2.6% |
Worthing | 8.4% |
York | 3.4% |
Information about what to expect at the general election 2015, including timetable of events, results and guides.
Watch political debates, party political broadcasts, PMQ's and interviews with party candidates and MPs.
How does your city compare with others across the UK, including population, employment and earnings.
Find out more about your local constituency, including local information, polls and MPs.